| LU0203345920 | SISF QEP Global Active Value A Acc | € 41.749.769,83 | 89.273,07 | 467,6640 | 491,0469 | 467,6637 | 0,6400% | 19,1800% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 103.511.227,05 | 173.353,31 | 597,1110 | 626,9669 | 597,1113 | 0,3100% | 19,2600% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 150.520.052,39 | 379.579,05 | 396,5450 | 416,3719 | 396,5447 | 0,6400% | 19,7000% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 65.611.242,95 | 129.239,45 | 507,6720 | 533,0555 | 507,6719 | 0,3100% | 19,7800% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 23.057.908.015,92 | 4.682.881,54 | 4.923,8720 | 5.170,0653 | 4.923,8717 | 0,9200% | 21,7700% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 138.652.205,82 | 308.928,53 | 448,8160 | 471,2572 | 448,8164 | 0,6800% | 4,9500% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 152.760.434,16 | 6.427.668,60 | 23,7660 | 24,9544 | 23,7661 | 0,7300% | 8,1900% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 49.732.328,25 | 253.615,18 | 196,0900 | 204,9140 | 196,0900 | 1,7900% | 22,6900% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 21.436.454,40 | 61.528,52 | 348,3990 | 365,8186 | 348,3987 | 0,3200% | 13,1500% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 67.044.391,03 | 158.851,03 | 422,0580 | 443,1612 | 422,0583 | 0,3200% | 13,6100% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 25.475.419,24 | 83.715,96 | 304,3080 | 319,5232 | 304,3078 | 0,3000% | 17,7300% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 47.762.951,16 | 248.978,57 | 191,8400 | 200,4728 | 191,8400 | 1,7300% | 23,1700% |
| LU0365775922 | SISF Greater China EUR A Acc | € 218.828.258,15 | 2.373.749,84 | 92,1870 | 96,7960 | 92,1867 | 2,4000% | 15,9600% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 63.542.367,67 | 2.368.479,61 | 26,8280 | 28,1697 | 26,8283 | 0,4100% | 47,3000% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 438.984,28 | 1.806,92 | 242,9460 | 255,0935 | 242,9462 | 1,9600% | 26,6000% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.437.878,22 | 5.271,72 | 462,4450 | 485,5668 | 462,4446 | 0,4700% | 10,2200% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 391.563.693,17 | 1.705.659,54 | 229,5700 | 239,9006 | 229,5700 | 1,8800% | 23,4500% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.116.476.690,00 | 2.247.637,73 | 496,7330 | 521,5701 | 496,7334 | 0,4700% | 11,7500% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 166.813.240,62 | 442.110,69 | 377,3110 | 396,1766 | 377,3110 | 0,4700% | 10,1400% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 131.374.606,15 | 577.990,07 | 227,3000 | 237,5285 | 227,3000 | 1,8200% | 23,9300% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 330.227.247,19 | 914.531,02 | 361,0890 | 379,1437 | 361,0892 | 1,3000% | 14,1600% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 79.443.649,40 | 1.335.815,53 | 59,4720 | 62,4456 | 59,4720 | 1,8600% | -1,1100% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 70.703.920,48 | 465.946,02 | 151,7400 | 158,5683 | 151,7400 | 1,7800% | 21,0300% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 14.467.278,77 | 64.582,55 | 224,0120 | 235,2128 | 224,0122 | 0,4100% | 13,8500% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 25.847.833,50 | 1.535.519,62 | 16,8330 | 17,6750 | 16,8333 | 0,4200% | 45,0700% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 4.798.105,01 | 20.201,30 | 237,5150 | 249,3904 | 237,5147 | 3,0300% | 26,3200% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 34.715.194,79 | 113.081,89 | 306,9920 | 322,3412 | 306,9916 | 2,7300% | 25,6900% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 634.089,80 | 2.451,04 | 258,7020 | 271,6374 | 258,7023 | 0,5200% | 4,3700% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 10.978.368,35 | 525.412,50 | 20,8950 | 21,9395 | 20,8948 | 0,2300% | 16,6300% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 28.244.996,68 | 64.049,49 | 440,9870 | 463,0365 | 440,9871 | 1,3400% | 18,4900% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 69.666.430,98 | 1.493.574,78 | 46,6440 | 48,9763 | 46,6441 | 0,9200% | 22,6000% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 71.271.849,78 | 236.929,65 | 300,8140 | 315,8551 | 300,8144 | 0,2100% | 16,1300% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 18.867.564,90 | 2.587.486,77 | 7,2920 | 7,5835 | 7,2918 | 0,2300% | 12,2600% |
| LU1223082196 | SISF Global Gold A acc USD | € 719.557.923,49 | 1.490.028,85 | 482,9150 | 507,0612 | 482,9154 | 5,7000% | 19,6400% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 235.532.753,38 | 650.794,07 | 361,9160 | 380,0117 | 361,9159 | 5,7000% | 17,3100% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 89.019.972,89 | 1.482.122,06 | 60,0620 | 63,2237 | 60,0625 | 0,7600% | 8,4900% |
| LU0248181363 | SISF Latin America | € 45.104.688,18 | 883.520,55 | 51,0510 | 53,7380 | 51,0511 | 0,7600% | 8,9600% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 722.142,26 | 8.876,66 | 81,3530 | 83,7935 | 81,3529 | -0,1400% | -0,9300% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 62.826.372,69 | 527.343,06 | 119,1380 | 122,7117 | 119,1376 | 0,0700% | 0,6300% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 99.114.199,34 | 5.938.222,68 | 16,6000 | 17,4300 | 16,6000 | 3,2800% | 7,1000% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.044.413,95 | 19.719,10 | 103,6770 | 108,8606 | 103,6768 | 1,6900% | 9,9000% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 16.260.565,67 | 99.558,37 | 163,3270 | 171,4934 | 163,3270 | -0,0400% | 15,4400% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.779.065,80 | 11.047,98 | 161,0310 | 167,4721 | 161,0309 | -0,0400% | 15,0700% |
| LU0133713007 | SISF Latin American A1 USD | € 96.846.217,31 | 1.792.788,93 | 54,0200 | 56,2707 | 54,0199 | 0,7600% | 8,1400% |
| LU0248166992 | SISF Global Equity Yield | € 35.045.327,18 | 111.709,29 | 313,7190 | 330,2305 | 313,7190 | 0,1600% | 21,3400% |
| LU0248168428 | SISF Global Equity Alpha | € 216.723.213,40 | 506.307,94 | 428,0460 | 450,5749 | 428,0462 | 0,2900% | 8,9400% |
| LU0215105999 | SISF Global Equity | € 217.500.565,88 | 3.369.426,46 | 64,5510 | 67,9486 | 64,5512 | 0,4600% | 10,7100% |
| LU0225283273 | SISF Global Equity Alpha | € 238.839.744,92 | 476.508,40 | 501,2290 | 527,6092 | 501,2288 | 0,2900% | 8,4700% |
| LU0225284248 | SISF Global Equity Yield | € 51.702.142,55 | 140.962,83 | 366,7790 | 386,0827 | 366,7786 | 0,1600% | 20,8200% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 34.075.678,29 | 142.163,93 | 239,6930 | 249,6801 | 239,6929 | 1,0900% | -5,7500% |
| LU0240877869 | SISF Global Smaller Companies | € 33.566.957,03 | 95.747,82 | 350,5770 | 369,0281 | 350,5767 | 0,6400% | 17,5400% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 51.851.038,18 | 2.238.799,49 | 23,1600 | 24,1252 | 23,1602 | 1,9600% | 27,8500% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 6.996.137,71 | 34.138,76 | 204,9320 | 213,4713 | 204,9324 | 1,0800% | -5,3400% |
| LU0248184383 | SISF Latin American EUR A1 | € 16.011.111,79 | 347.618,74 | 46,0590 | 47,9785 | 46,0594 | 0,7600% | 8,6100% |
| LU0306806265 | SISF Global Dividend Maximiser | € 31.028.410,44 | 1.472.223,78 | 21,0760 | 22,1852 | 21,0759 | 0,2300% | 18,3200% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 17.525.527,46 | 97.239,37 | 180,2310 | 189,2423 | 180,2308 | 0,6000% | 8,0600% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.152.315,17 | 23.945,35 | 131,6460 | 136,9120 | 131,6462 | 0,6000% | 7,7100% |
| LU0106238719 | SISF Italian Equity | € 108.650.271,82 | 1.141.243,32 | 95,2030 | 100,2141 | 95,2034 | -0,0400% | 17,5800% |
| LU0106244287 | SISF Swiss Equity | € 111.636.769,30 | 1.587.628,65 | 70,3170 | 74,0176 | 70,3167 | 0,2100% | 8,2100% |
| LU0106244527 | SISF UK Equity | € 14.295.353,52 | 2.670.553,53 | 5,3530 | 5,6347 | 5,3530 | 0,5500% | 5,3400% |
| LU0106235293 | SISF Euro Equity | € 292.604.074,75 | 4.610.800,07 | 63,4610 | 66,8006 | 63,4606 | 0,2700% | 10,9800% |
| LU0106237406 | SISF European Smaller Companies | € 14.815.062,78 | 315.487,80 | 46,9590 | 49,4307 | 46,9592 | 0,5500% | 10,6300% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.059.503,12 | 237.931,06 | 4,4530 | 4,6385 | 4,4530 | 0,5400% | 5,0000% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 19.497.587,75 | 569.916,58 | 34,2110 | 35,6368 | 34,2113 | 1,0600% | 28,1800% |
| LU0106817157 | SISF Emerging Europe | € 617.704.652,41 | 16.328.749,04 | 37,8290 | 39,8203 | 37,8293 | 1,0600% | 28,5900% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.240.097,82 | 244.338,86 | 41,9090 | 43,6556 | 41,9094 | 0,5500% | 10,2800% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 10.347.956,23 | 129.267,09 | 80,0510 | 83,3865 | 80,0510 | -0,0400% | 17,0200% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 4.039.420,57 | 68.448,90 | 59,0140 | 61,4726 | 59,0137 | 0,2100% | 7,6900% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 75.396.375,60 | 1.263.380,41 | 59,6780 | 62,8193 | 59,6783 | 0,4900% | 6,3800% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.756.829,93 | 144.824,42 | 53,5600 | 55,7919 | 53,5602 | 0,4900% | 6,0400% |
| LU0161304786 | SISF European Value A1 EUR | € 24.690.579,47 | 215.671,36 | 114,4820 | 119,2525 | 114,4824 | 0,2800% | 14,5800% |
| LU0161305163 | SISF European Value | € 126.404.871,22 | 998.329,18 | 126,6160 | 133,2804 | 126,6164 | 0,2800% | 14,9500% |
| LU0246035637 | SISF European Special Situations | € 93.022.078,56 | 341.522,08 | 272,3750 | 286,7105 | 272,3750 | 0,5100% | 6,3100% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.752.224,55 | 19.254,86 | 246,8060 | 257,0901 | 246,8065 | 0,5100% | 5,9700% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 27.297.007,29 | 685.180,87 | 39,8390 | 41,4991 | 39,8391 | 1,0600% | 27,6300% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.480.156,79 | 173.291,04 | 48,9360 | 50,9749 | 48,9359 | 0,5500% | 9,8100% |
| LU0319791538 | SISF European Dividend Maximiser | € 11.168.265,82 | 80.160,14 | 139,3240 | 146,6573 | 139,3244 | 0,4600% | 13,2200% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.545.207,89 | 27.830,82 | 127,3840 | 132,6919 | 127,3842 | 0,4600% | 12,8600% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 85.135.164,64 | 2.486.995,81 | 34,2320 | 35,9437 | 34,2321 | 0,4600% | 9,3000% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 163.625.430,80 | 447.834,59 | 365,3700 | 380,5940 | 365,3702 | 0,6800% | 5,8800% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 137.611.946,52 | 511.967,18 | 268,7910 | 279,9902 | 268,7906 | 0,2100% | 15,7600% |
| LU0106261372 | SISF US Large Cap | € 415.820.433,70 | 957.906,39 | 434,0930 | 456,9400 | 434,0930 | 0,6800% | 6,3800% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 123.589.378,69 | 228.382,90 | 541,1500 | 563,6978 | 541,1499 | 0,3100% | 18,8800% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.569.428,40 | 16.850,41 | 389,8680 | 406,1121 | 389,8676 | 0,6700% | 4,4500% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.389.586,50 | 13.839,93 | 461,6780 | 480,9143 | 461,6777 | 0,3000% | 19,4000% |
| LU0248185190 | SISF US Large Cap | € 252.945.539,74 | 682.294,33 | 370,7280 | 390,2399 | 370,7279 | 0,6800% | 6,9600% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.101.553,01 | 13.139,99 | 312,1430 | 325,1488 | 312,1428 | 0,6800% | 6,4500% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.499.397,02 | 8.970,52 | 278,6230 | 290,2327 | 278,6234 | 0,3000% | 17,3600% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.998.572,82 | 13.144,44 | 532,4360 | 559,0578 | 532,4360 | 0,3100% | 19,2600% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 13.761.619.942,08 | 5.254.811,95 | 2.618,8610 | 2.756,6952 | 2.618,8606 | 1,3300% | 16,3400% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.289.771.205,52 | 8.492.169,29 | 269,6330 | 283,8245 | 269,6333 | 0,9800% | 14,5900% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 942.466.173,78 | 433.596,15 | 2.173,6040 | 2.264,1705 | 2.173,6036 | 1,3300% | 15,7800% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 669.193.594,33 | 2.774.717,14 | 241,1750 | 251,2244 | 241,1754 | 0,9800% | 14,2200% |
| LU0236737465 | SISF Japanese Equity Hdg | € 112.099.800,73 | 439.314,25 | 255,1700 | 268,6000 | 255,1700 | 1,3400% | 17,0400% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.236.750,39 | 23.809,07 | 219,9480 | 229,1122 | 219,9477 | 1,3300% | 16,4800% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.340.182.227,33 | 302.426,44 | 4.431,4320 | 4.616,0753 | 4.431,4321 | 0,9200% | 21,3800% |
| LU0280807784 | SISF Japanese Opportunities | € 31.513.264,32 | 1.018.397,52 | 30,9440 | 32,5726 | 30,9440 | 0,8400% | 19,8200% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 167.086,73 | 128.326,15 | 1,3020 | 1,3563 | 1,3020 | 0,9300% | 13,0900% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 760.066,22 | 500.789,38 | 1,5180 | 1,5809 | 1,5177 | 0,9300% | 12,4000% |
| LU1453624402 | SISF Japanese Equity USD | € 2.077.541,97 | 140.738,85 | 14,7620 | 15,4998 | 14,7617 | 1,2600% | 14,4800% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 31.243.672,45 | 1.410.513,44 | 22,1510 | 23,2581 | 22,1506 | 1,9700% | 27,7000% |
| LU0106252389 | SISF Emerging Markets | € 298.661.597,49 | 9.794.602,78 | 30,4920 | 32,0974 | 30,4925 | 1,9600% | 27,7100% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 130.454.423,43 | 497.736,56 | 262,0950 | 275,8898 | 262,0953 | 1,0900% | -5,4500% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 48.865.381,55 | 218.052,02 | 224,1000 | 235,8944 | 224,0997 | 1,0900% | -5,0400% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 388.788.203,38 | 9.849.629,95 | 39,4720 | 41,5499 | 39,4724 | 1,5200% | 29,3500% |
| LU0248176959 | SISF Emerging Markets | € 577.819.436,45 | 22.212.539,13 | 26,0130 | 27,3823 | 26,0132 | 1,9600% | 28,2600% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 224.457.416,54 | 6.283.266,10 | 35,7230 | 37,6032 | 35,7230 | 1,5300% | 28,8000% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.114.625,90 | 23.806,10 | 130,8330 | 137,3748 | 130,8331 | 1,3900% | 22,9100% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 41.220,49 | 275,22 | 149,7730 | 157,2615 | 149,7729 | 1,3800% | 20,6700% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 2.914.667,72 | 22.999,82 | 126,7260 | 133,0620 | 126,7257 | 1,5600% | 22,2700% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 239.770.101,10 | 8.841.693,34 | 27,1180 | 28,4740 | 27,1181 | 1,9100% | 28,5000% |
| LU0106259558 | SISF Asian Opportunities | € 370.173.349,59 | 9.750.293,66 | 37,9650 | 39,9636 | 37,9654 | 1,9100% | 28,5000% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 57.394.260,62 | 1.685.857,18 | 34,0450 | 35,4631 | 34,0446 | 1,9100% | 28,0900% |
| LU0140636845 | SISF Greater China | € 1.005.517.167,19 | 9.330.896,91 | 107,7620 | 113,4338 | 107,7621 | 2,4000% | 15,4600% |
| LU0161616080 | SISF Greater China A1 USD | € 44.979.056,52 | 462.593,98 | 97,2320 | 101,2836 | 97,2323 | 2,4000% | 15,1000% |
| LU0181495838 | SISF Emerging Asia | € 814.334.558,75 | 9.680.737,59 | 84,1190 | 88,5464 | 84,1191 | 2,1100% | 26,2300% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 545.200.071,93 | 7.176.955,43 | 75,9650 | 79,1306 | 75,9654 | 2,1000% | 25,8300% |
| LU0188438112 | SISF Asian Equity Yield | € 409.735.306,59 | 6.434.826,47 | 63,6750 | 67,0259 | 63,6746 | 2,7300% | 25,1500% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 39.654.108,88 | 689.941,69 | 57,4750 | 59,8694 | 57,4746 | 2,7300% | 24,7500% |
| LU0244355631 | SISF China Opportunities A1 USD | € 19.275.151,71 | 49.605,66 | 388,5680 | 404,7579 | 388,5676 | 1,9500% | -2,6300% |
| LU0248172537 | SISF Emerging Asia | € 629.382.820,89 | 8.752.514,34 | 71,9090 | 75,6935 | 71,9088 | 2,1000% | 26,7700% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 13.496.344,46 | 207.734,39 | 64,9690 | 67,6763 | 64,9692 | 2,1000% | 26,3700% |
| LU0244354667 | SISF China Opportunities | € 455.145.266,76 | 1.064.524,46 | 427,5570 | 450,0604 | 427,5574 | 1,9500% | -2,3200% |
| LU0270814014 | SISF Taiwanese Equity | € 135.338.488,42 | 1.385.388,40 | 97,6900 | 102,8315 | 97,6899 | 1,4100% | 82,7400% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 12.392.596,66 | 425.937,26 | 29,0950 | 30,3072 | 29,0949 | 1,9000% | 28,6400% |
| LU0248184466 | SISF Asian Opportunities | € 382.100.161,30 | 11.792.606,76 | 32,4020 | 34,1071 | 32,4017 | 1,9100% | 29,0500% |
| LU0264410563 | SISF Indian Equity | € 180.986.057,98 | 576.231,32 | 314,0860 | 330,6166 | 314,0858 | 0,2700% | -8,8700% |
| LU0264411371 | SISF Indian Equity A1 USD | € 7.814.341,49 | 27.283,79 | 286,4100 | 298,3434 | 286,4097 | 0,2700% | -9,1600% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 49.415.508,15 | 1.824.192,35 | 27,0890 | 28,2177 | 27,0890 | 1,9700% | 27,3000% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 9.863.056,32 | 24.456,42 | 403,2910 | 420,0949 | 403,2911 | 0,6400% | 18,6200% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 12.192.242,42 | 31.079,81 | 392,2880 | 408,6336 | 392,2882 | 0,2900% | 8,5900% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.687.992,83 | 16.423,51 | 285,4440 | 297,3375 | 285,4440 | 0,1600% | 20,9600% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 2.945.300,38 | 8.544,21 | 344,7130 | 359,0761 | 344,7130 | 0,6400% | 19,1200% |
| LU0219517496 | SISF Global Equity A1 USD | € 14.242.890,76 | 256.101,05 | 55,6140 | 57,9316 | 55,6143 | 0,4600% | 10,1800% |
| LU0224508324 | SISF Global Cities A [USD] | € 39.566.320,85 | 179.494,78 | 220,4320 | 232,0332 | 220,4316 | 0,4200% | 13,3600% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.582.664,10 | 22.870,55 | 200,3740 | 208,7230 | 200,3741 | 0,4200% | 12,9900% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 22.624.109,70 | 142.478,87 | 158,7890 | 167,1465 | 158,7892 | 0,4200% | 11,9200% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.688.699,47 | 11.699,05 | 144,3450 | 150,3594 | 144,3450 | 0,4100% | 11,5800% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 7.702.750,63 | 16.805,19 | 458,3560 | 477,4537 | 458,3555 | 0,2900% | 8,1300% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.510.742,34 | 14.148,28 | 318,8190 | 332,1032 | 318,8191 | 0,6400% | 17,1600% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 12.397.697,68 | 343.590,53 | 36,0830 | 37,5863 | 36,0828 | 1,5200% | 28,9400% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.877.954,71 | 6.823,51 | 275,2180 | 286,6857 | 275,2183 | 0,6400% | 17,6700% |
| LU0279460975 | SISF Global Energy EUR A1 | € 7.516.804,32 | 309.579,08 | 24,2810 | 25,2924 | 24,2807 | 0,4100% | 46,8300% |
| LU0256331488 | SISF Global Energy | € 145.867.047,95 | 4.653.843,70 | 31,3430 | 32,9929 | 31,3433 | 0,4200% | 46,6700% |
| LU0256332296 | SISF Global Energy A1 USD | € 71.014.729,54 | 2.487.672,61 | 28,5470 | 29,7361 | 28,5467 | 0,4200% | 46,2000% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 42.712.773,16 | 1.308.980,60 | 32,6310 | 33,9902 | 32,6306 | 1,5300% | 28,3900% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 412.692.903,07 | 12.929.731,02 | 31,9180 | 33,5980 | 31,9181 | 0,7300% | 9,8300% |
| LU0302446645 | SISF Global Climate Change Equity | € 277.554.866,74 | 7.532.358,15 | 36,8480 | 38,7877 | 36,8483 | 0,7300% | 10,3100% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.171.979,71 | 605.183,05 | 21,7650 | 22,6722 | 21,7653 | 0,7300% | 7,8400% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 8.427.012,31 | 437.858,74 | 19,2460 | 20,0479 | 19,2460 | 0,2300% | 17,9400% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 193.881.597,49 | 38.176.488,81 | 5,0790 | 5,3325 | 5,0786 | 0,2400% | 14,2300% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 626.673,04 | 2.101,57 | 298,1930 | 313,1024 | 298,1928 | 0,6400% | 17,5400% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 24.430.603,59 | 72.893,56 | 335,1540 | 348,5607 | 335,1545 | 1,3000% | 13,8000% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 54.257.089,80 | 294.105,21 | 184,4820 | 193,7060 | 184,4819 | 1,3000% | 14,6600% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 3.003.032,12 | 16.654,69 | 180,3120 | 187,5240 | 180,3115 | 1,3000% | 14,2900% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 22.209.860,45 | 394.705,17 | 56,2700 | 58,6141 | 56,2695 | 0,2700% | 10,6200% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 5.137.209,93 | 78.147,04 | 65,7380 | 68,4768 | 65,7377 | 0,2700% | 9,9400% |