| LU0203345920 | SISF QEP Global Active Value A Acc | € 36.951.733,38 | 81.998,45 | 450,6390 | 473,1714 | 450,6394 | 0,0800% | 14,8500% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 97.161.305,05 | 167.136,61 | 581,3290 | 610,3951 | 581,3287 | -0,2200% | 16,1100% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 139.998.617,24 | 358.031,93 | 391,0230 | 410,5738 | 391,0227 | -0,1500% | 18,0300% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 68.061.736,83 | 134.567,58 | 505,7810 | 531,0702 | 505,7811 | -0,4500% | 19,3300% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 22.767.988.231,92 | 4.600.382,43 | 4.949,1510 | 5.196,6088 | 4.949,1512 | 0,8800% | 22,4000% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 138.351.246,36 | 316.428,15 | 437,2280 | 459,0894 | 437,2280 | 0,7000% | 2,2500% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 151.594.465,34 | 6.473.762,59 | 23,4170 | 24,5875 | 23,4167 | 0,7800% | 6,6000% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 48.647.182,75 | 253.947,57 | 191,5600 | 200,1802 | 191,5600 | 0,2800% | 19,8600% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 19.203.707,28 | 56.466,99 | 340,0870 | 357,0917 | 340,0873 | 0,6300% | 10,4500% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 67.153.103,01 | 159.281,94 | 421,5990 | 442,6790 | 421,5990 | 0,4000% | 13,4900% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 25.729.095,91 | 86.690,13 | 296,7940 | 311,6335 | 296,7938 | -0,2300% | 14,8200% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 46.776.139,16 | 249.395,55 | 187,5600 | 196,0002 | 187,5600 | 0,5000% | 20,4200% |
| LU0365775922 | SISF Greater China EUR A Acc | € 216.243.247,04 | 2.418.114,45 | 89,4260 | 93,8977 | 89,4264 | 0,5800% | 12,4900% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 57.624.064,10 | 2.373.297,04 | 24,2800 | 25,4942 | 24,2802 | 0,7700% | 33,3100% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 299.237,05 | 1.247,23 | 239,9210 | 251,9174 | 239,9213 | 2,0900% | 25,0200% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.281.788,89 | 5.111,12 | 446,4360 | 468,7580 | 446,4362 | 0,6200% | 6,4100% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 376.129.418,20 | 1.642.614,16 | 228,9800 | 239,2841 | 228,9800 | 0,0600% | 23,1300% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.066.988.146,41 | 2.266.665,90 | 470,7300 | 494,2667 | 470,7302 | 0,5100% | 5,9000% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 161.450.799,66 | 450.553,69 | 358,3390 | 376,2555 | 358,3386 | 0,4900% | 4,6000% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 131.521.146,72 | 579.637,89 | 226,9000 | 237,1105 | 226,9000 | 0,2700% | 23,7100% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 312.904.605,93 | 896.164,02 | 349,1600 | 366,6180 | 349,1600 | 0,1300% | 10,3900% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 75.768.945,16 | 1.352.266,26 | 56,0310 | 58,8327 | 56,0311 | 0,3000% | -6,8300% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 67.933.988,27 | 457.476,46 | 148,5000 | 155,1825 | 148,5000 | 0,2800% | 18,4500% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 14.897.175,62 | 65.937,20 | 225,9300 | 237,2263 | 225,9298 | -1,3100% | 14,8200% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 22.154.868,63 | 1.485.058,59 | 14,9180 | 15,6644 | 14,9185 | 0,9900% | 28,5700% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 4.572.249,65 | 19.924,15 | 229,4830 | 240,9569 | 229,4828 | 0,7900% | 22,0500% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 33.754.684,99 | 112.284,82 | 300,6170 | 315,6474 | 300,6166 | 0,7000% | 23,0800% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 621.396,91 | 2.458,09 | 252,7970 | 265,4364 | 252,7966 | -0,1600% | 1,9800% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 8.856.019,67 | 460.128,56 | 19,2470 | 20,2091 | 19,2468 | -0,3300% | 7,4300% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 29.023.163,01 | 66.000,56 | 439,7410 | 461,7283 | 439,7412 | 1,2100% | 18,1500% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 70.119.123,42 | 1.498.123,51 | 46,8050 | 49,1448 | 46,8046 | 0,8900% | 23,0300% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 67.006.705,22 | 236.299,53 | 283,5670 | 297,7451 | 283,5668 | -0,2400% | 9,4700% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.236.531,19 | 2.564.702,07 | 6,7210 | 6,9895 | 6,7207 | -0,3300% | 3,4700% |
| LU1223082196 | SISF Global Gold A acc USD | € 547.037.933,73 | 1.523.150,75 | 359,1490 | 377,1063 | 359,1489 | -0,6200% | -11,0200% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 172.246.232,48 | 638.534,31 | 269,7520 | 283,2401 | 269,7525 | -0,6200% | -12,5700% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 89.176.117,67 | 1.490.592,20 | 59,8260 | 62,9747 | 59,8260 | -0,2800% | 8,0600% |
| LU0248181363 | SISF Latin America | € 46.937.921,00 | 902.024,53 | 52,0360 | 54,7749 | 52,0362 | -0,5100% | 11,0600% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 769.110,57 | 9.481,25 | 81,1190 | 83,5527 | 81,1191 | -0,0400% | -1,2200% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 62.236.339,54 | 521.843,40 | 119,2620 | 122,8404 | 119,2625 | -0,0100% | 0,7300% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 94.652.216,20 | 5.994.559,76 | 15,7900 | 16,5795 | 15,7900 | -0,7500% | 1,8700% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.005.537,65 | 20.127,36 | 99,6420 | 104,6245 | 99,6424 | -0,7100% | 5,6200% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 14.849.281,97 | 98.800,77 | 150,2950 | 157,8100 | 150,2952 | -0,1300% | 6,2300% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.616.152,86 | 10.900,17 | 148,2690 | 154,1993 | 148,2686 | -0,1300% | 5,9500% |
| LU0133713007 | SISF Latin American A1 USD | € 97.505.819,16 | 1.811.067,64 | 53,8390 | 56,0822 | 53,8389 | -0,2800% | 7,7800% |
| LU0248166992 | SISF Global Equity Yield | € 32.828.760,73 | 111.887,09 | 293,4100 | 308,8523 | 293,4097 | -0,6600% | 13,4900% |
| LU0248168428 | SISF Global Equity Alpha | € 203.156.397,61 | 485.853,13 | 418,1440 | 440,1511 | 418,1436 | 0,1200% | 6,4200% |
| LU0215105999 | SISF Global Equity | € 203.641.105,98 | 3.267.331,70 | 62,3260 | 65,6067 | 62,3264 | 0,6100% | 6,8900% |
| LU0225283273 | SISF Global Equity Alpha | € 231.463.216,10 | 483.756,53 | 478,4700 | 503,6531 | 478,4705 | 0,3600% | 3,5500% |
| LU0225284248 | SISF Global Equity Yield | € 45.461.281,54 | 135.618,25 | 335,2150 | 352,8580 | 335,2151 | -0,4300% | 10,4300% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 33.362.770,49 | 144.384,97 | 231,0680 | 240,6960 | 231,0682 | 0,9900% | -9,1400% |
| LU0240877869 | SISF Global Smaller Companies | € 34.566.199,41 | 102.171,70 | 338,3150 | 356,1208 | 338,3148 | 0,3500% | 13,4300% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 52.462.365,70 | 2.241.874,03 | 23,4010 | 24,3761 | 23,4011 | 1,8500% | 29,1800% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.079.068,04 | 35.015,98 | 202,1670 | 210,5904 | 202,1668 | 0,7600% | -6,6200% |
| LU0248184383 | SISF Latin American EUR A1 | € 15.888.974,84 | 338.236,22 | 46,9760 | 48,9333 | 46,9760 | -0,5100% | 10,7700% |
| LU0306806265 | SISF Global Dividend Maximiser | € 28.109.323,10 | 1.450.775,81 | 19,3750 | 20,3952 | 19,3754 | -0,3200% | 8,7700% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 17.395.102,89 | 98.349,93 | 176,8700 | 185,7130 | 176,8695 | 0,0300% | 6,0400% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.144.794,23 | 24.327,87 | 129,2670 | 134,4378 | 129,2671 | 0,0300% | 5,7700% |
| LU0106238719 | SISF Italian Equity | € 107.290.305,65 | 1.145.558,38 | 93,6580 | 98,5869 | 93,6576 | 0,4400% | 15,6700% |
| LU0106244287 | SISF Swiss Equity | € 110.143.779,91 | 1.585.127,34 | 69,4860 | 73,1429 | 69,4858 | 0,0000% | 6,9300% |
| LU0106244527 | SISF UK Equity | € 13.735.099,43 | 2.681.028,22 | 5,1230 | 5,3927 | 5,1231 | -1,0800% | 0,8100% |
| LU0106235293 | SISF Euro Equity | € 288.998.360,71 | 4.624.654,73 | 62,4910 | 65,7798 | 62,4908 | 0,7200% | 9,2800% |
| LU0106237406 | SISF European Smaller Companies | € 14.357.857,15 | 314.501,02 | 45,6530 | 48,0556 | 45,6528 | 0,4700% | 7,5600% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.211.738,42 | 284.164,38 | 4,2640 | 4,4419 | 4,2642 | -1,0900% | 0,5500% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 18.217.695,38 | 570.482,36 | 31,9340 | 33,2644 | 31,9338 | 0,0600% | 19,6500% |
| LU0106817157 | SISF Emerging Europe | € 511.439.428,48 | 14.492.291,01 | 35,2900 | 37,1478 | 35,2904 | 0,0600% | 19,9600% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.094.328,32 | 247.607,52 | 40,7680 | 42,4661 | 40,7675 | 0,4700% | 7,2800% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 10.043.296,01 | 127.419,41 | 78,8210 | 82,1050 | 78,8208 | 0,4400% | 15,2200% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 4.070.819,62 | 69.744,22 | 58,3680 | 60,7998 | 58,3678 | 0,0000% | 6,5100% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 75.120.863,18 | 1.264.724,80 | 59,3970 | 62,5232 | 59,3970 | 0,3400% | 5,8800% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.903.145,70 | 148.167,70 | 53,3390 | 55,5617 | 53,3392 | 0,3400% | 5,6000% |
| LU0161304786 | SISF European Value A1 EUR | € 22.430.240,44 | 209.740,25 | 106,9430 | 111,3989 | 106,9429 | -0,6700% | 7,0400% |
| LU0161305163 | SISF European Value | € 114.512.142,57 | 968.731,23 | 118,2080 | 124,4299 | 118,2084 | -0,6700% | 7,3200% |
| LU0246035637 | SISF European Special Situations | € 93.125.582,55 | 348.529,67 | 267,1960 | 281,2585 | 267,1956 | -0,0800% | 4,2900% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.677.795,46 | 19.309,30 | 242,2560 | 252,3501 | 242,2561 | -0,0800% | 4,0200% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 25.124.808,88 | 691.394,39 | 36,3390 | 37,8534 | 36,3393 | 0,2900% | 16,4200% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.413.534,64 | 180.868,83 | 46,5170 | 48,4555 | 46,5173 | 0,7000% | 4,3800% |
| LU0319791538 | SISF European Dividend Maximiser | € 10.227.696,82 | 75.713,47 | 135,0840 | 142,1939 | 135,0842 | 0,2000% | 9,7700% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.318.054,00 | 26.849,46 | 123,5800 | 128,7291 | 123,5799 | 0,1900% | 9,4900% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 81.804.033,23 | 2.464.700,67 | 33,1900 | 34,8498 | 33,1903 | 0,1900% | 5,9700% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 159.737.987,44 | 449.198,64 | 355,6070 | 370,4236 | 355,6066 | 0,7100% | 3,0500% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 131.000.064,66 | 516.708,77 | 253,5280 | 264,0916 | 253,5279 | -0,2400% | 9,1900% |
| LU0106261372 | SISF US Large Cap | € 418.594.415,46 | 991.649,42 | 422,1190 | 444,3362 | 422,1194 | 0,7200% | 3,4500% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 123.010.470,09 | 233.348,01 | 527,1550 | 549,1194 | 527,1546 | -0,2200% | 15,8100% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.536.954,72 | 17.196,33 | 380,1370 | 395,9756 | 380,1366 | 0,7000% | 1,8500% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.484.726,93 | 14.090,22 | 460,2290 | 479,4051 | 460,2289 | -0,4500% | 19,0200% |
| LU0248185190 | SISF US Large Cap | € 248.346.089,40 | 674.141,12 | 368,3890 | 387,7778 | 368,3889 | 0,7100% | 6,2800% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.081.077,64 | 13.145,80 | 310,4470 | 323,3826 | 310,4473 | 0,7100% | 5,8700% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.433.159,25 | 8.948,76 | 271,8990 | 283,2281 | 271,8990 | -0,2300% | 14,5300% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.871.431,35 | 13.256,06 | 518,3620 | 544,2796 | 518,3615 | -0,2200% | 16,1100% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 13.653.361.454,08 | 5.214.541,07 | 2.618,3250 | 2.756,1311 | 2.618,3247 | 1,1900% | 16,3200% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.302.217.784,52 | 8.546.447,39 | 269,3770 | 283,5549 | 269,3772 | 0,3100% | 14,4800% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 946.950.509,78 | 435.363,36 | 2.175,0810 | 2.265,7093 | 2.175,0809 | 1,1900% | 15,8600% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 679.676.004,33 | 2.819.200,12 | 241,0880 | 251,1335 | 241,0882 | 0,3100% | 14,1800% |
| LU0236737465 | SISF Japanese Equity Hdg | € 113.172.873,06 | 444.036,16 | 254,8730 | 268,2875 | 254,8731 | 1,2000% | 16,9000% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.339.836,39 | 24.284,36 | 219,8880 | 229,0499 | 219,8879 | 1,2000% | 16,4400% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.257.692.832,33 | 282.193,90 | 4.456,8390 | 4.642,5410 | 4.456,8392 | 0,8800% | 22,0800% |
| LU0280807784 | SISF Japanese Opportunities | € 31.017.643,48 | 1.020.467,17 | 30,3960 | 31,9953 | 30,3955 | 0,9300% | 17,6900% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 171.760,06 | 131.956,57 | 1,3020 | 1,3558 | 1,3016 | 0,1500% | 13,0600% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 709.293,54 | 478.385,43 | 1,4830 | 1,5445 | 1,4827 | 0,4100% | 9,8100% |
| LU1453624402 | SISF Japanese Equity USD | € 2.098.276,39 | 145.482,04 | 14,4230 | 15,1440 | 14,4229 | 1,2400% | 11,8500% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 29.549.080,69 | 1.351.869,14 | 21,8580 | 22,9508 | 21,8579 | 2,0900% | 26,0200% |
| LU0106252389 | SISF Emerging Markets | € 291.230.619,73 | 9.678.775,11 | 30,0900 | 31,6733 | 30,0896 | 2,0900% | 26,0200% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 127.229.640,73 | 503.847,63 | 252,5160 | 265,8064 | 252,5161 | 0,9900% | -8,9000% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 49.141.973,88 | 222.416,64 | 220,9460 | 232,5743 | 220,9456 | 0,7600% | -6,3700% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 382.773.041,44 | 9.622.009,88 | 39,7810 | 41,8747 | 39,7810 | 1,9500% | 30,3600% |
| LU0248176959 | SISF Emerging Markets | € 594.175.839,92 | 22.619.490,70 | 26,2680 | 27,6508 | 26,2683 | 1,8500% | 29,5200% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 221.839.173,39 | 6.305.541,10 | 35,1820 | 37,0333 | 35,1816 | 2,1900% | 26,8500% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.391.799,44 | 25.649,92 | 132,2340 | 138,8460 | 132,2343 | -0,3300% | 24,2200% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 23.210,62 | 154,04 | 150,6790 | 158,2132 | 150,6792 | -0,5000% | 21,4000% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 2.923.294,95 | 23.376,62 | 125,0520 | 131,3047 | 125,0521 | -0,5600% | 20,6500% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 237.707.880,60 | 8.819.717,30 | 26,9520 | 28,2995 | 26,9519 | 2,1400% | 27,7100% |
| LU0106259558 | SISF Asian Opportunities | € 367.354.264,20 | 9.735.724,62 | 37,7330 | 39,7185 | 37,7326 | 2,1400% | 27,7100% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 57.870.555,05 | 1.709.325,46 | 33,8560 | 35,2665 | 33,8558 | 2,1400% | 27,3800% |
| LU0140636845 | SISF Greater China | € 969.166.178,93 | 9.487.447,30 | 102,1520 | 107,5289 | 102,1525 | 0,8100% | 9,4500% |
| LU0161616080 | SISF Greater China A1 USD | € 43.379.230,87 | 470.363,53 | 92,2250 | 96,0676 | 92,2249 | 0,8100% | 9,1700% |
| LU0181495838 | SISF Emerging Asia | € 789.892.972,26 | 9.649.915,49 | 81,8550 | 86,1630 | 81,8549 | 2,1900% | 22,8300% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 533.857.571,16 | 7.217.774,48 | 73,9640 | 77,0461 | 73,9643 | 2,1900% | 22,5100% |
| LU0188438112 | SISF Asian Equity Yield | € 395.507.583,62 | 6.491.078,01 | 60,9310 | 64,1379 | 60,9310 | 0,9400% | 19,7600% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 37.990.046,07 | 690.345,55 | 55,0300 | 57,3234 | 55,0305 | 0,9300% | 19,4500% |
| LU0244355631 | SISF China Opportunities A1 USD | € 18.055.762,60 | 50.634,36 | 356,5910 | 371,4491 | 356,5911 | 0,1900% | -10,6400% |
| LU0248172537 | SISF Emerging Asia | € 613.504.586,09 | 8.567.821,27 | 71,6060 | 75,3744 | 71,6057 | 1,9500% | 26,2400% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 13.687.352,98 | 211.441,82 | 64,7330 | 67,4306 | 64,7334 | 1,9500% | 25,9100% |
| LU0244354667 | SISF China Opportunities | € 424.434.904,10 | 1.082.349,41 | 392,1420 | 412,7812 | 392,1422 | 0,1900% | -10,4100% |
| LU0270814014 | SISF Taiwanese Equity | € 132.613.693,72 | 1.363.384,88 | 97,2680 | 102,3874 | 97,2680 | 2,2700% | 81,9500% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 12.629.459,49 | 426.548,25 | 29,6080 | 30,8422 | 29,6085 | 1,9000% | 30,9100% |
| LU0248184466 | SISF Asian Opportunities | € 385.853.485,22 | 11.708.768,59 | 32,9540 | 34,6886 | 32,9542 | 1,9000% | 31,2500% |
| LU0264410563 | SISF Indian Equity | € 179.328.955,24 | 579.893,28 | 309,2450 | 325,5208 | 309,2448 | 0,9500% | -10,2800% |
| LU0264411371 | SISF Indian Equity A1 USD | € 8.043.215,79 | 28.505,77 | 282,1610 | 293,9177 | 282,1610 | 0,9400% | -10,5100% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 48.256.754,09 | 1.804.202,30 | 26,7470 | 27,8614 | 26,7469 | 2,0800% | 25,6900% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 8.702.030,54 | 22.372,94 | 388,9530 | 405,1598 | 388,9534 | 0,0800% | 14,4000% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 11.736.310,59 | 30.608,14 | 383,4380 | 399,4142 | 383,4376 | 0,1200% | 6,1400% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.413.247,26 | 16.521,49 | 267,1220 | 278,2517 | 267,1216 | -0,6600% | 13,1900% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 1.756.483,91 | 5.162,81 | 340,2190 | 354,3944 | 340,2186 | -0,1500% | 17,5700% |
| LU0219517496 | SISF Global Equity A1 USD | € 8.677.965,19 | 161.463,05 | 53,7460 | 55,9852 | 53,7458 | 0,6100% | 6,4800% |
| LU0224508324 | SISF Global Cities A [USD] | € 39.008.211,94 | 179.553,72 | 217,2510 | 228,6851 | 217,2509 | -1,0800% | 11,7200% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.704.678,16 | 23.809,28 | 197,5980 | 205,8318 | 197,5985 | -1,0800% | 11,4300% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 19.602.630,38 | 125.046,53 | 156,7630 | 165,0134 | 156,7627 | -1,0900% | 10,4900% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.562.585,72 | 10.958,88 | 142,5860 | 148,5274 | 142,5863 | -1,0900% | 10,2200% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 7.434.745,31 | 16.982,01 | 437,8010 | 456,0430 | 437,8013 | 0,3600% | 3,2800% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.350.574,03 | 14.132,12 | 307,8500 | 320,6772 | 307,8501 | 0,3500% | 13,1300% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 12.799.095,75 | 351.756,21 | 36,3860 | 37,9024 | 36,3863 | 1,9500% | 30,0300% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.828.329,91 | 6.723,07 | 271,9490 | 283,2799 | 271,9487 | 0,1200% | 16,2700% |
| LU0279460975 | SISF Global Energy EUR A1 | € 6.746.789,14 | 306.846,95 | 21,9880 | 22,9036 | 21,9875 | 0,7800% | 32,9600% |
| LU0256331488 | SISF Global Energy | € 139.704.846,95 | 5.039.926,37 | 27,7200 | 29,1785 | 27,7196 | 1,0100% | 29,7100% |
| LU0256332296 | SISF Global Energy A1 USD | € 65.301.307,80 | 2.585.048,57 | 25,2610 | 26,3138 | 25,2612 | 1,0000% | 29,3700% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 41.742.601,30 | 1.298.170,23 | 32,1550 | 33,4948 | 32,1550 | 2,1900% | 26,5200% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 412.429.703,13 | 13.143.424,20 | 31,3790 | 33,0307 | 31,3792 | 0,7800% | 7,9800% |
| LU0302446645 | SISF Global Climate Change Equity | € 281.388.865,17 | 7.590.497,50 | 37,0710 | 39,0223 | 37,0712 | 0,5500% | 10,9700% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.010.508,30 | 606.325,68 | 21,4580 | 22,3521 | 21,4580 | 0,7700% | 6,3200% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.752.825,47 | 437.926,66 | 17,7040 | 18,4411 | 17,7035 | -0,3200% | 8,4900% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 180.049.878,71 | 38.564.548,84 | 4,6690 | 4,9022 | 4,6688 | -0,3200% | 5,0200% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 604.351,11 | 2.100,16 | 287,7640 | 302,1525 | 287,7643 | 0,3500% | 13,4300% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 23.624.905,03 | 72.855,08 | 324,2730 | 337,2435 | 324,2726 | 0,1300% | 10,1000% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 52.439.367,37 | 287.262,63 | 182,5480 | 191,6759 | 182,5485 | -0,1000% | 13,4500% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 2.730.568,93 | 15.294,98 | 178,5270 | 185,6682 | 178,5271 | -0,1000% | 13,1600% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 20.838.068,93 | 375.851,27 | 55,4420 | 57,7524 | 55,4423 | 0,7200% | 8,9900% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.914.851,57 | 77.650,20 | 63,2950 | 65,9321 | 63,2948 | 0,9600% | 5,8500% |