| LU0203345920 | SISF QEP Global Active Value A Acc | € 33.980.215,65 | 78.063,47 | 435,2900 | 457,0541 | 435,2896 | -0,5300% | 10,9300% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 94.560.046,45 | 168.993,73 | 559,5480 | 587,5251 | 559,5477 | -0,1900% | 11,7600% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 122.311.325,97 | 332.997,73 | 367,3040 | 385,6690 | 367,3038 | -0,3100% | 10,8700% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 66.623.011,48 | 140.726,07 | 473,4230 | 497,0946 | 473,4234 | 0,0300% | 11,7000% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 21.471.374.870,92 | 4.535.913,12 | 4.733,6390 | 4.970,3208 | 4.733,6389 | 0,4900% | 17,0700% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 131.473.879,52 | 305.389,79 | 430,5120 | 452,0373 | 430,5117 | 0,0200% | 0,6800% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 161.825.977,61 | 6.566.776,19 | 24,6430 | 25,8753 | 24,6431 | -0,5500% | 12,1800% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 47.521.295,96 | 248.240,87 | 191,4300 | 200,0443 | 191,4300 | -1,2900% | 19,7800% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 60.949.563,55 | 182.749,12 | 333,5150 | 350,1906 | 333,5149 | -0,1700% | 8,3100% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 64.532.731,42 | 160.478,09 | 402,1280 | 422,2344 | 402,1280 | 0,0500% | 8,2500% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 27.453.925,00 | 95.784,28 | 286,6220 | 300,9536 | 286,6225 | -0,2000% | 10,8900% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 47.257.189,98 | 251.152,24 | 188,1600 | 196,6272 | 188,1600 | -1,5200% | 20,8100% |
| LU0365775922 | SISF Greater China EUR A Acc | € 231.719.670,93 | 2.485.403,30 | 93,2320 | 97,8938 | 93,2322 | -0,6700% | 17,2800% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 75.453.877,42 | 2.992.431,80 | 25,2150 | 26,4756 | 25,2149 | 1,8200% | 38,4400% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 697.142,49 | 2.926,65 | 238,2050 | 250,1151 | 238,2049 | -1,7500% | 24,1300% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.107.876,18 | 4.763,51 | 442,5050 | 464,6300 | 442,5048 | -0,5500% | 5,4700% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 452.316.322,23 | 2.029.125,14 | 222,9100 | 232,9410 | 222,9100 | -0,9100% | 19,8700% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.059.769.174,03 | 2.323.817,73 | 456,0470 | 478,8489 | 456,0466 | -0,5700% | 2,6000% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 163.143.676,89 | 468.387,85 | 348,3090 | 365,7243 | 348,3089 | -0,5800% | 1,6700% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 127.053.654,28 | 572.944,52 | 221,7600 | 231,7392 | 221,7600 | -1,1400% | 20,9100% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 303.543.072,83 | 882.533,12 | 343,9450 | 361,1425 | 343,9452 | -0,7700% | 8,7400% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 86.907.021,09 | 1.405.405,27 | 61,8380 | 64,9296 | 61,8377 | -0,4500% | 2,8200% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 67.861.644,42 | 455.605,53 | 148,9500 | 155,6527 | 148,9500 | -1,2900% | 18,8100% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 15.381.648,69 | 70.575,02 | 217,9480 | 228,8449 | 217,9475 | 0,0500% | 10,7600% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 41.644.143,11 | 2.606.167,76 | 15,9790 | 16,7781 | 15,9791 | 1,5900% | 37,7100% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 4.145.827,35 | 18.755,30 | 221,0480 | 232,1007 | 221,0483 | -1,2700% | 17,5600% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 31.607.745,50 | 108.458,81 | 291,4260 | 305,9976 | 291,4263 | -1,3200% | 19,3200% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 583.673,90 | 2.422,07 | 240,9810 | 253,0305 | 240,9814 | -0,0700% | -2,7800% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 8.829.394,92 | 462.361,89 | 19,0960 | 20,0511 | 19,0963 | -1,4900% | 6,5900% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 27.901.066,45 | 64.846,78 | 430,2610 | 451,7745 | 430,2614 | 0,5100% | 15,6100% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 65.291.091,65 | 1.460.890,98 | 44,6930 | 46,9273 | 44,6927 | 0,5000% | 17,4800% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 65.071.663,18 | 240.538,53 | 270,5250 | 284,0511 | 270,5249 | -0,3300% | 4,4400% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.440.199,38 | 2.568.143,92 | 6,7910 | 7,0626 | 6,7910 | -1,4900% | 4,5500% |
| LU1223082196 | SISF Global Gold A acc USD | € 700.336.850,34 | 1.497.770,31 | 467,5860 | 490,9656 | 467,5863 | 2,2500% | 15,8400% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 243.907.820,91 | 690.815,42 | 353,0720 | 370,7259 | 353,0723 | 2,2500% | 14,4400% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 97.539.935,42 | 1.523.884,89 | 64,0070 | 67,3762 | 64,0074 | -1,0000% | 15,6100% |
| LU0248181363 | SISF Latin America | € 57.021.104,82 | 1.053.225,38 | 54,1400 | 56,9889 | 54,1395 | -0,7700% | 15,5500% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 225.366,33 | 2.763,41 | 81,5540 | 84,0003 | 81,5537 | 0,0100% | -0,6900% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 60.754.253,82 | 513.154,81 | 118,3940 | 121,9454 | 118,3936 | 0,0200% | 0,0000% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 92.820.746,36 | 6.441.458,16 | 14,4100 | 15,1305 | 14,4100 | -0,1400% | -7,0300% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.169.106,82 | 22.011,65 | 98,5440 | 103,4708 | 98,5436 | -0,2600% | 4,4600% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 14.576.283,93 | 100.532,85 | 144,9900 | 152,2398 | 144,9903 | -2,2300% | 2,4800% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.561.990,57 | 10.911,66 | 143,1490 | 148,8748 | 143,1488 | -2,2300% | 2,2900% |
| LU0133713007 | SISF Latin American A1 USD | € 106.534.244,82 | 1.848.026,99 | 57,6480 | 60,0496 | 57,6476 | -0,9900% | 15,4100% |
| LU0248166992 | SISF Global Equity Yield | € 31.583.131,17 | 111.754,92 | 282,6110 | 297,4849 | 282,6107 | -1,3700% | 9,3100% |
| LU0248168428 | SISF Global Equity Alpha | € 188.307.160,68 | 469.093,91 | 401,4270 | 422,5551 | 401,4274 | -0,3000% | 2,1700% |
| LU0215105999 | SISF Global Equity | € 201.015.027,65 | 3.254.288,91 | 61,7690 | 65,0203 | 61,7693 | -0,5500% | 5,9400% |
| LU0225283273 | SISF Global Equity Alpha | € 236.083.255,10 | 499.809,11 | 472,3470 | 497,2071 | 472,3468 | -0,5200% | 2,2200% |
| LU0225284248 | SISF Global Equity Yield | € 45.178.055,79 | 136.070,38 | 332,0200 | 349,4945 | 332,0198 | -1,5800% | 9,3700% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 36.132.214,12 | 148.262,82 | 243,7040 | 253,8581 | 243,7038 | -1,0500% | -4,1700% |
| LU0240877869 | SISF Global Smaller Companies | € 34.720.605,39 | 102.206,98 | 339,7090 | 357,5881 | 339,7087 | -0,2600% | 13,8900% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 50.416.279,00 | 2.232.970,76 | 22,5780 | 23,5189 | 22,5781 | -1,5400% | 24,6400% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.665.521,14 | 36.969,05 | 207,3500 | 215,9893 | 207,3497 | -0,8400% | -4,2200% |
| LU0248184383 | SISF Latin American EUR A1 | € 15.532.583,50 | 317.546,39 | 48,9140 | 50,9525 | 48,9144 | -0,7800% | 15,3400% |
| LU0306806265 | SISF Global Dividend Maximiser | € 27.659.673,01 | 1.444.174,78 | 19,1530 | 20,1606 | 19,1526 | -1,4800% | 7,5200% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 19.410.629,17 | 114.418,26 | 169,6460 | 178,1286 | 169,6463 | -0,6300% | 1,7100% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.117.765,41 | 25.125,57 | 124,0870 | 129,0509 | 124,0874 | -0,6300% | 1,5300% |
| LU0106238719 | SISF Italian Equity | € 98.383.460,14 | 1.140.854,21 | 86,2370 | 90,7755 | 86,2367 | -0,0400% | 6,5100% |
| LU0106244287 | SISF Swiss Equity | € 103.976.191,94 | 1.594.694,28 | 65,2010 | 68,6329 | 65,2013 | -0,1000% | 0,3400% |
| LU0106244527 | SISF UK Equity | € 14.090.167,23 | 2.746.280,07 | 5,1310 | 5,4006 | 5,1306 | 0,0000% | 0,9600% |
| LU0106235293 | SISF Euro Equity | € 275.297.220,46 | 4.649.695,68 | 59,2080 | 62,3238 | 59,2076 | -0,5200% | 3,5400% |
| LU0106237406 | SISF European Smaller Companies | € 14.634.815,93 | 322.121,68 | 45,4330 | 47,8238 | 45,4326 | -0,2800% | 7,0400% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.249.461,73 | 292.346,29 | 4,2740 | 4,4520 | 4,2739 | 0,0000% | 0,7800% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 17.829.979,17 | 576.556,95 | 30,9250 | 32,2134 | 30,9249 | -1,1600% | 15,8700% |
| LU0106817157 | SISF Emerging Europe | € 447.618.305,86 | 13.107.985,42 | 34,1480 | 35,9458 | 34,1485 | -1,1600% | 16,0800% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.522.381,32 | 259.153,30 | 40,6030 | 42,2947 | 40,6029 | -0,2800% | 6,8400% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 9.176.266,02 | 126.287,50 | 72,6620 | 75,6893 | 72,6617 | -0,0400% | 6,2200% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 3.798.399,55 | 69.270,60 | 54,8340 | 57,1190 | 54,8342 | -0,1000% | 0,0600% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 73.213.663,93 | 1.274.016,78 | 57,4670 | 60,4914 | 57,4668 | -0,3900% | 2,4400% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.810.633,96 | 151.231,82 | 51,6470 | 53,7988 | 51,6468 | -0,3900% | 2,2500% |
| LU0161304786 | SISF European Value A1 EUR | € 21.542.932,44 | 199.631,77 | 107,9130 | 112,4097 | 107,9133 | -0,5900% | 8,0100% |
| LU0161305163 | SISF European Value | € 115.463.211,39 | 968.766,78 | 119,1860 | 125,4587 | 119,1858 | -0,5900% | 8,2000% |
| LU0246035637 | SISF European Special Situations | € 90.546.567,01 | 361.428,71 | 250,5240 | 263,7095 | 250,5240 | -0,3900% | -2,2200% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.598.081,12 | 20.227,32 | 227,3200 | 236,7920 | 227,3203 | -0,4000% | -2,4000% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 25.747.739,52 | 711.506,04 | 36,1880 | 37,6955 | 36,1877 | -1,3800% | 15,9300% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.827.562,66 | 185.291,13 | 47,6420 | 49,6267 | 47,6416 | -0,5000% | 6,9000% |
| LU0319791538 | SISF European Dividend Maximiser | € 9.855.328,52 | 76.673,31 | 128,5370 | 135,3017 | 128,5366 | -0,3400% | 4,4500% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.161.602,14 | 26.865,35 | 117,6830 | 122,5868 | 117,6833 | -0,3400% | 4,2600% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 77.247.930,30 | 2.403.438,64 | 32,1410 | 33,7476 | 32,1406 | -0,3400% | 2,6200% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 167.341.119,22 | 478.962,08 | 349,3830 | 363,9404 | 349,3828 | 0,0200% | 1,2400% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 120.300.177,32 | 496.983,62 | 242,0610 | 252,1465 | 242,0606 | -0,3300% | 4,2500% |
| LU0106261372 | SISF US Large Cap | € 420.876.315,87 | 1.016.022,47 | 414,2390 | 436,0412 | 414,2392 | 0,0200% | 1,5200% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 122.615.518,98 | 241.461,80 | 507,8050 | 528,9636 | 507,8050 | -0,1900% | 11,5600% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.428.532,98 | 17.154,46 | 374,7440 | 390,3584 | 374,7441 | 0,0100% | 0,4000% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.156.476,11 | 14.279,92 | 431,1280 | 449,0919 | 431,1282 | 0,0300% | 11,5000% |
| LU0248185190 | SISF US Large Cap | € 247.689.888,77 | 703.856,36 | 351,9040 | 370,4252 | 351,9040 | 0,3300% | 1,5300% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.216.576,41 | 14.201,66 | 296,9070 | 309,2784 | 296,9073 | 0,3300% | 1,2500% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.484.014,70 | 9.452,57 | 262,7870 | 273,7367 | 262,7872 | -0,2000% | 10,6900% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.594.407,19 | 13.216,83 | 498,9400 | 523,8872 | 498,9402 | -0,1900% | 11,7600% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 13.323.521.298,08 | 5.176.657,88 | 2.573,7690 | 2.709,2302 | 2.573,7689 | 0,5000% | 14,3400% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.258.073.196,52 | 8.506.296,14 | 265,4590 | 279,4305 | 265,4590 | 0,5100% | 12,8200% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 1.014.846.725,78 | 474.094,65 | 2.140,5990 | 2.229,7911 | 2.140,5994 | 0,4900% | 14,0200% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 686.938.843,33 | 2.889.096,25 | 237,7700 | 247,6766 | 237,7695 | 0,5100% | 12,6100% |
| LU0236737465 | SISF Japanese Equity Hdg | € 111.226.046,79 | 444.669,00 | 250,1320 | 263,2970 | 250,1322 | 0,5000% | 14,7300% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.315.484,34 | 24.602,54 | 216,0540 | 225,0566 | 216,0543 | 0,5000% | 14,4100% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.223.306.055,33 | 286.748,31 | 4.266,1320 | 4.443,8873 | 4.266,1317 | 0,4900% | 16,8500% |
| LU0280807784 | SISF Japanese Opportunities | € 31.486.447,38 | 1.050.454,93 | 29,9740 | 31,5517 | 29,9741 | 0,2200% | 16,0600% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 177.378,39 | 137.811,62 | 1,2870 | 1,3407 | 1,2871 | 0,4700% | 11,8000% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 826.474,98 | 548.190,63 | 1,5080 | 1,5704 | 1,5076 | 0,2700% | 11,6500% |
| LU1453624402 | SISF Japanese Equity USD | € 2.212.223,19 | 151.341,18 | 14,6180 | 15,3484 | 14,6175 | 0,2300% | 13,3600% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 26.557.774,47 | 1.225.590,80 | 21,6690 | 22,7529 | 21,6694 | -1,7600% | 24,9300% |
| LU0106252389 | SISF Emerging Markets | € 285.532.625,03 | 9.572.050,61 | 29,8300 | 31,3998 | 29,8298 | -1,7500% | 24,9300% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 135.934.676,16 | 510.815,52 | 266,1130 | 280,1190 | 266,1131 | -1,0500% | -4,0000% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 51.722.382,08 | 228.424,90 | 226,4310 | 238,3480 | 226,4306 | -0,8300% | -4,0500% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 331.303.433,42 | 8.638.113,94 | 38,3540 | 40,3723 | 38,3537 | -1,4000% | 25,6900% |
| LU0248176959 | SISF Emerging Markets | € 548.427.203,26 | 21.656.040,38 | 25,3240 | 26,6573 | 25,3244 | -1,5400% | 24,8600% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 207.230.615,70 | 5.941.293,38 | 34,8800 | 36,7155 | 34,8797 | -1,6100% | 25,7600% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.374.963,52 | 25.615,33 | 131,7560 | 138,3434 | 131,7556 | 0,9600% | 23,7700% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 23.412,62 | 154,04 | 151,9900 | 159,5900 | 151,9905 | 0,9000% | 22,4500% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 3.046.219,09 | 23.674,01 | 128,6740 | 135,1073 | 128,6736 | 1,0000% | 24,1500% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 223.569.413,85 | 8.469.773,72 | 26,3960 | 27,7159 | 26,3961 | -1,6300% | 25,0700% |
| LU0106259558 | SISF Asian Opportunities | € 361.067.663,38 | 9.770.580,03 | 36,9550 | 38,8996 | 36,9546 | -1,6300% | 25,0800% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 56.338.238,97 | 1.697.754,19 | 33,1840 | 34,5667 | 33,1840 | -1,6300% | 24,8500% |
| LU0140636845 | SISF Greater China | € 1.102.326.723,39 | 10.065.505,82 | 109,5150 | 115,2793 | 109,5153 | -0,8900% | 17,3400% |
| LU0161616080 | SISF Greater China A1 USD | € 46.890.299,10 | 473.873,74 | 98,9510 | 103,0740 | 98,9510 | -0,8900% | 17,1300% |
| LU0181495838 | SISF Emerging Asia | € 782.681.137,73 | 9.438.077,07 | 82,9280 | 87,2926 | 82,9280 | -1,8800% | 24,4400% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 550.886.029,76 | 7.345.823,98 | 74,9930 | 78,1178 | 74,9931 | -1,8800% | 24,2200% |
| LU0188438112 | SISF Asian Equity Yield | € 390.646.083,42 | 6.431.382,10 | 60,7410 | 63,9375 | 60,7406 | -1,5400% | 19,3800% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 38.360.422,21 | 698.707,63 | 54,9020 | 57,1896 | 54,9020 | -1,5400% | 19,1700% |
| LU0244355631 | SISF China Opportunities A1 USD | € 21.312.246,15 | 53.218,62 | 400,4660 | 417,1521 | 400,4660 | -0,2000% | 0,3500% |
| LU0248172537 | SISF Emerging Asia | € 596.299.718,53 | 8.452.552,23 | 70,5470 | 74,2597 | 70,5467 | -1,6600% | 24,3700% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 13.435.285,14 | 210.496,68 | 63,8270 | 66,4860 | 63,8266 | -1,6600% | 24,1500% |
| LU0244354667 | SISF China Opportunities | € 490.721.830,11 | 1.115.170,16 | 440,0420 | 463,2022 | 440,0421 | -0,1900% | 0,5300% |
| LU0270814014 | SISF Taiwanese Equity | € 119.082.671,95 | 1.274.849,62 | 93,4090 | 98,3255 | 93,4092 | -1,5700% | 74,7300% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 11.979.104,46 | 424.462,18 | 28,2220 | 29,3977 | 28,2218 | -1,4100% | 24,7800% |
| LU0248184466 | SISF Asian Opportunities | € 359.998.438,08 | 11.470.011,55 | 31,3860 | 33,0380 | 31,3861 | -1,4100% | 25,0100% |
| LU0264410563 | SISF Indian Equity | € 198.458.062,21 | 668.324,65 | 296,9490 | 312,5775 | 296,9486 | -2,2300% | -13,8500% |
| LU0264411371 | SISF Indian Equity A1 USD | € 8.017.554,56 | 29.567,75 | 271,1590 | 282,4571 | 271,1588 | -2,2300% | -14,0000% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 47.076.454,62 | 1.773.995,34 | 26,5370 | 27,6427 | 26,5370 | -1,7600% | 24,7100% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 7.838.095,44 | 20.837,54 | 376,1530 | 391,8256 | 376,1526 | -0,5300% | 10,6300% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 11.041.538,08 | 29.971,55 | 368,4010 | 383,7506 | 368,4006 | -0,3000% | 1,9800% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.248.663,93 | 16.500,03 | 257,4940 | 268,2232 | 257,4943 | -1,3700% | 9,1200% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 937.175,89 | 2.928,92 | 319,9730 | 333,3054 | 319,9732 | -0,3100% | 10,5700% |
| LU0219517496 | SISF Global Equity A1 USD | € 7.362.703,67 | 138.060,70 | 53,3300 | 55,5516 | 53,3295 | -0,5500% | 5,6500% |
| LU0224508324 | SISF Global Cities A [USD] | € 40.870.302,67 | 189.644,52 | 215,5100 | 226,8527 | 215,5101 | -0,1800% | 10,8200% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.638.336,48 | 23.644,27 | 196,1720 | 204,3455 | 196,1717 | -0,1800% | 10,6200% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 19.737.454,36 | 126.499,39 | 156,0280 | 164,2401 | 156,0281 | -0,1900% | 9,9700% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.593.340,41 | 11.219,85 | 142,0110 | 147,9279 | 142,0108 | -0,1900% | 9,7800% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 7.225.611,53 | 16.704,96 | 432,5430 | 450,5655 | 432,5429 | -0,5200% | 2,0400% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.391.914,88 | 14.196,58 | 309,3640 | 322,2545 | 309,3643 | -0,2600% | 13,6900% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 11.795.517,87 | 335.973,95 | 35,1080 | 36,5713 | 35,1084 | -1,4000% | 25,4600% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.762.938,78 | 6.633,53 | 265,7620 | 276,8352 | 265,7618 | -0,0400% | 13,6200% |
| LU0279460975 | SISF Global Energy EUR A1 | € 7.777.892,56 | 340.353,37 | 22,8520 | 23,8046 | 22,8524 | 1,8200% | 38,1900% |
| LU0256331488 | SISF Global Energy | € 157.745.407,93 | 5.328.821,88 | 29,6020 | 31,1603 | 29,6023 | 1,5900% | 38,5200% |
| LU0256332296 | SISF Global Energy A1 USD | € 79.177.175,65 | 2.932.673,24 | 26,9980 | 28,1232 | 26,9983 | 1,5900% | 38,2700% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 41.382.565,08 | 1.297.091,60 | 31,9040 | 33,2334 | 31,9041 | -1,6200% | 25,5300% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 445.018.227,69 | 13.526.470,76 | 32,9000 | 34,6314 | 32,8998 | -0,5400% | 13,2100% |
| LU0302446645 | SISF Global Climate Change Equity | € 291.410.286,73 | 7.709.792,90 | 37,7970 | 39,7867 | 37,7974 | -0,3200% | 13,1500% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.870.882,95 | 613.762,84 | 22,6000 | 23,5414 | 22,5997 | -0,5500% | 11,9800% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.785.818,06 | 444.553,53 | 17,5140 | 18,2435 | 17,5138 | -1,4800% | 7,3300% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 176.975.036,53 | 37.679.403,57 | 4,6970 | 4,9317 | 4,6969 | -1,4700% | 5,6500% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 661.736,18 | 2.290,16 | 288,9480 | 303,3950 | 288,9476 | -0,2600% | 13,8900% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 23.197.822,58 | 72.565,08 | 319,6830 | 332,4703 | 319,6830 | -0,7700% | 8,5500% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 47.994.695,65 | 274.457,90 | 174,8710 | 183,6144 | 174,8709 | -0,5500% | 8,6800% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 2.367.034,12 | 13.829,76 | 171,1550 | 178,0013 | 171,1551 | -0,5500% | 8,4800% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 19.959.015,08 | 379.657,89 | 52,5710 | 54,7616 | 52,5711 | -0,5300% | 3,3500% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.888.372,38 | 79.207,25 | 61,7160 | 64,2877 | 61,7162 | -0,7500% | 3,2100% |