| LU0203345920 | SISF QEP Global Active Value A Acc | € 36.493.341,78 | 80.235,63 | 454,8270 | 477,5684 | 454,8270 | -0,4000% | 15,9100% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 96.763.587,38 | 166.707,61 | 580,4390 | 609,4610 | 580,4390 | -0,5300% | 15,9300% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 136.427.471,55 | 347.078,31 | 393,0740 | 412,7277 | 393,0740 | 0,7400% | 18,6500% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 68.160.453,35 | 135.512,99 | 502,9810 | 528,1300 | 502,9810 | 0,6100% | 18,6700% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 22.924.725.167,92 | 4.567.952,12 | 5.018,6000 | 5.269,5301 | 5.018,6001 | -0,0200% | 24,1100% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 142.547.806,99 | 328.545,48 | 433,8750 | 455,5688 | 433,8750 | 1,0900% | 1,4600% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 159.064.727,60 | 6.515.484,14 | 24,4130 | 25,6337 | 24,4130 | -0,7000% | 11,1300% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 50.641.609,15 | 252.447,55 | 200,6000 | 209,6270 | 200,6000 | -0,1700% | 25,5200% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 19.397.714,49 | 56.631,50 | 342,5250 | 359,6512 | 342,5250 | -0,1100% | 11,2400% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 67.501.966,24 | 159.609,92 | 422,9180 | 444,0639 | 422,9180 | 1,0400% | 13,8400% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 26.796.561,31 | 90.327,28 | 296,6610 | 311,4940 | 296,6610 | -0,5600% | 14,7700% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 49.492.436,68 | 250.229,62 | 197,7900 | 206,6905 | 197,7900 | -0,2300% | 26,9900% |
| LU0365775922 | SISF Greater China EUR A Acc | € 224.333.283,58 | 2.449.110,40 | 91,5980 | 96,1779 | 91,5980 | 1,2900% | 15,2200% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 59.642.919,96 | 2.487.492,30 | 23,9770 | 25,1760 | 23,9771 | -0,7000% | 31,6400% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 315.464,11 | 1.239,73 | 254,4620 | 267,1851 | 254,4620 | 1,1600% | 32,6000% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.132.853,74 | 4.737,92 | 450,1670 | 472,6754 | 450,1670 | -0,1100% | 7,3000% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 403.825.369,08 | 1.689.560,34 | 239,0100 | 249,7654 | 239,0100 | -0,0300% | 28,5300% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.080.796.440,98 | 2.302.034,21 | 469,4960 | 492,9708 | 469,4960 | -0,4300% | 5,6200% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 163.713.778,67 | 457.591,24 | 357,7730 | 375,6617 | 357,7730 | -0,4400% | 4,4300% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 136.442.129,48 | 572.067,96 | 238,5100 | 249,2430 | 238,5100 | -0,0800% | 30,0400% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 307.650.037,14 | 886.441,16 | 347,0620 | 364,4151 | 347,0620 | -0,4400% | 9,7300% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 76.696.435,69 | 1.359.572,70 | 56,4120 | 59,2326 | 56,4120 | -0,4300% | -6,2000% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 71.047.810,13 | 456.395,88 | 155,6700 | 162,6751 | 155,6700 | -0,1800% | 24,1700% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 15.049.897,43 | 68.405,09 | 220,0110 | 231,0116 | 220,0110 | -0,7000% | 11,8100% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 28.415.023,43 | 1.919.185,36 | 14,8060 | 15,5461 | 14,8058 | -0,6900% | 27,5900% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 4.613.160,18 | 19.507,94 | 236,4760 | 248,2998 | 236,4760 | 1,2900% | 25,7700% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 34.169.735,17 | 110.199,65 | 310,0710 | 325,5746 | 310,0710 | 1,0200% | 26,9500% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 626.507,46 | 2.430,65 | 257,7530 | 270,6408 | 257,7531 | 0,2900% | 3,9800% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 8.749.620,49 | 456.561,36 | 19,1640 | 20,1224 | 19,1642 | 0,0500% | 6,9700% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 29.301.517,67 | 66.594,46 | 439,9990 | 461,9993 | 439,9993 | -0,6900% | 18,2200% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 70.564.737,82 | 1.487.288,94 | 47,4450 | 49,8175 | 47,4452 | -0,0300% | 24,7100% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 66.277.296,45 | 238.308,33 | 278,1160 | 292,0218 | 278,1160 | -0,5100% | 7,3700% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.450.069,56 | 2.561.828,41 | 6,8120 | 7,0841 | 6,8116 | 0,0600% | 4,8700% |
| LU1223082196 | SISF Global Gold A acc USD | € 590.808.697,49 | 1.494.723,97 | 395,2630 | 415,0258 | 395,2627 | -3,8100% | -2,0800% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 193.993.065,48 | 652.453,17 | 297,3290 | 312,1951 | 297,3287 | -3,8200% | -3,6300% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 86.191.366,56 | 1.431.438,45 | 60,2130 | 63,3822 | 60,2131 | -1,1700% | 8,7600% |
| LU0248181363 | SISF Latin America | € 47.734.774,80 | 915.235,17 | 52,1560 | 54,9007 | 52,1557 | -1,1800% | 11,3100% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 779.066,53 | 9.479,29 | 82,1860 | 84,6518 | 82,1862 | 0,0100% | 0,0800% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 61.530.886,77 | 516.110,57 | 119,2200 | 122,7970 | 119,2204 | -0,0300% | 0,7000% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 88.970.121,23 | 6.103.713,39 | 14,5800 | 15,3090 | 14,5800 | -0,3400% | -5,9400% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 1.969.423,39 | 20.173,92 | 97,6220 | 102,5033 | 97,6222 | 0,3200% | 3,4800% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 14.728.056,03 | 99.437,71 | 148,1130 | 155,5191 | 148,1134 | 0,2700% | 4,6900% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.589.478,11 | 10.875,21 | 146,1560 | 152,0023 | 146,1561 | 0,2700% | 4,4400% |
| LU0133713007 | SISF Latin American A1 USD | € 98.659.646,19 | 1.820.227,86 | 54,2020 | 56,4602 | 54,2018 | -1,1700% | 8,5100% |
| LU0248166992 | SISF Global Equity Yield | € 32.489.925,04 | 111.824,40 | 290,5440 | 305,8359 | 290,5441 | 0,1100% | 12,3800% |
| LU0248168428 | SISF Global Equity Alpha | € 200.723.276,82 | 481.781,51 | 416,6270 | 438,5547 | 416,6270 | 0,3700% | 6,0300% |
| LU0215105999 | SISF Global Equity | € 206.325.225,38 | 3.283.162,92 | 62,8430 | 66,1505 | 62,8430 | -0,1200% | 7,7800% |
| LU0225283273 | SISF Global Equity Alpha | € 239.590.740,94 | 500.551,93 | 478,6530 | 503,8452 | 478,6530 | -0,7700% | 3,5800% |
| LU0225284248 | SISF Global Equity Yield | € 45.238.078,60 | 135.719,17 | 333,3210 | 350,8644 | 333,3212 | 0,1200% | 9,8000% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 34.347.867,04 | 148.905,43 | 230,6690 | 240,2802 | 230,6690 | -0,4200% | -9,3000% |
| LU0240877869 | SISF Global Smaller Companies | € 35.897.140,11 | 102.454,80 | 350,3700 | 368,8105 | 350,3700 | -0,1800% | 17,4700% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 55.377.422,61 | 2.240.747,68 | 24,7140 | 25,7438 | 24,7140 | 2,3000% | 36,4300% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.096.531,65 | 35.304,70 | 201,0080 | 209,3833 | 201,0080 | 0,7200% | -7,1500% |
| LU0248184383 | SISF Latin American EUR A1 | € 15.903.018,38 | 337.666,62 | 47,0970 | 49,0592 | 47,0968 | -1,1800% | 11,0500% |
| LU0306806265 | SISF Global Dividend Maximiser | € 28.220.083,85 | 1.464.356,25 | 19,2710 | 20,2856 | 19,2713 | 0,0600% | 8,1900% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 17.364.282,67 | 98.654,78 | 176,0110 | 184,8111 | 176,0106 | -0,0400% | 5,5300% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.140.697,84 | 24.408,07 | 128,6750 | 133,8216 | 128,6746 | -0,0400% | 5,2800% |
| LU0106238719 | SISF Italian Equity | € 108.312.347,66 | 1.147.107,34 | 94,4220 | 99,3918 | 94,4222 | 0,6800% | 16,6200% |
| LU0106244287 | SISF Swiss Equity | € 109.421.604,10 | 1.605.213,19 | 68,1660 | 71,7541 | 68,1664 | 0,2200% | 4,9000% |
| LU0106244527 | SISF UK Equity | € 13.932.397,20 | 2.709.288,73 | 5,1420 | 5,4132 | 5,1425 | -0,2100% | 1,1900% |
| LU0106235293 | SISF Euro Equity | € 293.601.440,43 | 4.627.350,29 | 63,4490 | 66,7885 | 63,4491 | 0,1100% | 10,9500% |
| LU0106237406 | SISF European Smaller Companies | € 14.455.846,70 | 313.919,78 | 46,0500 | 48,4732 | 46,0495 | 0,4600% | 8,4900% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.222.320,06 | 285.487,10 | 4,2820 | 4,4599 | 4,2815 | -0,1900% | 0,9600% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 18.579.336,19 | 573.047,56 | 32,4220 | 33,7729 | 32,4220 | 0,0700% | 21,4800% |
| LU0106817157 | SISF Emerging Europe | € 457.561.679,50 | 12.773.823,84 | 35,8200 | 37,7056 | 35,8203 | 0,0700% | 21,7600% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.316.383,98 | 250.806,10 | 41,1330 | 42,8468 | 41,1329 | 0,4500% | 8,2400% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 10.073.899,17 | 126.720,67 | 79,4970 | 82,8093 | 79,4969 | 0,6800% | 16,2100% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 3.948.834,60 | 68.935,26 | 57,2830 | 59,6700 | 57,2832 | 0,2200% | 4,5300% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 74.900.604,91 | 1.268.390,01 | 59,0520 | 62,1597 | 59,0517 | 0,6000% | 5,2600% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.918.711,70 | 149.286,79 | 53,0440 | 55,2538 | 53,0436 | 0,5900% | 5,0200% |
| LU0161304786 | SISF European Value A1 EUR | € 22.337.496,42 | 205.269,80 | 108,8200 | 113,3544 | 108,8202 | 0,9400% | 8,9100% |
| LU0161305163 | SISF European Value | € 115.696.591,08 | 962.131,96 | 120,2500 | 126,5791 | 120,2502 | 0,9400% | 9,1700% |
| LU0246035637 | SISF European Special Situations | € 94.260.008,87 | 351.367,87 | 268,2660 | 282,3851 | 268,2659 | 0,2900% | 4,7100% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.767.351,90 | 19.595,12 | 243,2930 | 253,4300 | 243,2928 | 0,2800% | 4,4600% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 25.902.420,73 | 699.154,63 | 37,0480 | 38,5919 | 37,0482 | 0,0900% | 18,6900% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.565.711,98 | 181.748,35 | 47,1300 | 49,0932 | 47,1295 | 0,4700% | 5,7500% |
| LU0319791538 | SISF European Dividend Maximiser | € 10.217.557,74 | 75.827,50 | 134,7470 | 141,8394 | 134,7474 | 0,0900% | 9,5000% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.316.009,67 | 26.892,65 | 123,3050 | 128,4431 | 123,3054 | 0,0800% | 9,2400% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 82.073.661,77 | 2.435.888,90 | 33,6940 | 35,3782 | 33,6935 | 0,0900% | 7,5800% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 160.466.960,86 | 454.975,15 | 352,6940 | 367,3896 | 352,6940 | 1,0800% | 2,2000% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 130.627.796,84 | 525.188,67 | 248,7260 | 259,0896 | 248,7260 | -0,5100% | 7,1200% |
| LU0106261372 | SISF US Large Cap | € 415.153.036,33 | 992.045,48 | 418,4820 | 440,5073 | 418,4820 | 1,0900% | 2,5600% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 125.249.658,18 | 237.891,94 | 526,4980 | 548,4354 | 526,4980 | -0,5300% | 15,6600% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.496.810,47 | 17.215,42 | 377,3830 | 393,1073 | 377,3830 | 1,0900% | 1,1100% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.412.255,22 | 14.006,28 | 457,8130 | 476,8886 | 457,8130 | 0,6100% | 18,4000% |
| LU0248185190 | SISF US Large Cap | € 245.700.815,64 | 674.523,61 | 364,2580 | 383,4294 | 364,2580 | 1,4000% | 5,0900% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.029.819,16 | 13.122,23 | 307,0990 | 319,8948 | 307,0990 | 1,4000% | 4,7300% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.382.925,16 | 8.765,48 | 271,8530 | 283,1802 | 271,8530 | -0,5600% | 14,5100% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.840.152,00 | 13.215,95 | 517,5680 | 543,4464 | 517,5680 | -0,5300% | 15,9300% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 13.475.946.500,08 | 5.136.641,85 | 2.623,4940 | 2.761,5719 | 2.623,4935 | -0,6900% | 16,5400% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.299.729.987,52 | 8.518.017,83 | 269,9840 | 284,1939 | 269,9842 | 0,2600% | 14,7400% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 939.975.830,78 | 431.128,22 | 2.180,2700 | 2.271,1144 | 2.180,2698 | -0,6900% | 16,1400% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 684.699.573,33 | 2.832.878,13 | 241,6980 | 251,7682 | 241,6975 | 0,2600% | 14,4700% |
| LU0236737465 | SISF Japanese Equity Hdg | € 113.788.981,93 | 445.710,88 | 255,2980 | 268,7344 | 255,2977 | -0,6900% | 17,1000% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.413.272,83 | 24.567,36 | 220,3440 | 229,5251 | 220,3441 | -0,7000% | 16,6900% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.255.556.371,33 | 277.740,13 | 4.520,6160 | 4.708,9747 | 4.520,6156 | -0,0200% | 23,8200% |
| LU0280807784 | SISF Japanese Opportunities | € 31.468.954,27 | 1.013.006,40 | 31,0650 | 32,6999 | 31,0649 | -0,2000% | 20,2900% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 174.818,32 | 133.473,63 | 1,3100 | 1,3644 | 1,3098 | 0,0800% | 13,7700% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 798.003,30 | 532.666,56 | 1,4980 | 1,5605 | 1,4981 | 0,0700% | 10,9500% |
| LU1453624402 | SISF Japanese Equity USD | € 2.216.942,24 | 152.208,19 | 14,5650 | 15,2935 | 14,5652 | -0,8600% | 12,9500% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 30.843.871,16 | 1.331.177,99 | 23,1700 | 24,3285 | 23,1700 | 1,1400% | 33,5800% |
| LU0106252389 | SISF Emerging Markets | € 311.661.494,11 | 9.771.112,11 | 31,8960 | 33,5747 | 31,8960 | 1,1400% | 33,5800% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 127.881.309,02 | 507.450,16 | 252,0080 | 265,2716 | 252,0080 | -0,4200% | -9,0900% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 49.318.403,11 | 224.566,19 | 219,6160 | 231,1747 | 219,6160 | 0,7200% | -6,9400% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 394.871.189,07 | 9.552.684,39 | 41,3360 | 43,5116 | 41,3360 | 2,2700% | 35,4600% |
| LU0248176959 | SISF Emerging Markets | € 613.140.456,39 | 22.107.992,89 | 27,7340 | 29,1937 | 27,7340 | 2,3000% | 36,7400% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 226.871.051,15 | 6.181.061,61 | 36,7040 | 38,6358 | 36,7040 | 1,1100% | 32,3300% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.613.596,04 | 25.712,93 | 140,5360 | 147,5629 | 140,5361 | 1,3000% | 32,0200% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 25.062,91 | 154,04 | 162,7040 | 170,8391 | 162,7039 | 1,4700% | 31,0900% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 3.128.168,54 | 23.375,34 | 133,8230 | 140,5146 | 133,8234 | 0,4000% | 29,1200% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 240.223.634,05 | 8.492.771,58 | 28,2860 | 29,7003 | 28,2860 | 1,0900% | 34,0300% |
| LU0106259558 | SISF Asian Opportunities | € 387.946.659,94 | 9.796.661,38 | 39,6000 | 41,6842 | 39,6000 | 1,0900% | 34,0300% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 60.522.601,46 | 1.702.872,18 | 35,5420 | 37,0229 | 35,5420 | 1,0900% | 33,7200% |
| LU0140636845 | SISF Greater China | € 1.013.816.362,03 | 9.650.414,50 | 105,0540 | 110,5831 | 105,0540 | 0,1400% | 12,5600% |
| LU0161616080 | SISF Greater China A1 USD | € 44.613.994,29 | 470.254,44 | 94,8720 | 98,8250 | 94,8720 | 0,1400% | 12,3000% |
| LU0181495838 | SISF Emerging Asia | € 830.279.682,28 | 9.563.302,46 | 86,8190 | 91,3884 | 86,8190 | 1,2300% | 30,2800% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 567.198.040,92 | 7.227.965,97 | 78,4730 | 81,7427 | 78,4730 | 1,2300% | 29,9800% |
| LU0188438112 | SISF Asian Equity Yield | € 412.411.997,33 | 6.535.830,95 | 63,1000 | 66,4210 | 63,1000 | -0,1300% | 24,0200% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 39.785.978,85 | 697.926,27 | 57,0060 | 59,3813 | 57,0060 | -0,1300% | 23,7300% |
| LU0244355631 | SISF China Opportunities A1 USD | € 18.590.837,89 | 51.782,78 | 359,0160 | 373,9750 | 359,0160 | -0,9100% | -10,0400% |
| LU0248172537 | SISF Emerging Asia | € 639.083.030,83 | 8.448.567,46 | 75,6440 | 79,6253 | 75,6440 | 2,3900% | 33,3600% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 14.401.208,28 | 210.532,37 | 68,4040 | 71,2542 | 68,4040 | 2,3900% | 33,0500% |
| LU0244354667 | SISF China Opportunities | € 431.913.533,48 | 1.094.294,93 | 394,6960 | 415,4694 | 394,6960 | -0,9100% | -9,8300% |
| LU0270814014 | SISF Taiwanese Equity | € 142.280.311,17 | 1.370.980,28 | 103,7800 | 109,2421 | 103,7800 | 2,1400% | 94,1300% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 13.352.231,18 | 431.300,75 | 30,9580 | 32,2479 | 30,9580 | 2,2500% | 36,8800% |
| LU0248184466 | SISF Asian Opportunities | € 403.606.980,52 | 11.716.969,06 | 34,4460 | 36,2589 | 34,4460 | 2,2500% | 37,1900% |
| LU0264410563 | SISF Indian Equity | € 182.805.016,18 | 583.947,63 | 313,0500 | 329,5267 | 313,0504 | 1,0400% | -9,1700% |
| LU0264411371 | SISF Indian Equity A1 USD | € 8.298.599,19 | 29.045,42 | 285,7110 | 297,6157 | 285,7111 | 1,0300% | -9,3800% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 51.488.513,49 | 1.815.471,42 | 28,3610 | 29,5427 | 28,3610 | 1,1400% | 33,2800% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 8.525.896,82 | 21.708,89 | 392,7380 | 409,1021 | 392,7380 | -0,4000% | 15,5100% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 11.724.566,42 | 30.680,01 | 382,1560 | 398,0792 | 382,1560 | 0,3700% | 5,7900% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.401.200,71 | 16.634,34 | 264,5850 | 275,6096 | 264,5852 | 0,1000% | 12,1200% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 1.394.279,25 | 4.074,99 | 342,1550 | 356,4115 | 342,1550 | 0,7400% | 18,2400% |
| LU0219517496 | SISF Global Equity A1 USD | € 7.858.713,07 | 144.953,25 | 54,2160 | 56,4750 | 54,2160 | -0,1200% | 7,4100% |
| LU0224508324 | SISF Global Cities A [USD] | € 39.186.975,26 | 184.485,73 | 212,4120 | 223,5916 | 212,4120 | -1,8300% | 9,2300% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.694.873,32 | 24.293,94 | 193,2530 | 201,3052 | 193,2530 | -1,8300% | 8,9800% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 19.519.948,77 | 127.233,82 | 153,4180 | 161,4926 | 153,4180 | -1,8700% | 8,1300% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.533.172,57 | 10.984,01 | 139,5820 | 145,3979 | 139,5820 | -1,8600% | 7,9000% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 7.384.143,57 | 16.855,09 | 438,0960 | 456,3500 | 438,0960 | -0,7700% | 3,3500% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.513.607,57 | 14.153,14 | 318,9120 | 332,2000 | 318,9120 | -0,1900% | 17,2000% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 12.845.758,36 | 339.658,04 | 37,8200 | 39,3958 | 37,8200 | 2,2700% | 35,1500% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.843.541,76 | 6.570,19 | 280,5920 | 292,2833 | 280,5920 | 0,9600% | 19,9600% |
| LU0279460975 | SISF Global Energy EUR A1 | € 6.745.740,33 | 310.589,81 | 21,7190 | 22,6241 | 21,7191 | -0,7000% | 31,3400% |
| LU0256331488 | SISF Global Energy | € 139.125.840,97 | 5.061.406,26 | 27,4880 | 28,9343 | 27,4876 | -0,6900% | 28,6200% |
| LU0256332296 | SISF Global Energy A1 USD | € 66.754.800,77 | 2.664.165,14 | 25,0570 | 26,1006 | 25,0566 | -0,6900% | 28,3300% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 43.297.883,42 | 1.290.311,08 | 33,5560 | 34,9542 | 33,5560 | 1,1100% | 32,0300% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 433.043.643,29 | 13.252.753,26 | 32,6760 | 34,3958 | 32,6760 | -0,6800% | 12,4400% |
| LU0302446645 | SISF Global Climate Change Equity | € 292.524.978,41 | 7.608.292,61 | 38,4480 | 40,4716 | 38,4480 | 0,4600% | 15,1000% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.668.324,96 | 610.803,07 | 22,3780 | 23,3104 | 22,3780 | -0,7100% | 10,8800% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.713.005,66 | 437.909,24 | 17,6130 | 18,3472 | 17,6133 | 0,0600% | 7,9400% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 180.844.977,47 | 38.266.101,07 | 4,7260 | 4,9623 | 4,7260 | 0,0600% | 6,3000% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 682.625,44 | 2.290,57 | 298,0160 | 312,9168 | 298,0160 | -0,1800% | 17,4700% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 23.415.681,50 | 72.626,54 | 322,4120 | 335,3087 | 322,4122 | -0,4400% | 9,4700% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 50.838.988,95 | 281.343,91 | 180,7000 | 189,7355 | 180,7005 | -0,4500% | 12,3100% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 2.686.044,55 | 15.195,32 | 176,7680 | 183,8386 | 176,7679 | -0,4500% | 12,0400% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 21.339.276,64 | 378.974,44 | 56,3080 | 58,6542 | 56,3080 | 0,1100% | 10,7000% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 5.013.125,64 | 77.662,28 | 64,5500 | 67,2399 | 64,5503 | 0,1200% | 7,9500% |