LU0203345920 | SISF QEP Global Active Value A Acc | € 21.718.056,36 | 63.850,70 | 340,1381 | 357,1450 | 340,1381 | 0,1200% | 14,2200% |
LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 81.508.772,10 | 180.210,54 | 452,2975 | 474,9124 | 452,2975 | 0,2500% | -6,1600% |
LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 103.529.709,25 | 359.658,92 | 287,8553 | 302,2481 | 287,8553 | 0,4100% | 1,3400% |
LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 84.399.373,12 | 219.905,71 | 383,7980 | 402,9879 | 383,7980 | 0,5400% | -16,7400% |
LU0270818197 | SISF Japanese Opportunities A Acc | € 13.165.860.136,92 | 4.024.836,67 | 3.271,1539 | 3.434,7116 | 3.271,1539 | -0,3400% | 1,5800% |
LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 70.252.647,06 | 173.455,19 | 405,0190 | 425,2699 | 405,0190 | 0,7600% | 9,2400% |
LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 155.306.698,63 | 7.877.509,23 | 19,7152 | 20,7010 | 19,7152 | -0,0600% | 7,9100% |
LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 3.014.877.360,76 | 249.432,52 | 142,3500 | 148,7558 | 142,3500 | 0,3000% | 15,6000% |
LU0323591593 | SISF QEP Global Quality A Acc | € 276.153.447,19 | 990.934,51 | 278,6798 | 292,6138 | 278,6798 | 0,5100% | 9,3500% |
LU0323591833 | SISF QEP Global Quality EUR A Acc | € 58.589.795,18 | 173.845,82 | 337,0216 | 353,8727 | 337,0216 | 0,8000% | -2,9800% |
LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 22.084.644,51 | 93.368,98 | 236,5309 | 248,3574 | 236,5309 | 0,2600% | -7,1200% |
LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 1.293.104.546,82 | 281.416,07 | 136,4000 | 142,5380 | 136,4000 | 0,2000% | 16,5000% |
LU0365775922 | SISF Greater China EUR A Acc | € 189.134.410,11 | 2.827.464,94 | 66,8919 | 70,2365 | 66,8919 | -0,8200% | -1,3200% |
LU0374901568 | SISF Global Energy EUR A Acc | € 29.403.844,66 | 1.785.964,23 | 16,4638 | 17,2870 | 16,4638 | 0,0800% | -5,5800% |
LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 575.402,66 | 3.690,64 | 155,9086 | 163,7040 | 155,9086 | -0,9200% | 11,5900% |
LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.031.340,32 | 5.253,43 | 386,6693 | 406,0028 | 386,6693 | 0,3800% | 7,5400% |
LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 3.014.877.360,76 | 1.662.899,58 | 166,0100 | 173,4804 | 166,0100 | 0,2000% | 2,2000% |
LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.067.751.898,80 | 2.605.403,47 | 409,8221 | 430,3132 | 409,8221 | 0,2200% | 5,4700% |
LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 175.980.251,87 | 549.787,97 | 320,0875 | 336,0919 | 320,0875 | 0,2300% | 4,2400% |
LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 1.293.104.546,82 | 588.810,40 | 161,0000 | 168,2450 | 161,0000 | 0,1000% | 3,0000% |
LU0562313402 | SISF Frontier Markets Equity A Acc | € 211.596.929,66 | 779.609,32 | 271,4141 | 284,9848 | 271,4141 | 0,5400% | 10,3500% |
LU0607220059 | SISF Hong Kong Equity USD A Acc | € 86.148.843,94 | 1.650.490,54 | 52,1959 | 54,8057 | 52,1959 | -0,4900% | 8,7100% |
LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 3.014.877.360,76 | 386.086,01 | 113,0500 | 118,1372 | 113,0500 | 0,3000% | 14,1000% |
LU0638090042 | SISF Global Cities EUR A [EUR] | € 16.767.570,44 | 88.476,79 | 189,5138 | 198,9895 | 189,5138 | 0,5600% | -7,7500% |
LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 5.472.676,10 | 516.421,96 | 10,5973 | 11,1272 | 10,5973 | -0,2000% | 5,2700% |
LU0747139391 | SISF QEP Global Emerging Markets A Acc | € 2.251.661,44 | 16.202,91 | 138,9665 | 145,9148 | 138,9665 | -0,6200% | 18,5000% |
LU0747140563 | SISF QEP Global Emerging Markets EUR A Acc | € 3.422.985,02 | 21.704,36 | 157,7096 | 165,5951 | 157,7096 | -0,3300% | 5,1400% |
LU0757966410 | SISF QEP Global Emerging Markets GBP A Acc | € 14.730,49 | 91,21 | 161,5008 | 169,5758 | 161,5008 | -0,2600% | 8,4200% |
LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 2.490.089,05 | 15.252,51 | 163,2577 | 171,4206 | 163,2577 | -1,0800% | -2,6600% |
LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 19.247.276,58 | 91.183,56 | 211,0827 | 221,6368 | 211,0827 | -0,9900% | -2,0400% |
LU0847528352 | SISF European Special Situations GBP A Acc | € 560.364,01 | 2.334,84 | 240,0010 | 252,0011 | 240,0010 | 0,1100% | 2,8000% |
LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 7.321.753,75 | 443.536,53 | 16,5077 | 17,3331 | 16,5077 | 0,3100% | 11,9900% |
LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 18.735.090,51 | 60.742,03 | 308,4370 | 323,8589 | 308,4370 | -0,3200% | 4,6100% |
LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 44.100.794,24 | 1.440.868,60 | 30,6071 | 32,1375 | 30,6071 | -0,3400% | 2,3200% |
LU0106261612 | SISF US Smaller Companies Impact A Acc | € 61.195.120,97 | 262.262,24 | 233,3356 | 245,0024 | 233,3356 | 0,4000% | -2,3900% |
LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 16.941.828,01 | 2.724.948,37 | 6,2173 | 6,4660 | 6,2173 | 0,3100% | 7,8600% |
LU1223082196 | SISF Global Gold A acc USD | € 118.725.974,91 | 543.030,06 | 218,6361 | 229,5679 | 218,6361 | -2,2700% | 58,2300% |
LU1223083087 | SISF Global Gold A acc EUR Hedged | € 53.045.124,20 | 312.234,72 | 169,8886 | 178,3830 | 169,8886 | -2,2700% | 55,8600% |
Γεωγραφικά |
---|
LU0106259046 | SISF Latin America | € 63.955.517,69 | 1.337.655,24 | 47,8117 | 50,3281 | 47,8117 | -0,1800% | 25,7800% |
LU0248181363 | SISF Latin America | € 18.795.135,42 | 463.376,08 | 40,5613 | 42,6961 | 40,5613 | 0,1100% | 11,6000% |
Διεθνή |
---|
LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 10.700.085,38 | 128.335,04 | 83,3762 | 85,8775 | 83,3762 | 0,0100% | -4,6400% |
LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 79.551.508,13 | 5.774.419,38 | 13,7800 | 14,4690 | 13,7800 | -0,1400% | -1,8500% |
LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.347.097,56 | 25.254,03 | 92,9395 | 97,5865 | 92,9395 | -0,0400% | -3,1500% |
LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 13.496.351,78 | 105.055,21 | 128,4691 | 134,8926 | 128,4691 | 0,1700% | 14,1000% |
LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.424.029,23 | 11.177,75 | 127,3986 | 132,4945 | 127,3986 | 0,1600% | 13,8300% |
LU0133713007 | SISF Latin American A1 USD | € 86.974.129,40 | 2.011.099,91 | 43,2470 | 45,0490 | 43,2470 | -0,1900% | 25,4700% |
LU0248166992 | SISF Global Equity Yield | € 27.589.711,66 | 118.051,73 | 233,7087 | 246,0091 | 233,7087 | 0,6000% | 0,4400% |
LU0248168428 | SISF Global Equity Alpha | € 119.280.109,45 | 327.642,78 | 364,0554 | 383,2162 | 364,0554 | 0,7600% | -0,6700% |
LU0215105999 | SISF Global Equity | € 166.568.688,82 | 3.117.037,90 | 53,4381 | 56,2506 | 53,4381 | 0,3800% | 8,8400% |
LU0225283273 | SISF Global Equity Alpha | € 51.949.810,60 | 121.623,25 | 427,1372 | 449,6181 | 427,1372 | 0,4700% | 11,9600% |
LU0225284248 | SISF Global Equity Yield | € 40.958.047,88 | 149.613,08 | 273,7598 | 288,1682 | 273,7598 | 0,3100% | 13,2000% |
LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 37.853.840,56 | 167.799,67 | 225,5895 | 234,9891 | 225,5895 | -0,6800% | 9,3600% |
LU0240877869 | SISF Global Smaller Companies | € 35.676.744,24 | 125.551,06 | 284,1612 | 299,1170 | 284,1612 | 0,3500% | 1,0500% |
LU0248178229 | SISF Emerging Markets EUR A1 | € 38.320.787,48 | 2.607.650,64 | 14,6955 | 15,3078 | 14,6955 | -0,6400% | -0,0900% |
LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 8.050.679,51 | 41.821,14 | 192,5026 | 200,5235 | 192,5026 | -0,3900% | -2,9700% |
LU0248184383 | SISF Latin American EUR A1 | € 3.450.401,35 | 93.745,19 | 36,8062 | 38,3398 | 36,8062 | 0,1000% | 11,3200% |
LU0306806265 | SISF Global Dividend Maximiser | € 18.492.228,85 | 1.142.327,70 | 16,1882 | 17,0402 | 16,1882 | 0,3000% | 13,4200% |
Ευρώπη |
---|
LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 22.245.017,45 | 141.621,47 | 157,0738 | 164,9275 | 0,0000 | -0,1000% | 5,2000% |
LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.410.551,95 | 29.556,75 | 115,3900 | 120,0056 | 0,0000 | -0,1100% | 4,9300% |
LU0106238719 | SISF Italian Equity | € 76.467.120,29 | 1.068.165,30 | 71,5873 | 75,3550 | 71,5873 | 0,6300% | 19,7800% |
LU0106244287 | SISF Swiss Equity | € 101.909.070,85 | 1.656.336,82 | 61,5268 | 64,7650 | 61,5268 | -0,1100% | 6,0600% |
LU0106244527 | SISF UK Equity | € 19.971.508,37 | 4.099.387,98 | 4,8718 | 5,1282 | 4,8718 | 0,0600% | 1,4500% |
LU0106235293 | SISF Euro Equity | € 235.550.967,22 | 4.252.138,54 | 55,3959 | 58,3115 | 55,3959 | 0,6900% | 17,7800% |
LU0106237406 | SISF European Smaller Companies | € 17.423.687,44 | 395.148,72 | 44,0940 | 46,4147 | 44,0940 | 0,5400% | 8,5700% |
LU0133714401 | SISF UK Equity A1 GBP | € 1.190.825,06 | 292.156,42 | 4,0760 | 4,2458 | 4,0760 | 0,0600% | 1,2000% |
LU0133716950 | SISF Emerging Europe A1 EUR | € 13.774.250,54 | 574.905,76 | 23,9591 | 24,9574 | 23,9591 | 1,1500% | 15,1300% |
LU0106817157 | SISF Emerging Europe | € 304.291.483,82 | 11.551.419,32 | 26,3423 | 27,7287 | 26,3423 | 1,1500% | 15,4100% |
LU0133710243 | SISF European Smaller Companies A1 EUR | € 12.819.736,87 | 323.914,48 | 39,5775 | 41,2266 | 39,5775 | 0,5400% | 8,3100% |
LU0133712025 | SISF Italian Equity A1 EUR | € 8.522.043,92 | 140.372,06 | 60,7104 | 63,2400 | 60,7104 | 0,6200% | 19,3400% |
LU0133713858 | SISF Swiss Equity A1 CHF | € 3.847.849,36 | 73.882,41 | 52,0807 | 54,2507 | 52,0807 | -0,1100% | 5,6600% |
LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 77.381.167,13 | 1.395.361,25 | 55,4560 | 58,3747 | 55,4560 | -0,1600% | 9,2300% |
LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.898.464,62 | 157.792,37 | 50,0561 | 52,1418 | 50,0561 | -0,1700% | 8,9600% |
LU0161304786 | SISF European Value A1 EUR | € 7.801.158,68 | 87.196,37 | 89,4666 | 93,1944 | 89,4666 | -0,0400% | 13,7800% |
LU0161305163 | SISF European Value | € 82.827.814,44 | 841.904,31 | 98,3815 | 103,5595 | 98,3815 | -0,0400% | 14,0600% |
LU0246035637 | SISF European Special Situations | € 114.821.087,34 | 453.673,21 | 253,0921 | 266,4127 | 253,0921 | 0,0400% | -0,5700% |
LU0246036528 | SISF European Special Sits A1 EUR | € 5.306.659,75 | 23.007,59 | 230,6482 | 240,2585 | 230,6482 | 0,0300% | -0,8200% |
LU0251572144 | SISF Emerging Europe USD A1 | € 19.301.190,23 | 690.461,41 | 27,9540 | 29,1188 | 27,9540 | 0,8600% | 29,7600% |
LU0251572656 | SISF European Smaller Cos USD A1 | € 10.239.719,46 | 221.149,44 | 46,3023 | 48,2316 | 46,3023 | 0,2500% | 22,0700% |
LU0319791538 | SISF European Dividend Maximiser | € 9.154.066,62 | 78.713,37 | 116,2962 | 122,4170 | 116,2962 | 0,0800% | 11,1500% |
LU0319791967 | SISF European Div Maxmsr A1 EUR | € 2.870.954,40 | 26.846,87 | 106,9381 | 111,3939 | 106,9381 | 0,0700% | 10,8700% |
LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 74.619.410,09 | 2.433.410,42 | 30,6645 | 32,1977 | 30,6645 | 0,0800% | 7,2800% |
Η.Π.Α. |
---|
LU0133715804 | SISF US Large Cap A1 USD | € 161.150.998,59 | 497.404,46 | 323,9838 | 337,4831 | 323,9838 | 0,7400% | 9,9500% |
LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 110.055.369,64 | 524.847,21 | 209,6903 | 218,4274 | 209,6903 | 0,4000% | -2,6300% |
LU0106261372 | SISF US Large Cap | € 341.745.836,25 | 895.456,95 | 381,6441 | 401,7306 | 381,6441 | 0,7400% | 10,3600% |
LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 122.064.487,97 | 296.096,19 | 412,2461 | 429,4230 | 412,2461 | 0,2500% | -6,3900% |
LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 3.951.929,06 | 11.136,87 | 354,8510 | 369,6365 | 354,8510 | 0,7500% | 8,8400% |
LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.622.031,89 | 18.864,75 | 351,0268 | 365,6529 | 351,0268 | 0,5400% | -16,9500% |
LU0248185190 | SISF US Large Cap | € 205.765.258,72 | 633.199,95 | 324,9610 | 342,0642 | 324,9610 | 1,0400% | -2,0900% |
LU0248185273 | SISF US Large Cap EUR A1 | € 4.174.754,62 | 15.128,30 | 275,9566 | 287,4548 | 275,9566 | 1,0300% | -2,4500% |
LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.468.668,09 | 11.334,26 | 217,8058 | 226,8810 | 217,8058 | 0,2500% | -7,3400% |
LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.148.775,55 | 15.132,03 | 406,3417 | 426,6588 | 406,3417 | 0,2500% | -6,1600% |
Ιαπωνίας |
---|
LU0106239873 | SISF Japanese Equity | € 8.464.197.947,08 | 4.460.471,99 | 1.897,6014 | 1.997,4750 | 1.897,6014 | -0,3000% | 2,8700% |
LU0106242315 | SISF Japanese Smaller Companies | € 1.490.113.881,52 | 7.472.074,97 | 199,4244 | 209,9204 | 199,4244 | -0,4100% | 7,5300% |
LU0133712371 | SISF Japanese Equity A1 JPY | € 808.578.465,78 | 509.022,47 | 1.588,4927 | 1.654,6799 | 1.588,4927 | -0,3100% | 2,4800% |
LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 618.741.849,33 | 3.449.076,88 | 179,3935 | 186,8682 | 179,3935 | -0,4200% | 7,2600% |
LU0236737465 | SISF Japanese Equity Hdg | € 91.609.203,86 | 501.041,46 | 182,8376 | 192,4606 | 182,8376 | -0,3100% | 3,5600% |
LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 4.247.778,99 | 26.722,71 | 158,9576 | 165,5808 | 158,9576 | -0,3100% | 3,1700% |
LU0270819674 | SISF Japanese Opportunities A1 JPY | € 974.811.954,33 | 329.231,56 | 2.960,8703 | 3.084,2400 | 2.960,8703 | -0,3400% | 1,3200% |
LU0280807784 | SISF Japanese Opportunities | € 39.146.972,93 | 1.733.043,36 | 22,5886 | 23,7775 | 22,5886 | -0,3500% | 10,7100% |
LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 200.745,18 | 189.000,19 | 1,0621 | 1,1064 | 1,0621 | -0,1400% | 3,6700% |
LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 1.272.012,87 | 1.025.479,81 | 1,2404 | 1,2921 | 1,2404 | -0,4300% | 16,9000% |
LU1453624402 | SISF Japanese Equity USD | € 2.057.084,92 | 175.028,66 | 11,7528 | 12,3404 | 11,7528 | -0,3100% | 12,1100% |
Αναπτυσσόμενες Αγορές |
---|
LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 14.025.226,27 | 981.116,51 | 14,2952 | 15,0100 | 14,2952 | -0,9200% | 12,8900% |
LU0106252389 | SISF Emerging Markets | € 186.175.338,52 | 9.658.718,74 | 19,2754 | 20,2899 | 19,2754 | -0,9200% | 12,8900% |
LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 138.157.920,32 | 563.288,02 | 245,2705 | 258,1795 | 245,2705 | -0,6800% | 9,6300% |
LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 52.609.092,49 | 251.344,29 | 209,3109 | 220,3272 | 209,3109 | -0,3900% | -2,7300% |
LU0279459456 | SISF Global Emerging Market Opportunities | € 122.652.737,32 | 4.938.590,84 | 24,8356 | 26,1427 | 24,8356 | -0,5200% | -0,8600% |
LU0248176959 | SISF Emerging Markets | € 327.244.155,61 | 19.939.101,64 | 16,4122 | 17,2760 | 16,4122 | -0,6400% | 0,1600% |
LU0269904917 | SISF Global Emerging Market Opportunities | € 124.935.321,63 | 5.547.939,66 | 22,5192 | 23,7044 | 22,5192 | -0,8100% | 11,7400% |
Ασία |
---|
LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 146.200.818,08 | 8.277.026,94 | 17,6634 | 18,5466 | 17,6634 | -0,9000% | 8,4000% |
LU0106259558 | SISF Asian Opportunities | € 270.364.610,94 | 11.128.336,73 | 24,2952 | 25,5739 | 24,2952 | -0,9000% | 8,4000% |
LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 43.595.531,72 | 1.989.709,47 | 21,9105 | 22,8234 | 21,9105 | -0,9000% | 8,1300% |
LU0140636845 | SISF Greater China | € 886.248.195,72 | 11.312.276,73 | 78,3439 | 82,4673 | 78,3439 | -1,1000% | 11,2200% |
LU0161616080 | SISF Greater China A1 USD | € 36.083.585,62 | 507.555,43 | 71,0929 | 74,0551 | 71,0929 | -1,1100% | 10,9500% |
LU0181495838 | SISF Emerging Asia | € 522.431.179,98 | 9.480.778,27 | 55,1043 | 58,0045 | 55,1043 | -1,1500% | 11,1600% |
LU0181496216 | SISF Emerging Asia A1 USD | € 429.572.243,29 | 8.583.441,08 | 50,0466 | 52,1319 | 50,0466 | -1,1600% | 10,8800% |
LU0188438112 | SISF Asian Equity Yield | € 241.351.232,57 | 5.502.044,01 | 43,8657 | 46,1744 | 43,8657 | -1,2800% | 10,4100% |
LU0188439193 | SISF Asian Equity Yield A1USD | € 39.996.822,84 | 1.004.430,61 | 39,8204 | 41,4796 | 39,8204 | -1,2800% | 10,1400% |
LU0244355631 | SISF China Opportunities A1 USD | € 20.971.289,32 | 60.678,73 | 345,6119 | 360,0124 | 345,6119 | -0,6300% | 12,1900% |
LU0248172537 | SISF Emerging Asia | € 321.864.756,16 | 6.845.914,12 | 47,0156 | 49,4901 | 47,0156 | -0,8700% | -1,3800% |
LU0248174152 | SISF Emerging Asia EUR A1 | € 9.641.448,49 | 225.687,33 | 42,7204 | 44,5004 | 42,7204 | -0,8700% | -1,6200% |
LU0227179875 | SISF Asian Smaller Companies | € 7.967.462,66 | 26.961,85 | 295,5088 | 311,0619 | 295,5088 | 0,4500% | 2,9000% |
LU0227180295 | SISF Asian Smaller Companies A1 USD | € 1.570.622,00 | 5.830,25 | 269,3919 | 280,6166 | 269,3919 | 0,4500% | 2,6400% |
LU0244354667 | SISF China Opportunities | € 482.104.801,19 | 1.274.972,53 | 378,1296 | 398,0311 | 378,1296 | -0,6200% | 12,4700% |
LU0270814014 | SISF Taiwanese Equity | € 42.397.279,90 | 1.007.305,84 | 42,0898 | 44,3050 | 42,0898 | -1,9300% | 5,8400% |
LU0248179623 | SISF Asian Opportunities EUR A1 | € 7.572.960,61 | 405.203,27 | 18,6893 | 19,4680 | 18,6893 | -0,6200% | -4,0700% |
LU0248184466 | SISF Asian Opportunities | € 241.992.869,29 | 11.693.225,17 | 20,6951 | 21,7843 | 20,6951 | -0,6100% | -3,8300% |
LU0264410563 | SISF Indian Equity | € 182.584.061,60 | 511.196,17 | 357,1702 | 375,9686 | 357,1702 | -0,3200% | 3,1900% |
LU0264411371 | SISF Indian Equity A1 USD | € 11.630.098,94 | 35.505,45 | 327,5581 | 341,2064 | 327,5581 | -0,3300% | 2,9300% |
Κλαδικά |
---|
Διεθνή |
---|
LU0133703974 | SISF Emerging Markets A1 USD | € 33.580.180,35 | 1.949.890,08 | 17,2216 | 17,9392 | 17,2216 | -0,9300% | 12,6100% |
LU0203346738 | SISF QEP Global Active Value A1 USD | € 6.030.886,74 | 20.385,81 | 295,8375 | 308,1641 | 295,8375 | 0,1100% | 13,7900% |
LU0248167537 | SISF Global Equity Alpha EUR A1 | € 7.809.159,01 | 23.272,76 | 335,5493 | 349,5305 | 335,5493 | 0,7600% | -0,9200% |
LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 3.819.012,53 | 17.857,53 | 213,8601 | 222,7709 | 213,8601 | 0,6000% | 0,1900% |
LU0248173188 | SISF QEP Global Active Value EUR A1 | € 551.496,50 | 2.184,97 | 252,4046 | 262,9215 | 252,4046 | 0,4000% | 0,9600% |
LU0219517496 | SISF Global Equity A1 USD | € 6.055.407,89 | 130.400,11 | 46,4371 | 48,3720 | 46,4371 | 0,3700% | 8,4300% |
LU0224508324 | SISF Global Cities A [USD] | € 44.321.403,74 | 237.211,42 | 186,8435 | 196,6774 | 186,8435 | 0,2700% | 3,9800% |
LU0224508837 | SISF Global Cities A1 [USD] | € 4.919.385,39 | 28.799,48 | 170,8151 | 177,9324 | 170,8151 | 0,2600% | 3,7300% |
LU0224509132 | SISF Global Cities A Hdg [EUR] | € 20.521.462,41 | 148.571,01 | 138,1256 | 145,3954 | 138,1256 | 0,2700% | 2,8100% |
LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 2.274.224,34 | 18.011,81 | 126,2630 | 131,5240 | 126,2630 | 0,2700% | 2,5500% |
LU0225283869 | SISF Global Equity Alpha A1 USD | € 6.472.789,99 | 16.478,25 | 392,8082 | 409,1752 | 392,8082 | 0,4700% | 11,6800% |
LU0240878594 | SISF Global Smaller Cos A1 USD | € 3.945.708,57 | 15.181,37 | 259,9046 | 270,7340 | 259,9046 | 0,3400% | 0,8000% |
LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 7.145.094,26 | 312.943,07 | 22,8319 | 23,7832 | 22,8319 | -0,5300% | -1,1100% |
LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.522.700,53 | 6.799,88 | 223,9304 | 233,2608 | 223,9304 | 0,6400% | -10,5700% |
LU0279460975 | SISF Global Energy EUR A1 | € 3.695.054,48 | 246.576,52 | 14,9854 | 15,6098 | 14,9854 | 0,0800% | -5,8100% |
LU0256331488 | SISF Global Energy | € 79.925.511,01 | 4.147.410,35 | 19,2712 | 20,2855 | 19,2712 | -0,2100% | 6,4200% |
LU0256332296 | SISF Global Energy A1 USD | € 62.777.857,78 | 3.556.469,51 | 17,6517 | 18,3872 | 17,6517 | -0,2100% | 6,1600% |
LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 24.574.276,55 | 1.187.894,99 | 20,6872 | 21,5492 | 20,6872 | -0,8200% | 11,4600% |
LU0302445910 | SISF Glbl Climate Change Eq USD A | € 445.193.686,21 | 17.298.123,94 | 25,7365 | 27,0911 | 25,7365 | -0,0700% | 9,2700% |
LU0302446645 | SISF Global Climate Change Equity | € 279.160.046,26 | 9.413.587,18 | 29,6550 | 31,2158 | 29,6550 | 0,2200% | -3,0600% |
LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 12.688.768,51 | 698.803,01 | 18,1579 | 18,9145 | 18,1579 | -0,0700% | 7,6400% |
LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.414.374,38 | 498.711,69 | 14,8671 | 15,4866 | 14,8671 | 0,3000% | 13,1400% |
LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 160.063.363,19 | 38.240.208,19 | 4,1857 | 4,3950 | 4,1857 | 0,3000% | 9,4800% |
LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 843.609,57 | 3.448,77 | 244,6117 | 256,8423 | 244,6117 | 0,3500% | 1,0500% |
LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 18.985.298,41 | 74.933,94 | 253,3605 | 263,4949 | 253,3605 | 0,5400% | 10,0700% |
LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 8.703.536,25 | 62.882,76 | 138,4089 | 145,3293 | 138,4089 | 0,8400% | -2,1000% |
LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 871.307,85 | 6.404,19 | 136,0528 | 141,4949 | 136,0528 | 0,8300% | -2,3400% |
Ευρώπης |
---|
LU0133706308 | SISF EURO Equity A1 EUR | € 19.340.676,71 | 391.513,35 | 49,3998 | 51,4581 | 49,3998 | 0,6800% | 17,4900% |
LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.610.859,25 | 79.740,68 | 57,8232 | 60,2325 | 57,8232 | 0,3900% | 32,4800% |