| LU0203345920 | SISF QEP Global Active Value A Acc | € 40.465.935,56 | 88.030,41 | 459,6810 | 482,6654 | 459,6813 | 0,8800% | 17,1500% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 96.098.672,19 | 165.866,37 | 579,3740 | 608,3428 | 579,3741 | 0,3700% | 15,7200% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 147.144.960,26 | 371.004,63 | 396,6120 | 416,4428 | 396,6122 | 0,7400% | 19,7200% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 64.826.339,67 | 129.334,74 | 501,2290 | 526,2906 | 501,2291 | 0,2400% | 18,2600% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 22.542.001.490,92 | 4.615.618,28 | 4.883,8530 | 5.128,0458 | 4.883,8531 | 0,7400% | 20,7800% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 136.878.212,18 | 311.273,72 | 439,7360 | 461,7226 | 439,7358 | 1,0200% | 2,8300% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 150.947.254,86 | 6.437.657,09 | 23,4480 | 24,6199 | 23,4475 | 1,5700% | 6,7400% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 48.027.514,38 | 252.623,10 | 190,1200 | 198,6754 | 190,1200 | 5,6800% | 18,9600% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 20.964.956,49 | 61.806,74 | 339,2020 | 356,1619 | 339,2018 | 1,3400% | 10,1600% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 66.488.693,58 | 159.016,84 | 418,1240 | 439,0298 | 418,1236 | 1,2100% | 12,5500% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 24.693.423,49 | 83.560,77 | 295,5150 | 310,2903 | 295,5146 | 0,3700% | 14,3300% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 46.043.230,29 | 249.069,88 | 184,8600 | 193,1787 | 184,8600 | 5,4700% | 18,6900% |
| LU0365775922 | SISF Greater China EUR A Acc | € 210.731.528,75 | 2.387.910,33 | 88,2490 | 92,6618 | 88,2493 | 2,1900% | 11,0100% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 61.929.761,12 | 2.448.247,73 | 25,2960 | 26,5603 | 25,2955 | 0,4500% | 38,8800% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 341.205,25 | 1.473,44 | 231,5700 | 243,1490 | 231,5705 | 4,7700% | 20,6700% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.300.622,73 | 5.132,04 | 448,2860 | 470,7005 | 448,2862 | 1,9400% | 6,8500% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 382.176.742,38 | 1.692.480,81 | 225,8100 | 235,9714 | 225,8100 | 5,6600% | 21,4300% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.080.973.067,66 | 2.250.516,88 | 480,3220 | 504,3382 | 480,3221 | 0,8000% | 8,0600% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 162.489.595,77 | 444.934,53 | 365,1990 | 383,4588 | 365,1989 | 0,7800% | 6,6000% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 128.513.248,99 | 578.315,03 | 222,2200 | 232,2199 | 222,2200 | 5,4500% | 21,1600% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 315.213.427,51 | 906.307,87 | 347,8000 | 365,1895 | 347,7995 | -0,0800% | 9,9600% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 78.498.104,28 | 1.357.203,55 | 57,8380 | 60,7300 | 57,8381 | 0,2800% | -3,8300% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 68.652.194,00 | 466.197,04 | 147,2600 | 153,8867 | 147,2600 | 5,6700% | 17,4600% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 15.179.799,56 | 65.871,90 | 230,4440 | 241,9664 | 230,4442 | -0,9400% | 17,1100% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 23.895.010,88 | 1.530.341,18 | 15,6140 | 16,3949 | 15,6142 | 0,5700% | 34,5600% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 4.608.246,17 | 19.906,12 | 231,4990 | 243,0740 | 231,4990 | 3,0300% | 23,1200% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 33.843.903,26 | 112.639,08 | 300,4630 | 315,4864 | 300,4632 | 3,1500% | 23,0200% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 631.134,99 | 2.454,60 | 257,1230 | 269,9796 | 257,1234 | -0,2100% | 3,7300% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 9.447.659,56 | 462.416,77 | 20,4310 | 21,4526 | 20,4310 | -0,7500% | 14,0400% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 28.717.175,39 | 65.851,41 | 436,0900 | 457,8950 | 436,0905 | 0,1400% | 17,1700% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 69.175.019,64 | 1.496.205,16 | 46,2340 | 48,5453 | 46,2336 | 0,7600% | 21,5300% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 67.014.034,57 | 233.943,31 | 286,4540 | 300,7769 | 286,4542 | 0,2100% | 10,5900% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 18.451.950,87 | 2.587.191,15 | 7,1320 | 7,4173 | 7,1320 | -0,7500% | 9,8000% |
| LU1223082196 | SISF Global Gold A acc USD | € 548.330.115,93 | 1.539.859,56 | 356,0910 | 373,8956 | 356,0910 | 0,1900% | -11,7800% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 170.429.077,98 | 637.862,67 | 267,1880 | 280,5471 | 267,1877 | 0,1900% | -13,4000% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 95.234.258,32 | 1.521.874,33 | 62,5770 | 65,8705 | 62,5770 | 2,3400% | 13,0300% |
| LU0248181363 | SISF Latin America | € 49.297.551,73 | 910.875,52 | 54,1210 | 56,9696 | 54,1211 | 2,2000% | 15,5100% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 771.036,09 | 9.481,25 | 81,3220 | 83,7619 | 81,3222 | 0,0100% | -0,9700% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 62.693.497,83 | 527.225,09 | 118,9120 | 122,4796 | 118,9122 | 0,0600% | 0,4400% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 92.244.928,07 | 5.935.079,90 | 15,5400 | 16,3170 | 15,5400 | -1,0800% | 0,2600% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.058.366,25 | 20.013,54 | 102,8490 | 107,9911 | 102,8487 | -1,0900% | 9,0200% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 15.886.418,43 | 98.874,21 | 160,6730 | 168,7066 | 160,6730 | -1,2500% | 13,5700% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.733.072,45 | 10.936,99 | 158,4600 | 164,7981 | 158,4597 | -1,2500% | 13,2300% |
| LU0133713007 | SISF Latin American A1 USD | € 101.343.926,00 | 1.800.144,02 | 56,2980 | 58,6434 | 56,2977 | 2,3400% | 12,7000% |
| LU0248166992 | SISF Global Equity Yield | € 34.041.702,35 | 109.360,05 | 311,2810 | 327,6642 | 311,2810 | -1,2100% | 20,4000% |
| LU0248168428 | SISF Global Equity Alpha | € 207.787.810,01 | 494.319,97 | 420,3510 | 442,4745 | 420,3508 | 1,1800% | 6,9800% |
| LU0215105999 | SISF Global Equity | € 205.791.824,40 | 3.288.080,41 | 62,5870 | 65,8813 | 62,5872 | 1,9500% | 7,3400% |
| LU0225283273 | SISF Global Equity Alpha | € 234.703.463,28 | 485.192,18 | 483,7330 | 509,1926 | 483,7330 | 1,3200% | 4,6800% |
| LU0225284248 | SISF Global Equity Yield | € 50.087.557,82 | 140.044,17 | 357,6550 | 376,4793 | 357,6554 | -1,0700% | 17,8200% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 33.616.654,00 | 142.977,53 | 235,1180 | 244,9150 | 235,1184 | 0,4900% | -7,5500% |
| LU0240877869 | SISF Global Smaller Companies | € 34.577.378,05 | 101.798,75 | 339,6640 | 357,5411 | 339,6641 | 1,1700% | 13,8800% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 50.282.063,82 | 2.238.287,53 | 22,4640 | 23,4005 | 22,4645 | 4,6500% | 24,0100% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.113.564,65 | 34.777,22 | 204,5470 | 213,0695 | 204,5467 | 0,3500% | -5,5200% |
| LU0248184383 | SISF Latin American EUR A1 | € 16.748.740,51 | 342.906,67 | 48,8430 | 50,8785 | 48,8434 | 2,2000% | 15,1700% |
| LU0306806265 | SISF Global Dividend Maximiser | € 30.333.176,83 | 1.473.235,00 | 20,5900 | 21,6732 | 20,5895 | -0,7500% | 15,5900% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 17.548.512,46 | 97.808,18 | 179,4180 | 188,3885 | 179,4176 | -0,0500% | 7,5700% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.152.379,71 | 24.047,44 | 131,0900 | 136,3336 | 131,0900 | -0,0500% | 7,2600% |
| LU0106238719 | SISF Italian Equity | € 107.235.806,18 | 1.138.031,42 | 94,2290 | 99,1886 | 94,2292 | 0,8300% | 16,3800% |
| LU0106244287 | SISF Swiss Equity | € 112.258.931,93 | 1.587.798,95 | 70,7010 | 74,4221 | 70,7010 | -0,0400% | 8,8000% |
| LU0106244527 | SISF UK Equity | € 14.259.243,18 | 2.660.424,38 | 5,3600 | 5,6419 | 5,3598 | -0,4500% | 5,4700% |
| LU0106235293 | SISF Euro Equity | € 289.497.765,57 | 4.615.830,21 | 62,7180 | 66,0195 | 62,7185 | 0,4800% | 9,6800% |
| LU0106237406 | SISF European Smaller Companies | € 14.569.076,99 | 314.290,38 | 46,3560 | 48,7953 | 46,3555 | -0,1400% | 9,2100% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.260.552,94 | 282.642,35 | 4,4600 | 4,6457 | 4,4599 | -0,4500% | 5,1600% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 18.663.715,35 | 569.936,45 | 32,7470 | 34,1115 | 32,7470 | 0,2000% | 22,7000% |
| LU0106817157 | SISF Emerging Europe | € 529.912.156,41 | 14.638.477,46 | 36,2000 | 38,1053 | 36,2000 | 0,2000% | 23,0500% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.237.285,79 | 247.382,28 | 41,3820 | 43,1068 | 41,3825 | -0,1500% | 8,8900% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 10.205.642,59 | 128.751,85 | 79,2660 | 82,5688 | 79,2660 | 0,8300% | 15,8700% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 4.060.067,88 | 68.395,25 | 59,3620 | 61,8352 | 59,3618 | -0,0400% | 8,3200% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 75.407.541,51 | 1.262.978,74 | 59,7060 | 62,8485 | 59,7061 | 0,1100% | 6,4300% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.776.269,34 | 145.077,93 | 53,6010 | 55,8340 | 53,6006 | 0,1100% | 6,1200% |
| LU0161304786 | SISF European Value A1 EUR | € 24.313.391,89 | 212.619,57 | 114,3520 | 119,1163 | 114,3516 | -0,7300% | 14,4500% |
| LU0161305163 | SISF European Value | € 125.085.879,07 | 989.326,84 | 126,4350 | 133,0898 | 126,4353 | -0,7300% | 14,7900% |
| LU0246035637 | SISF European Special Situations | € 93.851.713,22 | 346.344,08 | 270,9780 | 285,2403 | 270,9783 | 0,0300% | 5,7600% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.740.232,94 | 19.299,70 | 245,6120 | 255,8455 | 245,6117 | 0,0300% | 5,4600% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 25.669.982,36 | 684.958,39 | 37,4770 | 39,0382 | 37,4767 | 0,3300% | 20,0600% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.457.440,97 | 178.097,34 | 47,4880 | 49,4664 | 47,4877 | -0,0100% | 6,5600% |
| LU0319791538 | SISF European Dividend Maximiser | € 10.952.738,89 | 79.472,77 | 137,8180 | 145,0710 | 137,8175 | 0,3500% | 11,9900% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.517.096,36 | 27.904,02 | 126,0430 | 131,2944 | 126,0426 | 0,3400% | 11,6700% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 84.206.642,44 | 2.486.769,29 | 33,8620 | 35,5550 | 33,8619 | 0,3400% | 8,1200% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 160.652.365,57 | 448.934,11 | 357,8530 | 372,7634 | 357,8529 | 1,0200% | 3,7000% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 131.743.797,61 | 514.559,57 | 256,0320 | 266,7002 | 256,0322 | 0,2000% | 10,2700% |
| LU0106261372 | SISF US Large Cap | € 419.349.514,55 | 986.756,16 | 424,9780 | 447,3451 | 424,9779 | 1,0200% | 4,1500% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 121.957.527,96 | 232.201,05 | 525,2240 | 547,1081 | 525,2238 | 0,3700% | 15,3800% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.479.424,50 | 16.955,46 | 382,1440 | 398,0665 | 382,1438 | 1,0200% | 2,3900% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.359.228,55 | 13.947,23 | 455,9490 | 474,9471 | 455,9492 | 0,2400% | 17,9200% |
| LU0248185190 | SISF US Large Cap | € 250.555.528,60 | 681.652,69 | 367,5710 | 386,9165 | 367,5707 | 1,0200% | 6,0500% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.053.448,99 | 13.091,78 | 309,6180 | 322,5187 | 309,6179 | 1,0200% | 5,5900% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.417.403,09 | 8.931,85 | 270,6500 | 281,9269 | 270,6498 | 0,3700% | 14,0000% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.766.149,80 | 13.096,99 | 516,6190 | 542,4496 | 516,6187 | 0,3700% | 15,7200% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 13.638.042.081,08 | 5.260.847,42 | 2.592,3660 | 2.728,8061 | 2.592,3660 | 0,1400% | 15,1600% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.262.542.330,52 | 8.555.394,52 | 264,4580 | 278,3768 | 264,4580 | 0,6700% | 12,3900% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 927.026.076,78 | 430.665,04 | 2.152,5460 | 2.242,2350 | 2.152,5455 | 0,1400% | 14,6600% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 666.749.159,33 | 2.817.872,90 | 236,6140 | 246,4732 | 236,6143 | 0,6700% | 12,0700% |
| LU0236737465 | SISF Japanese Equity Hdg | € 111.457.964,60 | 441.364,97 | 252,5300 | 265,8212 | 252,5302 | 0,1300% | 15,8300% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.190.608,91 | 23.835,61 | 217,7670 | 226,8406 | 217,7670 | 0,1300% | 15,3200% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.326.273.420,33 | 301.653,46 | 4.396,6790 | 4.579,8741 | 4.396,6790 | 0,7400% | 20,4300% |
| LU0280807784 | SISF Japanese Opportunities | € 30.891.480,88 | 1.016.723,88 | 30,3830 | 31,9825 | 30,3834 | 2,3600% | 17,6500% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 168.661,68 | 131.077,21 | 1,2870 | 1,3403 | 1,2867 | 2,1400% | 11,7600% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 724.667,81 | 491.620,14 | 1,4740 | 1,5354 | 1,4740 | 2,2900% | 9,1600% |
| LU1453624402 | SISF Japanese Equity USD | € 2.105.431,35 | 145.551,99 | 14,4650 | 15,1884 | 14,4651 | 1,7400% | 12,1800% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 29.318.434,76 | 1.388.916,24 | 21,1090 | 22,1643 | 21,1089 | 4,8000% | 21,7000% |
| LU0106252389 | SISF Emerging Markets | € 281.876.830,19 | 9.700.344,53 | 29,0580 | 30,5878 | 29,0584 | 4,8000% | 21,7000% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 129.003.293,30 | 501.920,16 | 257,0200 | 270,5468 | 257,0195 | 0,4900% | -7,2800% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 49.344.199,73 | 220.667,10 | 223,6140 | 235,3829 | 223,6138 | 0,3500% | -5,2400% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 369.272.031,78 | 9.714.740,32 | 38,0120 | 40,0121 | 38,0115 | 4,6400% | 24,5700% |
| LU0248176959 | SISF Emerging Markets | € 553.387.197,35 | 21.938.394,76 | 25,2250 | 26,5522 | 25,2246 | 4,6600% | 24,3700% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 210.863.347,33 | 6.237.078,77 | 33,8080 | 35,5874 | 33,8080 | 4,7800% | 21,8900% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 2.918.465,63 | 23.806,10 | 122,5930 | 128,7229 | 122,5932 | -0,6300% | 15,1700% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 21.610,42 | 154,04 | 140,2910 | 147,3056 | 140,2910 | -0,6100% | 13,0300% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 2.688.917,09 | 22.998,90 | 116,9150 | 122,7608 | 116,9150 | 0,4300% | 12,8000% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 229.569.041,22 | 8.819.420,86 | 26,0300 | 27,3314 | 26,0299 | 4,6400% | 23,3400% |
| LU0106259558 | SISF Asian Opportunities | € 353.198.694,09 | 9.692.099,74 | 36,4420 | 38,3599 | 36,4419 | 4,6400% | 23,3400% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 55.389.965,88 | 1.694.513,16 | 32,6880 | 34,0498 | 32,6878 | 4,6400% | 22,9800% |
| LU0140636845 | SISF Greater China | € 954.939.202,31 | 9.419.269,44 | 101,3820 | 106,7174 | 101,3815 | 2,3300% | 8,6300% |
| LU0161616080 | SISF Greater China A1 USD | € 42.715.878,54 | 466.833,70 | 91,5010 | 95,3139 | 91,5013 | 2,3300% | 8,3100% |
| LU0181495838 | SISF Emerging Asia | € 780.239.632,10 | 9.887.610,18 | 78,9110 | 83,0640 | 78,9108 | 5,1100% | 18,4100% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 513.804.531,60 | 7.208.000,27 | 71,2820 | 74,2526 | 71,2825 | 5,1100% | 18,0700% |
| LU0188438112 | SISF Asian Equity Yield | € 402.752.672,02 | 6.575.946,64 | 61,2460 | 64,4698 | 61,2463 | 3,2900% | 20,3800% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 38.202.102,20 | 690.832,05 | 55,2990 | 57,6028 | 55,2987 | 3,2900% | 20,0300% |
| LU0244355631 | SISF China Opportunities A1 USD | € 18.609.668,33 | 50.287,18 | 370,0680 | 385,4873 | 370,0678 | 0,4400% | -7,2700% |
| LU0248172537 | SISF Emerging Asia | € 596.297.577,91 | 8.687.354,26 | 68,6400 | 72,2523 | 68,6397 | 4,9700% | 21,0100% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 12.941.614,34 | 208.623,24 | 62,0330 | 64,6181 | 62,0334 | 4,9700% | 20,6600% |
| LU0244354667 | SISF China Opportunities | € 439.593.075,99 | 1.079.856,61 | 407,0850 | 428,5102 | 407,0847 | 0,4400% | -7,0000% |
| LU0270814014 | SISF Taiwanese Equity | € 113.452.941,08 | 1.299.889,35 | 87,2790 | 91,8725 | 87,2789 | 4,7800% | 63,2700% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 12.108.109,75 | 425.961,68 | 28,4250 | 29,6097 | 28,4253 | 4,5000% | 25,6800% |
| LU0248184466 | SISF Asian Opportunities | € 372.676.407,28 | 11.776.068,08 | 31,6470 | 33,3125 | 31,6469 | 4,5000% | 26,0500% |
| LU0264410563 | SISF Indian Equity | € 180.677.370,22 | 578.302,05 | 312,4270 | 328,8708 | 312,4273 | 0,5600% | -9,3500% |
| LU0264411371 | SISF Indian Equity A1 USD | € 7.898.094,16 | 27.714,64 | 284,9790 | 296,8532 | 284,9791 | 0,5600% | -9,6200% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 46.576.720,64 | 1.803.730,24 | 25,8220 | 26,8983 | 25,8224 | 4,8000% | 21,3500% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 9.438.162,74 | 23.798,96 | 396,5790 | 413,1029 | 396,5788 | 0,8800% | 16,6400% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 11.901.136,88 | 30.884,30 | 385,3460 | 401,4020 | 385,3459 | 1,1800% | 6,6700% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.738.172,96 | 16.724,55 | 283,3060 | 295,1109 | 283,3065 | -1,2100% | 20,0500% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 2.410.060,25 | 6.987,22 | 344,9240 | 359,2959 | 344,9241 | 0,7400% | 19,2000% |
| LU0219517496 | SISF Global Equity A1 USD | € 10.971.254,07 | 203.374,33 | 53,9460 | 56,1939 | 53,9461 | 1,9500% | 6,8700% |
| LU0224508324 | SISF Global Cities A [USD] | € 39.975.034,22 | 179.378,68 | 222,8530 | 234,5819 | 222,8528 | -0,8100% | 14,6000% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.815.113,00 | 23.762,76 | 202,6330 | 211,0758 | 202,6328 | -0,8100% | 14,2700% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 22.930.607,88 | 142.729,98 | 160,6570 | 169,1129 | 160,6573 | -0,8100% | 13,2400% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.710.312,29 | 11.707,66 | 146,0850 | 152,1718 | 146,0849 | -0,8100% | 12,9200% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 7.478.406,16 | 16.900,98 | 442,4840 | 460,9203 | 442,4835 | 1,3200% | 4,3900% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.364.143,68 | 14.124,14 | 308,9850 | 321,8591 | 308,9847 | 1,1700% | 13,5500% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 12.022.469,02 | 345.897,38 | 34,7570 | 36,2055 | 34,7573 | 4,6400% | 24,2100% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.821.289,33 | 6.710,55 | 271,4070 | 282,7155 | 271,4069 | 1,0400% | 16,0400% |
| LU0279460975 | SISF Global Energy EUR A1 | € 6.950.093,27 | 303.496,12 | 22,9000 | 23,8543 | 22,9001 | 0,4400% | 38,4800% |
| LU0256331488 | SISF Global Energy | € 144.114.171,61 | 4.962.068,58 | 29,0430 | 30,5718 | 29,0432 | 0,5800% | 35,9000% |
| LU0256332296 | SISF Global Energy A1 USD | € 67.284.401,74 | 2.542.933,51 | 26,4590 | 27,5619 | 26,4594 | 0,5700% | 35,5100% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 40.748.148,65 | 1.319.129,62 | 30,8900 | 32,1773 | 30,8902 | 4,7800% | 21,5400% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 417.796.320,35 | 13.280.733,29 | 31,4590 | 33,1145 | 31,4588 | 1,5800% | 8,2500% |
| LU0302446645 | SISF Global Climate Change Equity | € 279.068.746,41 | 7.551.566,25 | 36,9550 | 38,9001 | 36,9551 | 1,4400% | 10,6300% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 12.975.739,17 | 604.092,33 | 21,4800 | 22,3747 | 21,4797 | 1,5700% | 6,4300% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 8.285.353,15 | 440.541,34 | 18,8070 | 19,5908 | 18,8072 | -0,7600% | 15,2500% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 190.420.332,20 | 38.380.681,21 | 4,9610 | 5,2095 | 4,9614 | -0,7600% | 11,6000% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 606.796,02 | 2.100,28 | 288,9120 | 303,3576 | 288,9120 | 1,1700% | 13,8800% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 23.556.326,26 | 72.949,73 | 322,9120 | 335,8283 | 322,9118 | -0,0900% | 9,6400% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 52.615.334,00 | 291.000,31 | 180,8080 | 189,8489 | 180,8085 | -0,2200% | 12,3700% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 2.936.731,40 | 16.613,12 | 176,7720 | 183,8427 | 176,7718 | -0,2200% | 12,0400% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 22.032.068,00 | 396.064,66 | 55,6280 | 57,9453 | 55,6275 | 0,4800% | 9,3600% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 5.109.351,84 | 79.999,25 | 63,8680 | 66,5286 | 63,8675 | 0,6200% | 6,8100% |