| LU0203345920 | SISF QEP Global Active Value A Acc | € 25.317.982,33 | 64.417,23 | 3.930.312,0000 | 412,6828 | 393,0312 | 0,1600% | 31,9800% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 83.265.636,09 | 167.261,54 | 497.817,0000 | 522,7079 | 497,8170 | -0,5700% | 3,2900% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 103.859.125,93 | 312.458,86 | 332.393,0000 | 349,0126 | 332,3930 | 0,3300% | 17,0100% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 66.591.351,52 | 157.745,56 | 4.221.441,0000 | 443,2513 | 422,1441 | -0,4000% | -8,4200% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 126.156.913,55 | 295.831,93 | 4.264.479,0000 | 447,7703 | 426,4479 | -0,2800% | 15,0100% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 153.104.473,72 | 6.947.111,87 | 220.386,0000 | 23,1405 | 22,0386 | 0,3200% | 20,6300% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 40.365.746,19 | 247.756,31 | 16.293,0000 | 170,2619 | 162,9300 | 1,9000% | 32,3000% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 302.980.796,44 | 983.108,24 | 3.081.866,0000 | 323,5959 | 308,1866 | 0,0900% | 20,9200% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 60.534.423,12 | 162.529,00 | 3.724.531,0000 | 391,0758 | 372,4531 | 0,2600% | 7,2200% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 20.486.228,75 | 79.718,56 | 2.569.819,0000 | 269,8310 | 256,9819 | -0,5800% | 0,9100% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 40.820.490,17 | 257.111,84 | 15.877,0000 | 165,9147 | 158,7700 | 1,9000% | 35,6000% |
| LU0365775922 | SISF Greater China EUR A Acc | € 217.669.483,08 | 2.673.619,07 | 814.138,0000 | 85,4845 | 81,4138 | 2,4100% | 20,1000% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 30.921.742,19 | 1.692.680,01 | 182.679,0000 | 19,1813 | 18,2679 | 0,3000% | 4,7700% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 868.520,08 | 4.440,25 | 1.956.016,0000 | 205,3817 | 195,6016 | 1,9300% | 40,0000% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 1.986.553,00 | 4.720,22 | 4.208.603,0000 | 441,9033 | 420,8603 | 0,3100% | 17,0500% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 317.523.830,29 | 1.675.935,29 | 18.946,0000 | 197,9857 | 189,4600 | 1,9000% | 16,6000% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.088.423.080,56 | 2.441.710,55 | 4.457.625,0000 | 468,0506 | 445,7625 | 0,2800% | 14,7200% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 178.413.602,96 | 519.348,00 | 3.435.338,0000 | 360,7105 | 343,5338 | 0,2800% | 11,8800% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 106.025.328,43 | 567.413,96 | 18.686,0000 | 195,2687 | 186,8600 | 1,9000% | 19,5000% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 261.599.913,14 | 827.929,61 | 3.159.688,0000 | 331,7672 | 315,9688 | -0,1000% | 28,4600% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 93.501.439,72 | 1.525.676,25 | 612.852,0000 | 64,3495 | 61,2852 | 1,9000% | 27,6400% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 53.465.694,04 | 418.365,63 | 1.278,0000 | 133,5510 | 127,8000 | 1,9000% | 29,0000% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 15.847.132,21 | 80.759,72 | 1.962.257,0000 | 206,0370 | 196,2257 | -0,2800% | -4,4800% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 10.187.294,72 | 876.865,73 | 116.179,0000 | 12,1988 | 11,6179 | 0,1200% | 15,4100% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 3.006.294,89 | 15.728,89 | 191.132,0000 | 200,6886 | 191,1320 | 1,6500% | 13,9700% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 23.576.083,40 | 94.875,35 | 2.484.954,0000 | 260,9202 | 248,4954 | 1,7400% | 15,3300% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 597.103,40 | 2.407,92 | 2.479.748,0000 | 260,3735 | 247,9748 | 0,0400% | 6,2100% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 7.836.480,99 | 437.103,51 | 179.282,0000 | 18,8246 | 17,9282 | 0,0700% | 21,6200% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 64.685.288,96 | 251.432,29 | 2.572.672,0000 | 270,1306 | 257,2672 | -0,6800% | 7,6200% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 16.952.671,19 | 2.608.146,56 | 64.999,0000 | 6,7599 | 6,4999 | 0,0700% | 12,7600% |
| LU1223082196 | SISF Global Gold A acc USD | € 349.975.515,87 | 861.340,82 | 4.063.148,0000 | 426,6305 | 406,3148 | 0,6600% | 194,0600% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 205.820.279,67 | 662.776,50 | 3.105.425,0000 | 326,0696 | 310,5425 | 0,6600% | 184,9000% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 72.162.264,06 | 1.298.161,04 | 555.881,0000 | 58,5138 | 55,5881 | 0,4100% | 46,2400% |
| LU0248181363 | SISF Latin America | € 35.304.533,90 | 749.171,55 | 471.248,0000 | 49,6050 | 47,1248 | 0,5800% | 29,6500% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.970.453,29 | 112.742,12 | 795.661,0000 | 81,9531 | 79,5661 | -0,1400% | -9,0000% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 105.643.217,99 | 6.859.506,80 | 154,0000 | 16,1700 | 15,4000 | -0,6500% | 9,6900% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.194.883,73 | 23.248,51 | 944.097,0000 | 99,1302 | 94,4097 | 0,0700% | -1,6200% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 14.817.071,51 | 104.560,63 | 1.417.079,0000 | 148,7933 | 141,7079 | 0,1600% | 25,8600% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.434.787,98 | 10.236,28 | 1.401.669,0000 | 145,7736 | 140,1669 | 0,1600% | 25,2400% |
| LU0133713007 | SISF Latin American A1 USD | € 93.075.726,03 | 1.855.816,15 | 501.535,0000 | 52,2432 | 50,1535 | 0,4000% | 45,5100% |
| LU0248166992 | SISF Global Equity Yield | € 29.166.600,29 | 112.360,08 | 2.595.815,0000 | 273,2437 | 259,5815 | 0,4000% | 11,5600% |
| LU0248168428 | SISF Global Equity Alpha | € 150.573.700,69 | 382.832,04 | 3.933.153,0000 | 414,0161 | 393,3153 | 0,1000% | 7,3200% |
| LU0215105999 | SISF Global Equity | € 180.921.816,21 | 3.093.256,18 | 584.891,0000 | 61,5675 | 58,4891 | 0,3100% | 19,1200% |
| LU0225283273 | SISF Global Equity Alpha | € 102.394.056,45 | 221.743,68 | 4.617.676,0000 | 486,0711 | 461,7676 | -0,0700% | 21,0300% |
| LU0225284248 | SISF Global Equity Yield | € 42.816.678,07 | 140.717,00 | 3.042.751,0000 | 320,2896 | 304,2751 | 0,2300% | 25,8200% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 40.085.232,81 | 155.246,71 | 2.582.034,0000 | 268,9619 | 258,2034 | 1,5300% | 25,1700% |
| LU0240877869 | SISF Global Smaller Companies | € 31.252.358,53 | 104.952,13 | 2.977.772,0000 | 313,4497 | 297,7772 | -0,1700% | 5,8900% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 42.388.459,82 | 2.291.787,46 | 184.958,0000 | 19,2665 | 18,4958 | 2,1000% | 25,7500% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 8.274.210,68 | 37.578,74 | 2.201.833,0000 | 229,3576 | 220,1833 | 1,7000% | 10,9800% |
| LU0248184383 | SISF Latin American EUR A1 | € 6.812.930,65 | 159.727,67 | 426.534,0000 | 44,4306 | 42,6534 | 0,5700% | 29,0000% |
| LU0306806265 | SISF Global Dividend Maximiser | € 20.885.766,67 | 1.171.603,10 | 178.267,0000 | 18,7649 | 17,8267 | 0,0800% | 24,9000% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 21.795.576,42 | 129.679,42 | 1.680.727,0000 | 176,4763 | 0,0000 | 0,7700% | 12,5600% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.453.895,07 | 28.044,97 | 1.231.556,0000 | 128,0818 | 0,0000 | 0,7600% | 12,0000% |
| LU0106238719 | SISF Italian Equity | € 89.739.668,56 | 1.099.571,77 | 816.133,0000 | 85,9087 | 81,6133 | 0,8000% | 36,5600% |
| LU0106244527 | SISF UK Equity | € 14.539.306,47 | 2.856.828,38 | 50.893,0000 | 5,3572 | 5,0893 | 0,1500% | 5,9800% |
| LU0106235293 | SISF Euro Equity | € 271.067.405,20 | 4.694.030,71 | 577.473,0000 | 60,7866 | 57,7473 | 0,9800% | 22,7800% |
| LU0106237406 | SISF European Smaller Companies | € 15.752.008,73 | 371.287,56 | 424.254,0000 | 44,6583 | 42,4254 | -0,0500% | 4,4700% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.228.537,63 | 289.267,82 | 42.471,0000 | 4,4241 | 4,2471 | 0,1500% | 5,4500% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 15.667.413,46 | 578.494,21 | 270.831,0000 | 28,2116 | 27,0831 | 1,4700% | 30,1400% |
| LU0106817157 | SISF Emerging Europe | € 374.323.013,15 | 12.538.921,13 | 298.529,0000 | 31,4241 | 29,8529 | 1,4800% | 30,7900% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.648.287,00 | 280.342,53 | 379.831,0000 | 39,5657 | 37,9831 | -0,0500% | 3,9400% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 9.490.973,24 | 137.651,37 | 689.494,0000 | 71,8223 | 68,9494 | 0,7900% | 35,5300% |
| LU0161304786 | SISF European Value A1 EUR | € 14.747.020,98 | 146.525,11 | 100.645,0000 | 104,8385 | 100,6450 | 0,7300% | 27,9900% |
| LU0161305163 | SISF European Value | € 98.344.997,41 | 886.313,55 | 1.109.596,0000 | 116,7996 | 110,9596 | 0,7400% | 28,6400% |
| LU0246035637 | SISF European Special Situations | € 101.360.925,82 | 394.646,72 | 2.568.397,0000 | 270,3576 | 256,8397 | 0,2500% | 0,9000% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.802.390,86 | 20.569,85 | 2.334.675,0000 | 243,1953 | 233,4675 | 0,2400% | 0,3900% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 21.011.901,78 | 664.499,12 | 316.207,0000 | 32,9382 | 31,6207 | 1,3000% | 46,7800% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.903.064,99 | 200.216,89 | 444.671,0000 | 46,3199 | 44,4671 | -0,2200% | 17,2400% |
| LU0319791538 | SISF European Dividend Maximiser | € 9.490.815,70 | 76.709,85 | 1.237.236,0000 | 130,2354 | 123,7236 | 0,5400% | 18,2500% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.075.028,56 | 27.097,92 | 1.134.784,0000 | 118,2067 | 113,4784 | 0,5400% | 17,6600% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 74.938.296,07 | 2.379.827,35 | 31.489,0000 | 33,0635 | 31,4890 | 0,5400% | 10,1700% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 166.464.383,19 | 483.696,20 | 3.441.507,0000 | 358,4903 | 344,1507 | -0,2700% | 16,7900% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 126.018.684,38 | 546.463,87 | 2.306.075,0000 | 240,2162 | 230,6075 | -0,6900% | 7,0800% |
| LU0106261372 | SISF US Large Cap | € 423.434.913,38 | 1.040.517,01 | 4.069.467,0000 | 428,3649 | 406,9467 | -0,2700% | 17,6700% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 116.941.592,38 | 258.385,94 | 452.585,0000 | 471,4427 | 452,5850 | -0,5700% | 2,7700% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 5.551.569,60 | 14.915,65 | 3.721.976,0000 | 387,7058 | 372,1976 | -0,2800% | 14,1600% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.262.048,43 | 16.260,31 | 3.851.125,0000 | 401,1589 | 385,1125 | -0,4000% | -8,8800% |
| LU0248185190 | SISF US Large Cap | € 251.381.174,38 | 725.968,02 | 3.462.703,0000 | 364,4950 | 346,2703 | -0,1000% | 4,3300% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.154.536,97 | 14.182,47 | 2.929.347,0000 | 305,1403 | 292,9347 | -0,1000% | 3,5500% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 1.971.029,60 | 8.350,66 | 2.360.328,0000 | 245,8675 | 236,0328 | -0,5800% | 0,4100% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.224.166,70 | 14.021,74 | 443.894,0000 | 466,0887 | 443,8940 | -0,5700% | 2,5200% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 16.854.905,67 | 953.324,17 | 176.801,0000 | 18,5641 | 17,6801 | 1,9300% | 39,6200% |
| LU0106252389 | SISF Emerging Markets | € 223.462.377,02 | 9.181.566,61 | 243.382,0000 | 25,6192 | 24,3382 | 1,9300% | 42,5500% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 149.811.180,56 | 532.294,26 | 2.814.443,0000 | 296,2571 | 281,4443 | 1,5300% | 25,8000% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 57.041.151,10 | 237.654,59 | 240.017,0000 | 252,6495 | 240,0170 | 1,7100% | 11,5400% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 258.958.502,90 | 8.336.131,38 | 310.646,0000 | 32,6996 | 31,0646 | 1,8000% | 24,0000% |
| LU0248176959 | SISF Emerging Markets | € 418.448.931,11 | 20.206.323,08 | 207.088,0000 | 21,7987 | 20,7088 | 2,1100% | 26,3800% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 157.354.394,06 | 5.582.482,62 | 281.872,0000 | 29,6707 | 28,1872 | 1,6300% | 39,8700% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.051.361,62 | 28.665,17 | 1.064.484,0000 | 111,7708 | 106,4484 | 0,1700% | 19,4600% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 19.119,50 | 154,04 | 1.241.203,0000 | 130,3263 | 124,1203 | 0,2200% | 26,2500% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 2.530.554,84 | 24.415,56 | 1.036.452,0000 | 108,8275 | 103,6452 | 0,0500% | 35,3200% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 177.673.024,07 | 8.241.907,71 | 215.573,0000 | 22,6352 | 21,5573 | 2,1500% | 32,2900% |
| LU0106259558 | SISF Asian Opportunities | € 296.536.211,19 | 9.825.559,56 | 301.801,0000 | 31,7685 | 30,1801 | 2,1500% | 34,6500% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 48.932.285,67 | 1.802.376,77 | 271.488,0000 | 28,2800 | 27,1488 | 2,1400% | 33,9800% |
| LU0140636845 | SISF Greater China | € 1.030.181.851,87 | 10.796.610,69 | 954.172,0000 | 100,4392 | 95,4172 | 2,2400% | 35,4600% |
| LU0161616080 | SISF Greater China A1 USD | € 41.761.096,76 | 483.534,27 | 863.664,0000 | 89,9650 | 86,3664 | 2,2300% | 34,7900% |
| LU0181495838 | SISF Emerging Asia | € 613.851.319,36 | 9.001.747,34 | 681.925,0000 | 71,7816 | 68,1925 | 2,3300% | 37,5600% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 478.730.254,40 | 7.749.359,25 | 617.768,0000 | 64,3508 | 61,7768 | 2,3300% | 36,8700% |
| LU0188438112 | SISF Asian Equity Yield | € 289.037.104,89 | 5.593.260,39 | 51.676,0000 | 54,3958 | 51,6760 | 1,5700% | 30,0700% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 30.801.715,32 | 658.275,08 | 467.916,0000 | 48,7413 | 46,7916 | 1,5600% | 29,4200% |
| LU0244355631 | SISF China Opportunities A1 USD | € 24.028.327,27 | 58.896,74 | 4.079.738,0000 | 424,9727 | 407,9738 | 2,2300% | 32,4300% |
| LU0248172537 | SISF Emerging Asia | € 422.988.811,80 | 7.275.022,65 | 581.426,0000 | 61,2027 | 58,1426 | 2,5000% | 21,9600% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 11.860.639,66 | 225.071,95 | 526.971,0000 | 54,8928 | 52,6971 | 2,5000% | 21,3500% |
| LU0244354667 | SISF China Opportunities | € 536.035.408,25 | 1.197.856,05 | 4.474.957,0000 | 471,0481 | 447,4957 | 2,2300% | 33,1000% |
| LU0270814014 | SISF Taiwanese Equity | € 50.081.316,70 | 928.758,70 | 539.229,0000 | 56,7609 | 53,9229 | 0,8700% | 35,6000% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 9.464.550,74 | 408.986,74 | 231.415,0000 | 24,1057 | 23,1415 | 2,3200% | 18,7900% |
| LU0248184466 | SISF Asian Opportunities | € 294.044.684,31 | 11.445.723,75 | 256.904,0000 | 27,0425 | 25,6904 | 2,3200% | 19,3900% |
| LU0264410563 | SISF Indian Equity | € 175.290.747,88 | 504.865,04 | 3.472.032,0000 | 365,4770 | 347,2032 | 0,7400% | 0,3100% |
| LU0264411371 | SISF Indian Equity A1 USD | € 10.207.459,08 | 32.138,26 | 3.176.108,0000 | 330,8446 | 317,6108 | 0,7300% | -0,1900% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 38.726.274,02 | 1.785.453,90 | 216.899,0000 | 22,5936 | 21,6899 | 1,9300% | 41,8300% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 6.707.559,76 | 19.696,82 | 3.405.402,0000 | 354,7294 | 340,5402 | 0,1600% | 30,9900% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 10.325.603,69 | 28.555,59 | 3.615.966,0000 | 376,6631 | 361,5966 | 0,1000% | 6,7800% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 3.942.308,07 | 16.638,93 | 2.369.328,0000 | 246,8050 | 236,9328 | 0,4000% | 11,0000% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 1.094.202,32 | 3.768,79 | 2.903.325,0000 | 302,4297 | 290,3325 | 0,3300% | 16,1300% |
| LU0219517496 | SISF Global Equity A1 USD | € 5.661.952,08 | 111.823,77 | 506.328,0000 | 52,7425 | 50,6328 | 0,3100% | 18,2300% |
| LU0224508324 | SISF Global Cities A [USD] | € 40.446.424,06 | 208.924,34 | 1.935.936,0000 | 203,7827 | 193,5936 | -0,4500% | 7,7400% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.709.173,01 | 26.675,51 | 1.765.355,0000 | 183,8912 | 176,5355 | -0,4500% | 7,2000% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 18.378.268,59 | 130.124,46 | 1.412.361,0000 | 148,6696 | 141,2361 | -0,4500% | 5,1200% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 2.098.639,67 | 16.296,70 | 128.777,0000 | 134,1427 | 128,7770 | -0,4600% | 4,5900% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 9.896.771,20 | 23.364,19 | 4.235.872,0000 | 441,2367 | 423,5872 | -0,0700% | 20,4300% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 3.981.996,63 | 14.657,92 | 2.716.617,0000 | 282,9809 | 271,6617 | -0,1700% | 5,3600% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 9.356.716,12 | 328.459,70 | 284.866,0000 | 29,6735 | 28,4866 | 1,8000% | 23,3900% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.479.139,13 | 6.323,77 | 2.339.015,0000 | 243,6474 | 233,9015 | 0,0000% | -6,5900% |
| LU0279460975 | SISF Global Energy EUR A1 | € 3.779.403,72 | 227.876,92 | 165.853,0000 | 17,2764 | 16,5853 | 0,2900% | 4,2400% |
| LU0256331488 | SISF Global Energy | € 85.624.259,60 | 4.001.606,34 | 213.975,0000 | 22,5237 | 21,3975 | 0,1300% | 18,1700% |
| LU0256332296 | SISF Global Energy A1 USD | € 58.637.073,49 | 2.999.374,79 | 195.498,0000 | 20,3644 | 19,5498 | 0,1200% | 17,5700% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 31.569.105,99 | 1.222.264,92 | 258.284,0000 | 26,9046 | 25,8284 | 1,6300% | 39,1700% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 428.665.441,63 | 14.702.209,78 | 291.565,0000 | 30,6911 | 29,1565 | 0,3300% | 23,7900% |
| LU0302446645 | SISF Global Climate Change Equity | € 284.177.052,96 | 8.464.530,11 | 335.727,0000 | 35,3397 | 33,5727 | 0,5000% | 9,7500% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.054.164,07 | 644.752,48 | 202.468,0000 | 21,0904 | 20,2468 | 0,3200% | 20,0300% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.512.100,43 | 460.012,31 | 163.302,0000 | 17,0106 | 16,3302 | 0,0800% | 24,2700% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 168.270.943,35 | 37.820.493,95 | 44.492,0000 | 4,6717 | 4,4492 | 0,0800% | 16,3700% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 607.875,89 | 2.399,98 | 2.532.837,0000 | 265,9479 | 253,2837 | -0,1700% | 4,6300% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 21.086.924,41 | 71.674,61 | 2.942.035,0000 | 305,9716 | 294,2035 | -0,1100% | 27,8200% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 39.829.392,50 | 247.371,28 | 1.610.106,0000 | 169,0611 | 161,0106 | 0,0700% | 13,8900% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 1.334.702,02 | 8.454,24 | 1.578.737,0000 | 164,1886 | 157,8737 | 0,0700% | 13,3200% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 20.002.069,07 | 389.404,54 | 513.658,0000 | 53,5060 | 51,3658 | 0,9800% | 22,1600% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.698.508,97 | 78.093,11 | 601.655,0000 | 62,6724 | 60,1655 | 0,6200% | 37,8500% |