LU0203345920 | SISF QEP Global Active Value A Acc | € 22.796.993,91 | 64.856,29 | 351,5001 | 369,0751 | 351,5001 | 0,4800% | 18,0300% |
LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 78.763.652,01 | 177.998,22 | 442,4969 | 464,6217 | 442,4969 | -0,7700% | -8,1900% |
LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 100.404.516,32 | 334.846,91 | 299,8520 | 314,8446 | 299,8520 | 0,6600% | 5,5600% |
LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 76.007.928,27 | 200.820,19 | 378,4875 | 397,4119 | 378,4875 | -0,5900% | -17,8900% |
LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 99.131.968,16 | 241.092,92 | 411,1774 | 431,7363 | 411,1774 | 0,3500% | 10,9000% |
LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 155.638.525,56 | 7.666.467,81 | 20,3012 | 21,3163 | 20,3012 | -0,0100% | 11,1200% |
LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 3.088.684.531,92 | 244.174,38 | 144,6700 | 151,1801 | 144,6700 | -0,5000% | 17,5000% |
LU0323591593 | SISF QEP Global Quality A Acc | € 282.300.971,16 | 987.831,17 | 285,7786 | 300,0675 | 285,7786 | 0,3900% | 12,1300% |
LU0323591833 | SISF QEP Global Quality EUR A Acc | € 59.754.465,79 | 171.524,72 | 348,3723 | 365,7909 | 348,3723 | 0,5800% | 0,2800% |
LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 21.710.906,44 | 94.087,41 | 230,7525 | 242,2901 | 230,7525 | -0,7700% | -9,3900% |
LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 1.336.705.225,65 | 279.235,87 | 139,9100 | 146,2060 | 139,9100 | -0,3000% | 19,5000% |
LU0365775922 | SISF Greater China EUR A Acc | € 202.039.286,99 | 2.795.555,00 | 72,2716 | 75,8852 | 72,2716 | 0,3200% | 6,6200% |
LU0374901568 | SISF Global Energy EUR A Acc | € 28.848.307,40 | 1.714.125,71 | 16,8298 | 17,6713 | 16,8298 | -0,0400% | -3,4800% |
LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 531.395,37 | 3.257,41 | 163,1343 | 171,2910 | 163,1343 | 0,3000% | 16,7600% |
LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.007.071,10 | 5.126,33 | 391,5220 | 411,0981 | 391,5220 | 0,3700% | 8,8900% |
LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 3.088.684.531,92 | 1.654.280,36 | 169,6100 | 177,2425 | 169,6100 | -0,8000% | 4,4000% |
LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.067.345.706,83 | 2.570.694,53 | 415,1974 | 435,9573 | 415,1974 | 0,4200% | 6,8500% |
LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 175.800.684,40 | 543.758,22 | 323,3067 | 339,4720 | 323,3067 | 0,4200% | 5,2900% |
LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 1.336.705.225,65 | 584.280,42 | 166,0100 | 173,4804 | 166,0100 | -0,6000% | 6,2000% |
LU0562313402 | SISF Frontier Markets Equity A Acc | € 231.827.611,80 | 788.762,50 | 293,9131 | 308,6088 | 293,9131 | 0,4300% | 19,4900% |
LU0607220059 | SISF Hong Kong Equity USD A Acc | € 89.913.445,44 | 1.625.530,03 | 55,3133 | 58,0790 | 55,3133 | 0,2100% | 15,2000% |
LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 3.088.684.531,92 | 386.170,89 | 114,5500 | 119,7047 | 114,5500 | -0,5000% | 15,6000% |
LU0638090042 | SISF Global Cities EUR A [EUR] | € 16.700.533,72 | 87.255,15 | 191,3988 | 200,9687 | 191,3988 | -0,2300% | -6,8300% |
LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 5.410.342,87 | 504.995,74 | 10,7136 | 11,2493 | 10,7136 | -0,2200% | 6,4300% |
LU0747139391 | SISF QEP Global Emerging Markets A Acc | € 2.313.846,30 | 16.202,91 | 142,8043 | 149,9445 | 142,8043 | -0,2500% | 21,7700% |
LU0747140563 | SISF QEP Global Emerging Markets EUR A Acc | € 3.400.177,46 | 20.813,72 | 163,3622 | 171,5303 | 163,3622 | -0,0700% | 8,9000% |
LU0757966410 | SISF QEP Global Emerging Markets GBP A Acc | € 15.443,59 | 91,21 | 169,3190 | 177,7849 | 169,3190 | -0,2500% | 13,6600% |
LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 2.725.553,00 | 15.507,42 | 175,7580 | 184,5459 | 175,7580 | 0,5000% | 4,8000% |
LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 21.421.665,92 | 95.088,60 | 225,2811 | 236,5452 | 225,2811 | 0,2200% | 4,5500% |
LU0847528352 | SISF European Special Situations GBP A Acc | € 552.919,94 | 2.368,55 | 233,4424 | 245,1145 | 233,4424 | -0,2400% | -0,0100% |
LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 7.474.557,20 | 448.445,41 | 16,6677 | 17,5011 | 16,6677 | 0,4400% | 13,0700% |
LU0106261612 | SISF US Smaller Companies Impact A Acc | € 58.779.922,82 | 259.887,89 | 226,1742 | 237,4829 | 226,1742 | -0,7900% | -5,3900% |
LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 16.997.703,06 | 2.709.253,19 | 6,2739 | 6,5249 | 6,2739 | 0,4300% | 8,8400% |
LU1223082196 | SISF Global Gold A acc USD | € 137.513.118,89 | 565.610,26 | 243,1235 | 255,2797 | 243,1235 | -1,9400% | 75,9500% |
LU1223083087 | SISF Global Gold A acc EUR Hedged | € 60.378.043,89 | 320.935,95 | 188,1311 | 197,5377 | 188,1311 | -1,9500% | 72,6000% |
Γεωγραφικά |
---|
LU0106259046 | SISF Latin America | € 66.583.016,87 | 1.416.336,19 | 47,0107 | 49,4849 | 47,0107 | -0,5700% | 23,6700% |
LU0248181363 | SISF Latin America | € 18.312.613,85 | 455.524,95 | 40,2011 | 42,3169 | 40,2011 | -0,3900% | 10,6000% |
Διεθνή |
---|
LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 10.251.966,27 | 126.311,46 | 81,1642 | 83,5991 | 81,1642 | -0,7200% | -7,1700% |
LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 78.069.465,42 | 5.795.427,39 | 13,4700 | 14,1435 | 13,4700 | 0,6000% | -4,0600% |
LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.304.177,49 | 24.698,57 | 93,2919 | 97,9565 | 93,2919 | 0,0400% | -2,7900% |
LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 13.464.186,61 | 104.167,52 | 129,2551 | 135,7179 | 129,2551 | 0,3800% | 14,8000% |
LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.435.764,92 | 11.207,75 | 128,1047 | 133,2289 | 128,1047 | 0,3800% | 14,4600% |
LU0133713007 | SISF Latin American A1 USD | € 84.226.375,97 | 1.981.881,78 | 42,4982 | 44,2690 | 42,4982 | -0,5800% | 23,3000% |
LU0248166992 | SISF Global Equity Yield | € 27.213.827,31 | 113.464,31 | 239,8448 | 252,4682 | 239,8448 | 0,6200% | 3,0700% |
LU0248168428 | SISF Global Equity Alpha | € 123.249.120,08 | 331.097,53 | 372,2442 | 391,8360 | 372,2442 | 0,4500% | 1,5700% |
LU0215105999 | SISF Global Equity | € 172.928.060,40 | 3.192.880,99 | 54,1605 | 57,0110 | 54,1605 | 0,3700% | 10,3100% |
LU0225283273 | SISF Global Equity Alpha | € 57.456.738,17 | 132.609,87 | 433,2765 | 456,0805 | 433,2765 | 0,2700% | 13,5700% |
LU0225284248 | SISF Global Equity Yield | € 41.684.647,50 | 149.559,26 | 278,7166 | 293,3859 | 278,7166 | 0,4400% | 15,2500% |
LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 37.912.276,80 | 166.489,65 | 227,7155 | 237,2037 | 227,7155 | 0,2900% | 10,3900% |
LU0240877869 | SISF Global Smaller Companies | € 32.347.592,99 | 114.661,81 | 282,1130 | 296,9610 | 282,1130 | -0,3500% | 0,3200% |
LU0248178229 | SISF Emerging Markets EUR A1 | € 40.633.133,87 | 2.619.850,09 | 15,5097 | 16,1559 | 15,5097 | 0,4800% | 5,4500% |
LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 8.114.699,52 | 41.428,58 | 195,8720 | 204,0333 | 195,8720 | 0,4800% | -1,2700% |
LU0248184383 | SISF Latin American EUR A1 | € 3.833.326,09 | 105.142,98 | 36,4582 | 37,9773 | 36,4582 | -0,4000% | 10,2700% |
LU0306806265 | SISF Global Dividend Maximiser | € 18.781.952,19 | 1.144.961,31 | 16,4040 | 17,2674 | 16,4040 | 0,4300% | 14,9300% |
Ευρώπη |
---|
LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 21.518.190,31 | 139.176,96 | 154,6103 | 162,3408 | 0,0000 | -0,3200% | 3,5500% |
LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.333.009,90 | 29.361,88 | 113,5149 | 118,0555 | 0,0000 | -0,3200% | 3,2300% |
LU0106238719 | SISF Italian Equity | € 83.201.115,06 | 1.109.093,54 | 75,0172 | 78,9655 | 75,0172 | -0,1400% | 25,5200% |
LU0106244287 | SISF Swiss Equity | € 102.362.192,92 | 1.652.954,70 | 61,9268 | 65,1861 | 61,9268 | 0,1400% | 6,7500% |
LU0106244527 | SISF UK Equity | € 19.572.354,81 | 4.024.479,47 | 4,8633 | 5,1193 | 4,8633 | 0,0900% | 1,2700% |
LU0106235293 | SISF Euro Equity | € 259.014.942,80 | 4.681.499,57 | 55,3273 | 58,2393 | 55,3273 | -0,3300% | 17,6300% |
LU0106237406 | SISF European Smaller Companies | € 17.228.559,69 | 392.989,82 | 43,8397 | 46,1470 | 43,8397 | -0,4800% | 7,9500% |
LU0133714401 | SISF UK Equity A1 GBP | € 1.216.943,22 | 299.258,48 | 4,0665 | 4,2359 | 4,0665 | 0,0900% | 0,9600% |
LU0133716950 | SISF Emerging Europe A1 EUR | € 14.965.936,99 | 562.526,57 | 26,6048 | 27,7133 | 26,6048 | 1,3700% | 27,8400% |
LU0106817157 | SISF Emerging Europe | € 366.745.105,44 | 12.530.600,15 | 29,2679 | 30,8083 | 29,2679 | 1,3800% | 28,2300% |
LU0133710243 | SISF European Smaller Companies A1 EUR | € 12.537.583,23 | 318.806,14 | 39,3267 | 40,9653 | 39,3267 | -0,4800% | 7,6200% |
LU0133712025 | SISF Italian Equity A1 EUR | € 8.871.905,39 | 139.573,42 | 63,5644 | 66,2129 | 63,5644 | -0,1400% | 24,9500% |
LU0133713858 | SISF Swiss Equity A1 CHF | € 3.812.569,34 | 72.794,85 | 52,3742 | 54,5565 | 52,3742 | 0,1400% | 6,2600% |
LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 79.937.949,90 | 1.390.208,42 | 57,5007 | 60,5270 | 57,5007 | -0,1400% | 13,2600% |
LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.952.828,89 | 153.316,72 | 51,8719 | 54,0332 | 51,8719 | -0,1400% | 12,9200% |
LU0161304786 | SISF European Value A1 EUR | € 8.431.670,25 | 91.384,99 | 92,2654 | 96,1098 | 92,2654 | 0,0900% | 17,3400% |
LU0161305163 | SISF European Value | € 88.058.124,30 | 867.416,99 | 101,5176 | 106,8606 | 101,5176 | 0,0900% | 17,7000% |
LU0246035637 | SISF European Special Situations | € 107.845.965,34 | 443.398,53 | 243,2258 | 256,0271 | 243,2258 | -0,0600% | -4,4500% |
LU0246036528 | SISF European Special Sits A1 EUR | € 4.903.880,17 | 22.136,50 | 221,5292 | 230,7596 | 221,5292 | -0,0600% | -4,7400% |
LU0251572144 | SISF Emerging Europe USD A1 | € 21.452.317,93 | 696.629,62 | 30,7943 | 32,0774 | 30,7943 | 1,1900% | 42,9500% |
LU0251572656 | SISF European Smaller Cos USD A1 | € 9.945.701,95 | 217.899,73 | 45,6435 | 47,5453 | 45,6435 | -0,6600% | 20,3400% |
LU0319791538 | SISF European Dividend Maximiser | € 9.112.659,12 | 79.357,09 | 114,8311 | 120,8748 | 114,8311 | -0,1000% | 9,7500% |
LU0319791967 | SISF European Div Maxmsr A1 EUR | € 2.800.537,63 | 26.537,79 | 105,5302 | 109,9273 | 105,5302 | -0,1100% | 9,4100% |
LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 72.645.109,19 | 2.399.253,11 | 30,2782 | 31,7921 | 30,2782 | -0,1000% | 5,9300% |
Η.Π.Α. |
---|
LU0133715804 | SISF US Large Cap A1 USD | € 167.649.857,29 | 508.817,57 | 329,4891 | 343,2178 | 329,4891 | 0,3500% | 11,8200% |
LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 105.490.158,47 | 519.304,27 | 203,1375 | 211,6016 | 203,1375 | -0,7900% | -5,6800% |
LU0106261372 | SISF US Large Cap | € 354.691.980,90 | 913.062,56 | 388,4641 | 408,9095 | 388,4641 | 0,3600% | 12,3300% |
LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 117.507.212,45 | 291.522,56 | 403,0810 | 419,8761 | 403,0810 | -0,7700% | -8,4700% |
LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 4.490.403,92 | 12.475,45 | 359,9392 | 374,9367 | 359,9392 | 0,3500% | 10,4000% |
LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.439.786,32 | 18.613,74 | 345,9695 | 360,3849 | 345,9695 | -0,5900% | -18,1500% |
LU0248185190 | SISF US Large Cap | € 214.442.821,90 | 643.170,33 | 333,4153 | 350,9634 | 333,4153 | 0,5400% | 0,4600% |
LU0248185273 | SISF US Large Cap EUR A1 | € 4.331.875,49 | 15.312,81 | 282,8923 | 294,6795 | 282,8923 | 0,5300% | 0,0000% |
LU0334663589 | SISF US Small Mid EUR Hg A1 | € 1.892.524,62 | 8.912,13 | 212,3538 | 221,2019 | 212,3538 | -0,7800% | -9,6600% |
LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 5.909.231,53 | 14.864,61 | 397,5369 | 417,4137 | 397,5369 | -0,7700% | -8,1900% |
Αναπτυσσόμενες Αγορές |
---|
LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 14.728.068,79 | 983.445,09 | 14,9760 | 15,7248 | 14,9760 | 0,3000% | 18,2700% |
LU0106252389 | SISF Emerging Markets | € 191.643.475,76 | 9.490.404,77 | 20,1934 | 21,2562 | 20,1934 | 0,3000% | 18,2700% |
LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 137.450.751,51 | 554.853,41 | 247,7244 | 260,7625 | 247,7244 | 0,3000% | 10,7300% |
LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 52.715.757,49 | 247.379,25 | 213,0969 | 224,3125 | 213,0969 | 0,4800% | -0,9700% |
LU0279459456 | SISF Global Emerging Market Opportunities | € 129.815.699,04 | 4.915.755,43 | 26,4081 | 27,7980 | 26,4081 | 0,6400% | 5,4200% |
LU0248176959 | SISF Emerging Markets | € 344.081.172,96 | 19.852.997,98 | 17,3314 | 18,2436 | 17,3314 | 0,4800% | 5,7700% |
LU0269904917 | SISF Global Emerging Market Opportunities | € 130.885.136,66 | 5.509.800,91 | 23,7550 | 25,0053 | 23,7550 | 0,4500% | 17,8700% |
LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 1.437,67 | 15,00 | 95,8448 | 100,6370 | 95,8448 | -0,7100% | 7,5600% |
LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 1.664,90 | 15,00 | 110,9935 | 116,5432 | 110,9935 | -0,6900% | 12,9000% |
LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 1.389,68 | 15,00 | 92,6453 | 97,2776 | 92,6453 | -0,4300% | 20,9600% |
Ασία |
---|
LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 152.200.280,07 | 8.211.993,25 | 18,5339 | 19,4606 | 18,5339 | 0,2600% | 13,7400% |
LU0106259558 | SISF Asian Opportunities | € 258.907.934,48 | 10.156.245,55 | 25,4925 | 26,8342 | 25,4925 | 0,2600% | 13,7400% |
LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 44.520.786,61 | 1.937.618,63 | 22,9771 | 23,9345 | 22,9771 | 0,2600% | 13,3900% |
LU0140636845 | SISF Greater China | € 934.820.726,73 | 11.132.438,82 | 83,9727 | 88,3923 | 83,9727 | 0,1400% | 19,2200% |
LU0161616080 | SISF Greater China A1 USD | € 38.373.398,50 | 503.872,56 | 76,1570 | 79,3302 | 76,1570 | 0,1400% | 18,8500% |
LU0181495838 | SISF Emerging Asia | € 541.867.060,55 | 9.360.775,48 | 57,8870 | 60,9337 | 57,8870 | 0,1800% | 16,7700% |
LU0181496216 | SISF Emerging Asia A1 USD | € 448.262.864,07 | 8.531.229,60 | 52,5438 | 54,7331 | 52,5438 | 0,1700% | 16,4200% |
LU0188438112 | SISF Asian Equity Yield | € 258.231.210,08 | 5.559.976,45 | 46,4447 | 48,8892 | 46,4447 | 0,0400% | 16,9100% |
LU0188439193 | SISF Asian Equity Yield A1USD | € 33.890.414,39 | 804.284,94 | 42,1373 | 43,8930 | 42,1373 | 0,0400% | 16,5500% |
LU0244355631 | SISF China Opportunities A1 USD | € 21.841.755,53 | 59.964,23 | 364,2464 | 379,4233 | 364,2464 | -0,0300% | 18,2400% |
LU0248172537 | SISF Emerging Asia | € 338.522.253,95 | 6.799.669,22 | 49,7851 | 52,4054 | 49,7851 | 0,3600% | 4,4300% |
LU0248174152 | SISF Emerging Asia EUR A1 | € 10.212.791,93 | 225.892,22 | 45,2109 | 47,0947 | 45,2109 | 0,3500% | 4,1100% |
LU0227179875 | SISF Asian Smaller Companies | € 7.699.462,33 | 25.852,04 | 297,8280 | 313,5031 | 297,8280 | 0,9500% | 3,7100% |
LU0227180295 | SISF Asian Smaller Companies A1 USD | € 1.392.063,58 | 5.130,11 | 271,3516 | 282,6579 | 271,3516 | 0,9500% | 3,3900% |
LU0244354667 | SISF China Opportunities | € 505.995.351,79 | 1.268.966,26 | 398,7461 | 419,7327 | 398,7461 | -0,0200% | 18,6000% |
LU0270814014 | SISF Taiwanese Equity | € 43.212.884,33 | 941.063,47 | 45,9192 | 48,3360 | 45,9192 | 0,8800% | 15,4700% |
LU0248179623 | SISF Asian Opportunities EUR A1 | € 7.982.053,01 | 404.034,15 | 19,7559 | 20,5791 | 19,7559 | 0,4400% | 1,4100% |
LU0248184466 | SISF Asian Opportunities | € 252.530.583,55 | 11.536.986,85 | 21,8888 | 23,0408 | 21,8888 | 0,4400% | 1,7200% |
LU0264410563 | SISF Indian Equity | € 171.963.441,47 | 508.679,28 | 338,0586 | 355,8511 | 338,0586 | 1,2300% | -2,3300% |
LU0264411371 | SISF Indian Equity A1 USD | € 10.859.969,92 | 35.048,66 | 309,8540 | 322,7646 | 309,8540 | 1,2300% | -2,6300% |
Κλαδικά |
---|
Διεθνή |
---|
LU0133703974 | SISF Emerging Markets A1 USD | € 34.762.038,80 | 1.927.858,60 | 18,0314 | 18,7827 | 18,0314 | 0,2900% | 17,9100% |
LU0203346738 | SISF QEP Global Active Value A1 USD | € 6.149.689,63 | 20.132,79 | 305,4564 | 318,1838 | 305,4564 | 0,4800% | 17,4900% |
LU0248167537 | SISF Global Equity Alpha EUR A1 | € 8.469.534,85 | 24.699,79 | 342,8991 | 357,1866 | 342,8991 | 0,4500% | 1,2500% |
LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 3.920.917,58 | 17.875,28 | 219,3486 | 228,4881 | 219,3486 | 0,6100% | 2,7600% |
LU0248173188 | SISF QEP Global Active Value EUR A1 | € 594.572,76 | 2.263,34 | 262,6971 | 273,6428 | 262,6971 | 0,6600% | 5,0800% |
LU0219517496 | SISF Global Equity A1 USD | € 6.025.166,14 | 128.128,59 | 47,0244 | 48,9838 | 47,0244 | 0,3700% | 9,8000% |
LU0224508324 | SISF Global Cities A [USD] | € 43.884.381,26 | 234.420,41 | 187,2038 | 197,0566 | 187,2038 | -0,4100% | 4,1800% |
LU0224508837 | SISF Global Cities A1 [USD] | € 4.880.020,17 | 28.530,45 | 171,0461 | 178,1730 | 171,0461 | -0,4200% | 3,8700% |
LU0224509132 | SISF Global Cities A Hdg [EUR] | € 19.817.805,47 | 143.676,37 | 137,9336 | 145,1933 | 137,9336 | -0,4200% | 2,6600% |
LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 2.216.680,54 | 17.590,60 | 126,0151 | 131,2657 | 126,0151 | -0,4200% | 2,3500% |
LU0225283869 | SISF Global Equity Alpha A1 USD | € 6.751.768,22 | 16.954,64 | 398,2253 | 414,8180 | 398,2253 | 0,2700% | 13,2200% |
LU0240878594 | SISF Global Smaller Cos A1 USD | € 3.906.162,76 | 15.147,08 | 257,8822 | 268,6273 | 257,8822 | -0,3500% | 0,0100% |
LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 7.649.467,41 | 315.264,75 | 24,2636 | 25,2746 | 24,2636 | 0,6300% | 5,1000% |
LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.529.874,82 | 6.830,83 | 223,9661 | 233,2980 | 223,9661 | -0,1700% | -10,5600% |
LU0279460975 | SISF Global Energy EUR A1 | € 3.666.769,41 | 239.506,67 | 15,3097 | 15,9476 | 15,3097 | -0,0500% | -3,7800% |
LU0256331488 | SISF Global Energy | € 80.196.798,34 | 4.103.591,13 | 19,5431 | 20,5717 | 19,5431 | -0,2200% | 7,9200% |
LU0256332296 | SISF Global Energy A1 USD | € 65.015.288,23 | 3.634.077,78 | 17,8905 | 18,6359 | 17,8905 | -0,2300% | 7,5900% |
LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 25.717.405,87 | 1.179.160,49 | 21,8099 | 22,7186 | 21,8099 | 0,4500% | 17,5100% |
LU0302445910 | SISF Glbl Climate Change Eq USD A | € 439.800.865,05 | 16.545.288,49 | 26,5816 | 27,9806 | 26,5816 | -0,0100% | 12,8600% |
LU0302446645 | SISF Global Climate Change Equity | € 284.041.035,90 | 9.200.039,21 | 30,8739 | 32,4988 | 30,8739 | 0,1700% | 0,9300% |
LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 12.612.539,07 | 674.931,78 | 18,6871 | 19,4657 | 18,6871 | -0,0100% | 10,7800% |
LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.127.900,55 | 473.406,81 | 15,0566 | 15,6840 | 15,0566 | 0,4300% | 14,5800% |
LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 160.729.382,92 | 37.894.124,43 | 4,2415 | 4,4536 | 4,2415 | 0,4300% | 10,9400% |
LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 770.605,21 | 3.173,19 | 242,8487 | 254,9911 | 242,8487 | -0,3500% | 0,3200% |
LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 20.494.092,17 | 74.739,86 | 274,2057 | 285,1739 | 274,2057 | 0,4200% | 19,1300% |
LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 9.815.228,02 | 64.966,26 | 151,0819 | 158,6360 | 151,0819 | 0,6100% | 6,8700% |
LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 982.953,38 | 6.622,57 | 148,4248 | 154,3618 | 148,4248 | 0,6000% | 6,5400% |
Ευρώπης |
---|
LU0133706308 | SISF EURO Equity A1 EUR | € 19.824.745,28 | 402.040,18 | 49,3104 | 51,3650 | 49,3104 | -0,3300% | 17,2700% |
LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.674.661,98 | 81.638,78 | 57,2603 | 59,6461 | 57,2603 | -0,5100% | 31,1900% |