LU0203345920 | SISF QEP Global Active Value A Acc | € 22.240.629,91 | 64.665,73 | 343,9322 | 361,1288 | 343,9322 | 0,0100% | 15,4900% |
LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 83.114.830,21 | 181.040,87 | 459,0943 | 482,0490 | 459,0943 | 0,1100% | -4,7500% |
LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 101.874.742,84 | 349.855,94 | 291,1905 | 305,7500 | 291,1905 | 0,0700% | 2,5100% |
LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 84.631.758,75 | 217.153,82 | 389,7318 | 409,2184 | 389,7318 | 0,1700% | -15,4500% |
LU0270818197 | SISF Japanese Opportunities A Acc | € 13.229.616.090,92 | 4.017.216,42 | 3.293,2296 | 3.457,8911 | 3.293,2296 | -0,3500% | 2,2600% |
LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 72.231.118,35 | 177.741,94 | 406,3820 | 426,7011 | 406,3820 | 0,2400% | 9,6000% |
LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 156.006.376,61 | 7.837.606,03 | 19,9049 | 20,9001 | 19,9049 | 0,0700% | 8,9500% |
LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 3.008.875.139,01 | 248.861,31 | 142,2000 | 148,5990 | 142,2000 | -0,3000% | 15,5000% |
LU0323591593 | SISF QEP Global Quality A Acc | € 278.807.665,30 | 994.750,22 | 280,2791 | 294,2931 | 280,2791 | 0,3300% | 9,9700% |
LU0323591833 | SISF QEP Global Quality EUR A Acc | € 58.846.608,88 | 173.537,42 | 339,1004 | 356,0554 | 339,1004 | 0,3900% | -2,3900% |
LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 22.659.722,70 | 94.465,26 | 239,8736 | 251,8673 | 239,8736 | 0,0900% | -5,8100% |
LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 1.289.681.356,11 | 281.489,27 | 136,8300 | 142,9874 | 136,8300 | -0,3000% | 16,9000% |
LU0365775922 | SISF Greater China EUR A Acc | € 189.668.965,99 | 2.819.305,10 | 67,2751 | 70,6389 | 67,2751 | 0,1900% | -0,7500% |
LU0374901568 | SISF Global Energy EUR A Acc | € 28.854.611,81 | 1.709.038,18 | 16,8835 | 17,7277 | 16,8835 | -0,5300% | -3,1700% |
LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 555.686,66 | 3.523,90 | 157,6908 | 165,5753 | 157,6908 | -0,0400% | 12,8600% |
LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 1.991.049,26 | 5.122,72 | 388,6703 | 408,1038 | 388,6703 | 0,3300% | 8,1000% |
LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 3.008.875.139,01 | 1.675.905,02 | 165,8600 | 173,3237 | 165,8600 | -0,5000% | 2,1000% |
LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.063.391.470,72 | 2.592.318,50 | 410,2086 | 430,7190 | 410,2086 | 0,2400% | 5,5700% |
LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 175.382.467,00 | 547.937,79 | 320,0773 | 336,0812 | 320,0773 | 0,2200% | 4,2400% |
LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 1.289.681.356,11 | 587.380,81 | 161,5300 | 168,7988 | 161,5300 | -0,5000% | 3,3000% |
LU0562313402 | SISF Frontier Markets Equity A Acc | € 217.532.207,54 | 779.622,05 | 279,0226 | 292,9737 | 279,0226 | 0,2500% | 13,4400% |
LU0607220059 | SISF Hong Kong Equity USD A Acc | € 87.269.745,05 | 1.646.236,33 | 53,0117 | 55,6623 | 53,0117 | -0,1500% | 10,4100% |
LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 3.008.875.139,01 | 384.201,91 | 112,8500 | 117,9282 | 112,8500 | -0,3000% | 13,9000% |
LU0638090042 | SISF Global Cities EUR A [EUR] | € 16.508.395,02 | 87.800,53 | 188,0216 | 197,4227 | 188,0216 | -0,2200% | -8,4700% |
LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 5.562.428,24 | 512.551,89 | 10,8524 | 11,3950 | 10,8524 | -0,6000% | 7,8100% |
LU0747139391 | SISF QEP Global Emerging Markets A Acc | € 2.264.365,23 | 16.202,91 | 139,7505 | 146,7380 | 139,7505 | -0,0700% | 19,1600% |
LU0747140563 | SISF QEP Global Emerging Markets EUR A Acc | € 3.443.767,45 | 21.704,36 | 158,6671 | 166,6005 | 158,6671 | -0,0100% | 5,7700% |
LU0757966410 | SISF QEP Global Emerging Markets GBP A Acc | € 14.955,06 | 91,21 | 163,9629 | 172,1610 | 163,9629 | 0,2700% | 10,0700% |
LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 2.548.748,00 | 15.252,51 | 167,1035 | 175,4587 | 167,1035 | 0,3700% | -0,3600% |
LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 20.703.831,62 | 95.581,70 | 216,6087 | 227,4391 | 216,6087 | 0,3500% | 0,5300% |
LU0847528352 | SISF European Special Situations GBP A Acc | € 581.753,28 | 2.372,20 | 245,2379 | 257,4998 | 245,2379 | 1,0600% | 5,0400% |
LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 7.255.472,91 | 431.438,17 | 16,8169 | 17,6577 | 16,8169 | -0,1100% | 14,0800% |
LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 18.447.138,09 | 60.510,42 | 304,8589 | 320,1018 | 304,8589 | -0,5600% | 3,3900% |
LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 44.083.284,91 | 1.429.884,70 | 30,8300 | 32,3715 | 30,8300 | -0,3400% | 3,0600% |
LU0106261612 | SISF US Smaller Companies Impact A Acc | € 62.252.692,11 | 261.851,21 | 237,7407 | 249,6277 | 237,7407 | 0,5700% | -0,5500% |
LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.237.884,36 | 2.721.936,56 | 6,3329 | 6,5862 | 6,3329 | -0,1100% | 9,8600% |
LU1223082196 | SISF Global Gold A acc USD | € 123.886.656,57 | 559.876,04 | 221,2752 | 232,3390 | 221,2752 | 1,2900% | 60,1400% |
LU1223083087 | SISF Global Gold A acc EUR Hedged | € 54.256.733,91 | 315.874,58 | 171,7667 | 180,3550 | 171,7667 | 1,2600% | 57,5800% |
Γεωγραφικά |
---|
LU0106259046 | SISF Latin America | € 63.175.613,54 | 1.346.823,31 | 46,9071 | 49,3759 | 46,9071 | -2,6100% | 23,4000% |
LU0248181363 | SISF Latin America | € 18.714.124,32 | 470.075,12 | 39,8109 | 41,9062 | 39,8109 | -2,5500% | 9,5300% |
Διεθνή |
---|
LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 10.504.632,37 | 127.379,58 | 82,4672 | 84,9412 | 82,4672 | -0,4200% | -5,6800% |
LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 79.827.971,64 | 5.735.855,55 | 13,9200 | 14,6160 | 13,9200 | 0,0000% | -0,8600% |
LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.340.417,86 | 24.935,16 | 93,8602 | 98,5532 | 93,8602 | -0,2400% | -2,1900% |
LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 13.650.680,93 | 105.399,93 | 129,5132 | 135,9889 | 129,5132 | -0,4200% | 15,0300% |
LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.436.717,54 | 11.187,96 | 128,4164 | 133,5531 | 128,4164 | -0,4200% | 14,7400% |
LU0133713007 | SISF Latin American A1 USD | € 84.662.893,75 | 1.995.681,60 | 42,4230 | 44,1906 | 42,4230 | -2,6100% | 23,0800% |
LU0248166992 | SISF Global Equity Yield | € 28.281.446,88 | 118.133,20 | 239,4030 | 252,0031 | 239,4030 | -0,0400% | 2,8900% |
LU0248168428 | SISF Global Equity Alpha | € 121.308.895,82 | 330.548,57 | 366,9927 | 386,3081 | 366,9927 | 0,3900% | 0,1300% |
LU0215105999 | SISF Global Equity | € 168.084.772,45 | 3.127.964,33 | 53,7362 | 56,5644 | 53,7362 | 0,3300% | 9,4400% |
LU0225283273 | SISF Global Equity Alpha | € 51.520.038,39 | 119.702,77 | 430,3997 | 453,0523 | 430,3997 | 0,3300% | 12,8100% |
LU0225284248 | SISF Global Equity Yield | € 41.932.021,30 | 149.591,42 | 280,3103 | 295,0635 | 280,3103 | -0,0900% | 15,9100% |
LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 37.365.345,48 | 167.003,25 | 223,7402 | 233,0627 | 223,7402 | -0,8200% | 8,4600% |
LU0240877869 | SISF Global Smaller Companies | € 33.255.964,43 | 115.664,54 | 287,5208 | 302,6535 | 287,5208 | 0,2900% | 2,2400% |
LU0248178229 | SISF Emerging Markets EUR A1 | € 38.954.462,33 | 2.618.868,20 | 14,8745 | 15,4943 | 14,8745 | 0,0200% | 1,1300% |
LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.959.837,20 | 41.673,20 | 191,0061 | 198,9647 | 191,0061 | -0,7600% | -3,7300% |
LU0248184383 | SISF Latin American EUR A1 | € 3.591.304,68 | 99.426,24 | 36,1203 | 37,6253 | 36,1203 | -2,5500% | 9,2400% |
LU0306806265 | SISF Global Dividend Maximiser | € 18.714.710,20 | 1.133.732,41 | 16,5072 | 17,3760 | 16,5072 | -0,0900% | 15,6500% |
Ευρώπη |
---|
LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 22.404.882,61 | 140.923,55 | 158,9860 | 166,9353 | 0,0000 | 0,4100% | 6,4800% |
LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.437.336,59 | 29.434,59 | 116,7788 | 121,4500 | 0,0000 | 0,4100% | 6,2000% |
LU0106238719 | SISF Italian Equity | € 78.569.718,41 | 1.074.214,41 | 73,1416 | 76,9912 | 73,1416 | -0,0200% | 22,3900% |
LU0106244287 | SISF Swiss Equity | € 103.791.937,23 | 1.654.995,61 | 62,7143 | 66,0150 | 62,7143 | 0,7200% | 8,1000% |
LU0106244527 | SISF UK Equity | € 20.103.746,31 | 4.091.726,77 | 4,9133 | 5,1719 | 4,9133 | 0,2800% | 2,3100% |
LU0106235293 | SISF Euro Equity | € 239.090.162,21 | 4.255.795,23 | 56,1799 | 59,1367 | 56,1799 | 0,1000% | 19,4500% |
LU0106237406 | SISF European Smaller Companies | € 17.593.721,65 | 394.936,66 | 44,5482 | 46,8928 | 44,5482 | 0,8600% | 9,6900% |
LU0133714401 | SISF UK Equity A1 GBP | € 1.213.112,78 | 295.154,61 | 4,1101 | 4,2814 | 4,1101 | 0,2700% | 2,0400% |
LU0133716950 | SISF Emerging Europe A1 EUR | € 14.060.044,01 | 571.293,05 | 24,6109 | 25,6364 | 24,6109 | 0,0300% | 18,2600% |
LU0106817157 | SISF Emerging Europe | € 329.425.941,35 | 12.172.718,20 | 27,0626 | 28,4869 | 27,0626 | 0,0300% | 18,5700% |
LU0133710243 | SISF European Smaller Companies A1 EUR | € 12.861.630,67 | 321.703,53 | 39,9798 | 41,6456 | 39,9798 | 0,8600% | 9,4100% |
LU0133712025 | SISF Italian Equity A1 EUR | € 8.645.537,35 | 139.408,69 | 62,0158 | 64,5998 | 62,0158 | -0,0200% | 21,9100% |
LU0133713858 | SISF Swiss Equity A1 CHF | € 3.906.434,15 | 73.602,04 | 53,0751 | 55,2866 | 53,0751 | 0,7200% | 7,6800% |
LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 79.350.564,36 | 1.395.740,40 | 56,8520 | 59,8442 | 56,8520 | 0,4900% | 11,9800% |
LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 8.121.273,29 | 158.281,42 | 51,3091 | 53,4470 | 51,3091 | 0,4900% | 11,6900% |
LU0161304786 | SISF European Value A1 EUR | € 8.055.349,37 | 87.377,72 | 92,1900 | 96,0313 | 92,1900 | 0,1500% | 17,2400% |
LU0161305163 | SISF European Value | € 86.241.373,94 | 850.589,54 | 101,3901 | 106,7264 | 101,3901 | 0,1500% | 17,5500% |
LU0246035637 | SISF European Special Situations | € 115.907.355,78 | 452.271,76 | 256,2781 | 269,7664 | 256,2781 | 0,7700% | 0,6800% |
LU0246036528 | SISF European Special Sits A1 EUR | € 5.192.381,36 | 22.235,29 | 233,5198 | 243,2498 | 233,5198 | 0,7700% | 0,4100% |
LU0251572144 | SISF Emerging Europe USD A1 | € 20.172.744,59 | 702.828,47 | 28,7022 | 29,8981 | 28,7022 | -0,0300% | 33,2300% |
LU0251572656 | SISF European Smaller Cos USD A1 | € 10.249.033,46 | 219.217,21 | 46,7529 | 48,7009 | 46,7529 | 0,8000% | 23,2600% |
LU0319791538 | SISF European Dividend Maximiser | € 9.330.827,49 | 79.237,46 | 117,7578 | 123,9556 | 117,7578 | 0,2900% | 12,5500% |
LU0319791967 | SISF European Div Maxmsr A1 EUR | € 2.902.242,81 | 26.806,27 | 108,2673 | 112,7784 | 108,2673 | 0,2900% | 12,2500% |
LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 74.907.439,39 | 2.412.483,65 | 31,0499 | 32,6024 | 31,0499 | 0,2900% | 8,6300% |
Η.Π.Α. |
---|
LU0133715804 | SISF US Large Cap A1 USD | € 160.961.316,62 | 494.790,52 | 325,3120 | 338,8667 | 325,3120 | 0,2600% | 10,4000% |
LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 111.965.163,53 | 524.132,88 | 213,6198 | 222,5206 | 213,6198 | 0,5700% | -0,8100% |
LU0106261372 | SISF US Large Cap | € 342.307.950,50 | 893.084,41 | 383,2873 | 403,4603 | 383,2873 | 0,2700% | 10,8300% |
LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 123.087.052,81 | 294.196,49 | 418,3838 | 435,8165 | 418,3838 | 0,1100% | -5,0000% |
LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 3.886.038,97 | 10.916,80 | 355,9687 | 370,8007 | 355,9687 | 0,2400% | 9,1900% |
LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.666.078,23 | 18.703,65 | 356,4052 | 371,2554 | 356,4052 | 0,1700% | -15,6800% |
LU0248185190 | SISF US Large Cap | € 208.190.164,33 | 637.643,14 | 326,4995 | 343,6837 | 326,4995 | 0,3300% | -1,6300% |
LU0248185273 | SISF US Large Cap EUR A1 | € 4.274.739,87 | 15.420,79 | 277,2063 | 288,7566 | 277,2063 | 0,3200% | -2,0100% |
LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.128.744,17 | 9.639,18 | 220,8429 | 230,0447 | 220,8429 | 0,0900% | -6,0500% |
LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.224.970,43 | 15.092,74 | 412,4480 | 433,0704 | 412,4480 | 0,1100% | -4,7500% |
Ιαπωνίας |
---|
LU0106239873 | SISF Japanese Equity | € 8.390.429.331,08 | 4.479.533,56 | 1.873,0587 | 1.971,6406 | 1.873,0587 | -0,5900% | 1,5400% |
LU0106242315 | SISF Japanese Smaller Companies | € 1.479.304.868,52 | 7.371.057,47 | 200,6910 | 211,2537 | 200,6910 | -0,2700% | 8,2100% |
LU0133712371 | SISF Japanese Equity A1 JPY | € 794.955.124,78 | 507.107,84 | 1.567,6254 | 1.632,9432 | 1.567,6254 | -0,6000% | 1,1400% |
LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 615.238.431,33 | 3.408.369,07 | 180,5082 | 188,0294 | 180,5082 | -0,2800% | 7,9300% |
LU0236737465 | SISF Japanese Equity Hdg | € 90.106.111,91 | 499.021,78 | 180,5655 | 190,0689 | 180,5655 | -0,5800% | 2,2700% |
LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 4.191.368,80 | 26.705,10 | 156,9501 | 163,4897 | 156,9501 | -0,5800% | 1,8700% |
LU0270819674 | SISF Japanese Opportunities A1 JPY | € 965.565.688,33 | 323.967,04 | 2.980,4442 | 3.104,6295 | 2.980,4442 | -0,3600% | 1,9900% |
LU0280807784 | SISF Japanese Opportunities | € 38.900.410,49 | 1.733.790,34 | 22,4366 | 23,6175 | 22,4366 | -0,3200% | 9,9600% |
LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 209.529,70 | 198.627,82 | 1,0549 | 1,0989 | 1,0549 | -0,1800% | 2,9700% |
LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 1.239.847,20 | 1.006.851,71 | 1,2314 | 1,2827 | 1,2314 | -0,2400% | 16,0500% |
LU1453624402 | SISF Japanese Equity USD | € 1.952.123,60 | 170.557,18 | 11,4456 | 12,0179 | 11,4456 | -0,5600% | 9,1800% |
Αναπτυσσόμενες Αγορές |
---|
LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 14.161.006,61 | 978.976,44 | 14,4651 | 15,1884 | 14,4651 | -0,0300% | 14,2300% |
LU0106252389 | SISF Emerging Markets | € 187.292.124,41 | 9.602.498,94 | 19,5045 | 20,5311 | 19,5045 | -0,0300% | 14,2300% |
LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 136.710.666,60 | 561.917,22 | 243,2932 | 256,0981 | 243,2932 | -0,8200% | 8,7500% |
LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 52.050.077,92 | 250.587,49 | 207,7122 | 218,6444 | 207,7122 | -0,7600% | -3,4700% |
LU0279459456 | SISF Global Emerging Market Opportunities | € 124.160.517,97 | 4.936.541,39 | 25,1513 | 26,4751 | 25,1513 | -0,0300% | 0,4000% |
LU0248176959 | SISF Emerging Markets | € 333.635.861,00 | 20.081.142,81 | 16,6144 | 17,4888 | 16,6144 | 0,0300% | 1,4000% |
LU0269904917 | SISF Global Emerging Market Opportunities | € 126.573.816,88 | 5.552.508,84 | 22,7958 | 23,9956 | 22,7958 | -0,0900% | 13,1100% |
Ασία |
---|
LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 148.180.235,60 | 8.283.678,06 | 17,8882 | 18,7826 | 17,8882 | 0,5400% | 9,7800% |
LU0106259558 | SISF Asian Opportunities | € 269.008.204,56 | 10.933.375,07 | 24,6043 | 25,8993 | 24,6043 | 0,5400% | 9,7800% |
LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 43.609.121,52 | 1.965.589,45 | 22,1863 | 23,1107 | 22,1863 | 0,5300% | 9,4900% |
LU0140636845 | SISF Greater China | € 888.670.310,02 | 11.283.397,10 | 78,7591 | 82,9043 | 78,7591 | 0,1300% | 11,8100% |
LU0161616080 | SISF Greater China A1 USD | € 36.181.351,05 | 506.317,16 | 71,4599 | 74,4374 | 71,4599 | 0,1200% | 11,5200% |
LU0181495838 | SISF Emerging Asia | € 526.493.193,92 | 9.488.598,41 | 55,4869 | 58,4073 | 55,4869 | 0,2600% | 11,9300% |
LU0181496216 | SISF Emerging Asia A1 USD | € 431.827.165,34 | 8.570.163,34 | 50,3873 | 52,4868 | 50,3873 | 0,2600% | 11,6400% |
LU0188438112 | SISF Asian Equity Yield | € 245.829.168,81 | 5.463.486,08 | 44,9949 | 47,3630 | 44,9949 | 0,2900% | 13,2600% |
LU0188439193 | SISF Asian Equity Yield A1USD | € 32.993.008,76 | 807.862,84 | 40,8399 | 42,5416 | 40,8399 | 0,2900% | 12,9600% |
LU0244355631 | SISF China Opportunities A1 USD | € 20.746.251,09 | 60.390,07 | 343,5375 | 357,8516 | 343,5375 | -0,0500% | 11,5200% |
LU0248172537 | SISF Emerging Asia | € 323.136.725,52 | 6.822.653,69 | 47,3623 | 49,8550 | 47,3623 | 0,3200% | -0,6500% |
LU0248174152 | SISF Emerging Asia EUR A1 | € 9.704.372,87 | 225.528,21 | 43,0295 | 44,8224 | 43,0295 | 0,3200% | -0,9100% |
LU0227179875 | SISF Asian Smaller Companies | € 7.844.515,99 | 26.647,25 | 294,3837 | 309,8776 | 294,3837 | -0,5500% | 2,5100% |
LU0227180295 | SISF Asian Smaller Companies A1 USD | € 1.567.803,18 | 5.842,83 | 268,3294 | 279,5098 | 268,3294 | -0,5500% | 2,2400% |
LU0244354667 | SISF China Opportunities | € 478.445.734,21 | 1.272.761,55 | 375,9115 | 395,6963 | 375,9115 | -0,0500% | 11,8100% |
LU0270814014 | SISF Taiwanese Equity | € 43.340.637,99 | 997.109,55 | 43,4663 | 45,7540 | 43,4663 | 0,6400% | 9,3000% |
LU0248179623 | SISF Asian Opportunities EUR A1 | € 7.646.990,26 | 403.905,86 | 18,9326 | 19,7215 | 18,9326 | 0,5900% | -2,8200% |
LU0248184466 | SISF Asian Opportunities | € 244.379.326,75 | 11.655.184,34 | 20,9674 | 22,0709 | 20,9674 | 0,5900% | -2,5600% |
LU0264410563 | SISF Indian Equity | € 180.773.883,15 | 511.055,51 | 353,7265 | 372,3437 | 353,7265 | -0,9100% | 2,1900% |
LU0264411371 | SISF Indian Equity A1 USD | € 11.567.391,14 | 35.662,72 | 324,3553 | 337,8701 | 324,3553 | -0,9100% | 1,9300% |
Κλαδικά |
---|
Διεθνή |
---|
LU0133703974 | SISF Emerging Markets A1 USD | € 33.974.709,07 | 1.949.888,25 | 17,4239 | 18,1499 | 17,4239 | -0,0400% | 13,9400% |
LU0203346738 | SISF QEP Global Active Value A1 USD | € 6.091.709,99 | 20.368,43 | 299,0761 | 311,5376 | 299,0761 | 0,0000% | 15,0400% |
LU0248167537 | SISF Global Equity Alpha EUR A1 | € 7.956.814,33 | 23.526,23 | 338,2103 | 352,3024 | 338,2103 | 0,3900% | -0,1300% |
LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 3.915.541,93 | 17.875,85 | 219,0409 | 228,1676 | 219,0409 | -0,0400% | 2,6200% |
LU0248173188 | SISF QEP Global Active Value EUR A1 | € 584.665,26 | 2.290,32 | 255,2767 | 265,9132 | 255,2767 | 0,0600% | 2,1100% |
LU0219517496 | SISF Global Equity A1 USD | € 6.118.092,53 | 131.046,21 | 46,6865 | 48,6318 | 46,6865 | 0,3300% | 9,0100% |
LU0224508324 | SISF Global Cities A [USD] | € 43.818.514,99 | 236.482,08 | 185,2932 | 195,0455 | 185,2932 | -0,2800% | 3,1200% |
LU0224508837 | SISF Global Cities A1 [USD] | € 4.826.426,49 | 28.495,58 | 169,3746 | 176,4319 | 169,3746 | -0,2800% | 2,8500% |
LU0224509132 | SISF Global Cities A Hdg [EUR] | € 20.204.467,35 | 147.641,28 | 136,8484 | 144,0509 | 136,8484 | -0,3000% | 1,8500% |
LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 2.243.520,21 | 17.936,93 | 125,0783 | 130,2899 | 125,0783 | -0,3000% | 1,5900% |
LU0225283869 | SISF Global Equity Alpha A1 USD | € 6.552.779,27 | 16.557,70 | 395,7543 | 412,2441 | 395,7543 | 0,3300% | 12,5200% |
LU0240878594 | SISF Global Smaller Cos A1 USD | € 3.989.671,33 | 15.173,23 | 262,9415 | 273,8974 | 262,9415 | 0,2900% | 1,9800% |
LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 7.238.454,64 | 313.095,03 | 23,1190 | 24,0823 | 23,1190 | -0,0300% | 0,1400% |
LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.541.612,56 | 6.801,92 | 226,6437 | 236,0872 | 226,6437 | 0,3500% | -9,4900% |
LU0279460975 | SISF Global Energy EUR A1 | € 3.797.321,87 | 247.135,83 | 15,3653 | 16,0055 | 15,3653 | -0,5300% | -3,4300% |
LU0256331488 | SISF Global Energy | € 81.509.321,78 | 4.126.219,32 | 19,7540 | 20,7937 | 19,7540 | -0,5800% | 9,0900% |
LU0256332296 | SISF Global Energy A1 USD | € 64.788.646,25 | 3.581.165,34 | 18,0915 | 18,8453 | 18,0915 | -0,5900% | 8,8000% |
LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 24.881.344,43 | 1.188.309,32 | 20,9384 | 21,8108 | 20,9384 | -0,0900% | 12,8200% |
LU0302445910 | SISF Glbl Climate Change Eq USD A | € 445.873.271,93 | 17.144.311,91 | 26,0071 | 27,3759 | 26,0071 | 0,0900% | 10,4200% |
LU0302446645 | SISF Global Climate Change Equity | € 280.579.213,11 | 9.359.024,45 | 29,9795 | 31,5574 | 29,9795 | 0,1500% | -2,0000% |
LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 12.696.680,55 | 692.671,74 | 18,3300 | 19,0938 | 18,3300 | 0,0700% | 8,6700% |
LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.412.553,75 | 489.021,88 | 15,1579 | 15,7895 | 15,1579 | -0,0900% | 15,3500% |
LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 163.324.679,95 | 38.265.390,61 | 4,2682 | 4,4816 | 4,2682 | -0,0900% | 11,6400% |
LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 850.120,50 | 3.434,78 | 247,5036 | 259,8788 | 247,5036 | 0,2900% | 2,2400% |
LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 19.473.249,47 | 74.774,19 | 260,4274 | 270,8445 | 260,4274 | 0,2500% | 13,1400% |
LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 9.167.599,04 | 64.401,94 | 142,3497 | 149,4672 | 142,3497 | 0,3100% | 0,6900% |
LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 904.933,55 | 6.468,09 | 139,9074 | 145,5037 | 139,9074 | 0,3100% | 0,4300% |
Ευρώπης |
---|
LU0133706308 | SISF EURO Equity A1 EUR | € 19.521.797,20 | 389.718,06 | 50,0921 | 52,1793 | 50,0921 | 0,1000% | 19,1300% |
LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.674.882,55 | 79.764,57 | 58,6085 | 61,0505 | 58,6085 | 0,0400% | 34,2800% |