| LU0203345920 | SISF QEP Global Active Value A Acc | € 32.721.417,31 | 76.332,28 | 428,6710 | 450,1043 | 428,6708 | 0,4300% | 9,2500% |
| LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 94.982.259,12 | 169.372,11 | 560,7900 | 588,8299 | 560,7904 | 1,0500% | 12,0100% |
| LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 119.091.955,96 | 329.561,58 | 361,3650 | 379,4330 | 361,3648 | 0,4700% | 9,0800% |
| LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 67.292.211,12 | 141.963,46 | 474,0110 | 497,7113 | 474,0108 | 1,1000% | 11,8400% |
| LU0270818197 | SISF Japanese Opportunities A Acc | € 20.376.869.015,92 | 4.456.962,64 | 4.571,9180 | 4.800,5142 | 4.571,9183 | -0,3200% | 13,0700% |
| LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 130.682.998,86 | 304.529,52 | 429,1310 | 450,5873 | 429,1308 | 0,3800% | 0,3500% |
| LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 156.905.412,23 | 6.572.790,78 | 23,8720 | 25,0656 | 23,8720 | 0,1900% | 8,6700% |
| LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 45.269.245,16 | 247.743,54 | 182,7300 | 190,9528 | 182,7300 | 0,7600% | 14,3400% |
| LU0323591593 | SISF QEP Global Quality A Acc | € 64.206.825,72 | 197.961,61 | 324,3400 | 340,5568 | 324,3398 | 0,3200% | 5,3300% |
| LU0323591833 | SISF QEP Global Quality EUR A Acc | € 62.770.038,66 | 160.666,86 | 390,6840 | 410,2186 | 390,6844 | 0,3600% | 5,1700% |
| LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 27.356.742,60 | 95.117,62 | 287,6100 | 301,9901 | 287,6096 | 1,0400% | 11,2700% |
| LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 45.048.817,52 | 252.088,99 | 178,7000 | 186,7415 | 178,7000 | 0,6300% | 14,7400% |
| LU0365775922 | SISF Greater China EUR A Acc | € 217.984.216,47 | 2.497.692,23 | 87,2740 | 91,6380 | 87,2743 | 0,5500% | 9,7800% |
| LU0374901568 | SISF Global Energy EUR A Acc | € 78.677.227,12 | 3.272.631,39 | 24,0410 | 25,2430 | 24,0410 | 0,1800% | 31,9900% |
| LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 594.800,39 | 2.659,03 | 223,6910 | 234,8752 | 223,6907 | 1,0500% | 16,5600% |
| LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 2.090.299,13 | 4.786,24 | 436,7310 | 458,5674 | 436,7309 | 0,2500% | 4,0900% |
| LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 424.304.491,30 | 1.996.954,27 | 212,4800 | 222,0416 | 212,4800 | 0,9300% | 14,2600% |
| LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.060.097.172,21 | 2.341.269,77 | 452,7870 | 475,4267 | 452,7873 | 0,2300% | 1,8600% |
| LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 164.802.086,87 | 475.958,00 | 346,2530 | 363,5661 | 346,2534 | 0,2300% | 1,0700% |
| LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 120.695.212,24 | 573.887,71 | 210,3100 | 219,7740 | 210,3100 | 0,8000% | 14,6700% |
| LU0562313402 | SISF Frontier Markets Equity A Acc | € 298.952.918,41 | 870.794,67 | 343,3100 | 360,4760 | 343,3105 | 0,3000% | 8,5400% |
| LU0607220059 | SISF Hong Kong Equity USD A Acc | € 87.540.038,65 | 1.443.551,65 | 60,6420 | 63,6742 | 60,6421 | -0,2900% | 0,8300% |
| LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 65.143.721,03 | 457.627,31 | 142,3500 | 148,7557 | 142,3500 | 0,7600% | 13,5400% |
| LU0638090042 | SISF Global Cities EUR A [EUR] | € 16.024.926,76 | 73.045,32 | 219,3830 | 230,3525 | 219,3833 | 0,3500% | 11,4900% |
| LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 45.898.389,56 | 3.007.181,79 | 15,2630 | 16,0260 | 15,2629 | 0,1400% | 31,5300% |
| LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 3.878.078,23 | 18.592,36 | 208,5840 | 219,0137 | 208,5845 | 0,4500% | 10,9300% |
| LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 29.664.742,51 | 107.938,24 | 274,8310 | 288,5722 | 274,8307 | 0,6200% | 12,5200% |
| LU0847528352 | SISF European Special Situations GBP A Acc | € 596.862,69 | 2.392,07 | 249,5170 | 261,9931 | 249,5172 | 0,1000% | 0,6600% |
| LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 8.844.790,14 | 460.945,26 | 19,1880 | 20,1478 | 19,1884 | 0,1800% | 7,1100% |
| LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 25.740.266,14 | 61.723,16 | 417,0280 | 437,8791 | 417,0277 | -0,9100% | 12,0500% |
| LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 62.688.897,91 | 1.453.658,80 | 43,1250 | 45,2811 | 43,1249 | -0,3000% | 13,3500% |
| LU0106261612 | SISF US Smaller Companies Impact A Acc | € 65.260.974,83 | 242.796,43 | 268,7890 | 282,2283 | 268,7889 | 1,3500% | 3,7700% |
| LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.546.552,89 | 2.570.660,73 | 6,8260 | 7,0987 | 6,8257 | 0,1900% | 5,0900% |
| LU1223082196 | SISF Global Gold A acc USD | € 568.304.834,15 | 1.186.975,66 | 478,7840 | 502,7231 | 478,7839 | -0,1600% | 18,6200% |
| LU1223083087 | SISF Global Gold A acc EUR Hedged | € 260.109.104,17 | 718.501,30 | 362,0160 | 380,1170 | 362,0162 | -0,1700% | 17,3400% |
| Γεωγραφικά |
|---|
| LU0106259046 | SISF Latin America | € 104.191.738,92 | 1.539.902,94 | 67,6610 | 71,2223 | 67,6612 | 0,7800% | 22,2100% |
| LU0248181363 | SISF Latin America | € 56.158.184,88 | 982.227,64 | 57,1740 | 60,1835 | 57,1743 | 0,8200% | 22,0300% |
| LU2114932754 | SISF Alternative Securitised Income EUR Hdg | € 225.493,66 | 2.763,41 | 81,6000 | 84,0478 | 81,5998 | -0,0500% | -0,6300% |
| LU1293074719 | SISF EURO Credit Conviction Short Duration A Acc | € 60.137.606,38 | 506.759,96 | 118,6710 | 122,2309 | 118,6708 | 0,0500% | 0,2300% |
| Διεθνή |
|---|
| LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 8.074.348,36 | 97.300,77 | 82,9830 | 85,4725 | 82,9830 | -0,0100% | 4,2900% |
| LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 100.696.514,09 | 6.848.401,13 | 14,7000 | 15,4350 | 14,7000 | -1,0100% | -5,1600% |
| LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.175.330,62 | 21.804,45 | 99,7650 | 104,7537 | 99,7654 | 0,1300% | 5,7500% |
| LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 15.295.448,34 | 101.900,60 | 150,1020 | 157,6068 | 150,1017 | 0,3300% | 6,1000% |
| LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.621.527,62 | 10.938,68 | 148,2380 | 154,1675 | 148,2380 | 0,3300% | 5,9300% |
| LU0133713007 | SISF Latin American A1 USD | € 112.703.961,93 | 1.848.941,21 | 60,9560 | 63,4957 | 60,9559 | 0,7800% | 22,0300% |
| LU0248166992 | SISF Global Equity Yield | € 31.625.656,59 | 111.201,47 | 284,4000 | 299,3680 | 284,3996 | 0,2300% | 10,0000% |
| LU0248168428 | SISF Global Equity Alpha | € 184.419.286,80 | 457.596,79 | 403,0170 | 424,2284 | 403,0170 | 0,1400% | 2,5700% |
| LU0215105999 | SISF Global Equity | € 196.933.727,58 | 3.230.847,63 | 60,9540 | 64,1623 | 60,9542 | 0,2500% | 4,5400% |
| LU0225283273 | SISF Global Equity Alpha | € 112.079.315,53 | 236.108,47 | 474,6940 | 499,6781 | 474,6942 | 0,1000% | 2,7300% |
| LU0225284248 | SISF Global Equity Yield | € 46.018.869,60 | 137.596,34 | 334,4480 | 352,0509 | 334,4484 | 0,1900% | 10,1700% |
| LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 37.177.621,51 | 149.497,22 | 248,6840 | 259,0463 | 248,6844 | 0,0300% | -2,2100% |
| LU0240877869 | SISF Global Smaller Companies | € 34.393.629,72 | 102.940,21 | 334,1130 | 351,6976 | 334,1127 | 0,5800% | 12,0200% |
| LU0248178229 | SISF Emerging Markets EUR A1 | € 47.606.692,17 | 2.247.450,36 | 21,1820 | 22,0651 | 21,1825 | 1,0800% | 16,9300% |
| LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 7.815.892,96 | 36.975,48 | 211,3800 | 220,1879 | 211,3804 | 0,0700% | -2,3600% |
| LU0248184383 | SISF Latin American EUR A1 | € 14.515.555,28 | 280.921,33 | 51,6710 | 53,8242 | 51,6712 | 0,8200% | 21,8400% |
| LU0306806265 | SISF Global Dividend Maximiser | € 27.887.471,57 | 1.450.981,02 | 19,2200 | 20,2313 | 19,2197 | 0,1900% | 7,9000% |
| Ευρώπη |
|---|
| LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 21.839.094,66 | 126.703,50 | 172,3640 | 180,9820 | 172,3638 | 0,4200% | 3,3400% |
| LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.231.241,68 | 25.622,04 | 126,1120 | 131,1563 | 126,1118 | 0,4200% | 3,1800% |
| LU0106238719 | SISF Italian Equity | € 95.409.002,42 | 1.134.405,94 | 84,1050 | 88,5314 | 84,1048 | -0,0400% | 3,8800% |
| LU0106244287 | SISF Swiss Equity | € 104.911.052,47 | 1.599.106,20 | 65,6060 | 69,0590 | 65,6061 | 0,1300% | 0,9600% |
| LU0106244527 | SISF UK Equity | € 14.699.146,35 | 2.752.702,35 | 5,3400 | 5,6209 | 5,3399 | 0,0600% | 5,0800% |
| LU0106235293 | SISF Euro Equity | € 284.456.130,74 | 4.719.897,93 | 60,2670 | 63,4394 | 60,2674 | 0,0100% | 5,3900% |
| LU0106237406 | SISF European Smaller Companies | € 14.749.157,76 | 330.864,44 | 44,5780 | 46,9238 | 44,5776 | 0,3100% | 5,0200% |
| LU0133714401 | SISF UK Equity A1 GBP | € 1.297.834,51 | 291.680,31 | 4,4500 | 4,6349 | 4,4495 | 0,0700% | 4,9200% |
| LU0133716950 | SISF Emerging Europe A1 EUR | € 17.979.074,88 | 576.248,63 | 31,2000 | 32,5002 | 31,2002 | 0,1000% | 16,9000% |
| LU0106817157 | SISF Emerging Europe | € 489.048.982,72 | 14.199.015,92 | 34,4420 | 36,2553 | 34,4425 | 0,1100% | 17,0800% |
| LU0133710243 | SISF European Smaller Companies A1 EUR | € 10.596.170,10 | 265.899,20 | 39,8500 | 41,5107 | 39,8503 | 0,3100% | 4,8600% |
| LU0133712025 | SISF Italian Equity A1 EUR | € 8.853.435,88 | 124.879,20 | 70,8960 | 73,8500 | 70,8960 | -0,0400% | 3,6400% |
| LU0133713858 | SISF Swiss Equity A1 CHF | € 3.888.489,24 | 70.445,70 | 55,1980 | 57,4983 | 55,1984 | 0,1300% | 0,7300% |
| LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 73.531.876,40 | 1.284.640,74 | 57,2390 | 60,2519 | 57,2393 | 0,4200% | 2,0300% |
| LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 7.877.270,83 | 153.084,38 | 51,4570 | 53,6011 | 51,4571 | 0,4200% | 1,8800% |
| LU0161304786 | SISF European Value A1 EUR | € 20.846.228,22 | 196.892,44 | 105,8760 | 110,2877 | 105,8762 | 0,5400% | 5,9700% |
| LU0161305163 | SISF European Value | € 112.970.626,99 | 966.368,51 | 116,9020 | 123,0549 | 116,9022 | 0,5400% | 6,1300% |
| LU0246035637 | SISF European Special Situations | € 94.554.299,34 | 365.506,28 | 258,6940 | 272,3095 | 258,6940 | 0,1400% | 0,9700% |
| LU0246036528 | SISF European Special Sits A1 EUR | € 4.798.881,61 | 20.438,05 | 234,8010 | 244,5847 | 234,8013 | 0,1400% | 0,8200% |
| LU0251572144 | SISF Emerging Europe USD A1 | € 23.567.480,62 | 644.877,03 | 36,5460 | 38,0684 | 36,5457 | 0,0600% | 17,0800% |
| LU0251572656 | SISF European Smaller Cos USD A1 | € 8.851.724,73 | 189.122,01 | 46,8040 | 48,7545 | 46,8043 | 0,2700% | 5,0200% |
| LU0319791538 | SISF European Dividend Maximiser | € 10.206.124,32 | 78.131,01 | 130,6280 | 137,5035 | 130,6283 | 0,0700% | 6,1500% |
| LU0319791967 | SISF European Div Maxmsr A1 EUR | € 3.287.263,28 | 27.477,95 | 119,6330 | 124,6175 | 119,6328 | 0,0600% | 5,9900% |
| LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 78.343.947,91 | 2.398.505,56 | 32,6640 | 34,2969 | 32,6637 | 0,0700% | 4,2900% |
| Η.Π.Α. |
|---|
| LU0133715804 | SISF US Large Cap A1 USD | € 169.086.412,98 | 485.912,28 | 347,9770 | 362,4763 | 347,9772 | 0,3800% | 0,8400% |
| LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 120.825.862,68 | 502.234,84 | 240,5760 | 250,6004 | 240,5764 | 1,3500% | 3,6100% |
| LU0106261372 | SISF US Large Cap | € 426.299.997,15 | 1.033.718,95 | 412,3940 | 434,0994 | 412,3945 | 0,3800% | 1,0700% |
| LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 123.670.561,97 | 242.929,84 | 509,0790 | 530,2910 | 509,0793 | 1,0500% | 11,8400% |
| LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 6.313.626,01 | 16.894,74 | 373,7040 | 389,2747 | 373,7037 | 0,3800% | 0,1200% |
| LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.235.099,05 | 14.440,21 | 431,7870 | 449,7785 | 431,7873 | 1,0900% | 11,6700% |
| LU0248185190 | SISF US Large Cap | € 245.361.110,80 | 701.489,83 | 349,7710 | 368,1804 | 349,7714 | 0,4200% | 0,9100% |
| LU0248185273 | SISF US Large Cap EUR A1 | € 4.234.227,49 | 14.341,88 | 295,2350 | 307,5367 | 295,2352 | 0,4200% | 0,6800% |
| LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.495.270,54 | 9.460,08 | 263,7680 | 274,7588 | 263,7684 | 1,0400% | 11,1000% |
| LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.591.344,12 | 13.181,41 | 500,0480 | 525,0509 | 500,0485 | 1,0500% | 12,0100% |
| Ιαπωνίας |
|---|
| LU0106239873 | SISF Japanese Equity | € 12.941.061.830,08 | 5.178.601,56 | 2.498,9490 | 2.630,4725 | 2.498,9491 | -0,9200% | 11,0100% |
| LU0106242315 | SISF Japanese Smaller Companies | € 2.315.970.865,52 | 8.858.853,38 | 261,4300 | 275,1896 | 261,4301 | -0,5100% | 11,1000% |
| LU0133712371 | SISF Japanese Equity A1 JPY | € 980.786.796,78 | 471.698,31 | 2.079,2670 | 2.165,9033 | 2.079,2671 | -0,9300% | 10,7600% |
| LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 703.542.235,33 | 3.003.661,34 | 234,2280 | 243,9877 | 234,2282 | -0,5100% | 10,9400% |
| LU0236737465 | SISF Japanese Equity Hdg | € 108.368.198,63 | 446.542,06 | 242,6830 | 255,4559 | 242,6831 | -0,9100% | 11,3100% |
| LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 5.160.653,27 | 24.608,46 | 209,7100 | 218,4484 | 209,7105 | -0,9100% | 11,0500% |
| LU0270819674 | SISF Japanese Opportunities A1 JPY | € 1.175.345.713,33 | 285.169,79 | 4.121,5650 | 4.293,2966 | 4.121,5646 | -0,3200% | 12,8900% |
| LU0280807784 | SISF Japanese Opportunities | € 29.791.373,58 | 1.039.772,49 | 28,6520 | 30,1598 | 28,6518 | -0,5000% | 10,9400% |
| LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 178.248,16 | 142.183,62 | 1,2540 | 1,3058 | 1,2536 | -0,6300% | 8,8900% |
| LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 806.337,52 | 548.569,99 | 1,4700 | 1,5311 | 1,4699 | -0,6800% | 8,8600% |
| LU1453624402 | SISF Japanese Equity USD | € 2.128.366,42 | 151.524,89 | 14,0460 | 14,7486 | 14,0463 | -1,1100% | 8,9300% |
| Αναπτυσσόμενες Αγορές |
|---|
| LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 24.569.807,62 | 1.207.714,58 | 20,3440 | 21,3613 | 20,3441 | 1,0400% | 17,2900% |
| LU0106252389 | SISF Emerging Markets | € 262.875.257,63 | 9.386.586,07 | 28,0050 | 29,4794 | 28,0054 | 1,0400% | 17,2900% |
| LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 139.291.631,72 | 513.095,04 | 271,4730 | 285,7615 | 271,4734 | 0,0300% | -2,0600% |
| LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 53.135.461,35 | 230.257,26 | 230,7660 | 242,9111 | 230,7656 | 0,0700% | -2,2100% |
| LU0279459456 | SISF Global Emerging Market Opportunities | € 309.130.177,46 | 8.612.723,73 | 35,8920 | 37,7814 | 35,8923 | 1,0100% | 17,6200% |
| LU0248176959 | SISF Emerging Markets | € 530.767.166,77 | 22.345.944,84 | 23,7520 | 25,0024 | 23,7523 | 1,0800% | 17,1100% |
| LU0269904917 | SISF Global Emerging Market Opportunities | € 191.781.699,08 | 5.869.689,79 | 32,6730 | 34,3928 | 32,6732 | 0,9700% | 17,8000% |
| LU2342519290 | SISF QEP Emerging Markets Core A Class [EUR] | € 3.115.557,28 | 25.615,33 | 121,6290 | 127,7100 | 121,6286 | 0,5100% | 14,2600% |
| LU2900358727 | SISF QEP Emerging Markets Core A Class [GBP] | € 21.782,14 | 154,04 | 141,4060 | 148,4760 | 141,4057 | 0,5000% | 13,9300% |
| LU2342518565 | SISF QEP Emerging Markets Core A Class [USD] | € 2.809.889,38 | 23.672,64 | 118,6980 | 124,6327 | 118,6978 | 0,1500% | 14,5200% |
| Ασία |
|---|
| LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 207.171.650,33 | 8.502.970,86 | 24,3650 | 25,5828 | 24,3646 | 1,1000% | 15,4500% |
| LU0106259558 | SISF Asian Opportunities | € 334.575.323,32 | 9.808.590,56 | 34,1100 | 35,9057 | 34,1104 | 1,0900% | 15,4500% |
| LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 52.762.208,30 | 1.722.073,16 | 30,6390 | 31,9154 | 30,6388 | 1,0900% | 15,2800% |
| LU0140636845 | SISF Greater China | € 1.055.844.624,66 | 10.289.176,02 | 102,6170 | 108,0179 | 102,6170 | 0,5000% | 9,9500% |
| LU0161616080 | SISF Greater China A1 USD | € 44.177.626,72 | 476.335,01 | 92,7450 | 96,6093 | 92,7449 | 0,5000% | 9,7800% |
| LU0181495838 | SISF Emerging Asia | € 742.417.930,05 | 9.753.764,83 | 76,1160 | 80,1221 | 76,1160 | 1,0100% | 14,2200% |
| LU0181496216 | SISF Emerging Asia A1 USD | € 513.972.665,70 | 7.464.822,06 | 68,8530 | 71,7215 | 68,8526 | 1,0100% | 14,0500% |
| LU0188438112 | SISF Asian Equity Yield | € 369.051.262,42 | 6.436.446,50 | 57,3380 | 60,3555 | 57,3377 | 0,5800% | 12,6900% |
| LU0188439193 | SISF Asian Equity Yield A1USD | € 35.831.615,58 | 691.182,32 | 51,8410 | 54,0010 | 51,8410 | 0,5800% | 12,5200% |
| LU0244355631 | SISF China Opportunities A1 USD | € 21.400.056,89 | 53.941,63 | 396,7260 | 413,2565 | 396,7262 | -0,3200% | -0,5900% |
| LU0248172537 | SISF Emerging Asia | € 536.740.363,94 | 8.297.296,16 | 64,6890 | 68,0933 | 64,6886 | 1,0500% | 14,0400% |
| LU0248174152 | SISF Emerging Asia EUR A1 | € 12.312.026,08 | 210.306,73 | 58,5430 | 60,9825 | 58,5432 | 1,0500% | 13,8700% |
| LU0244354667 | SISF China Opportunities | € 493.585.046,75 | 1.132.576,63 | 435,8070 | 458,7444 | 435,8072 | -0,3100% | -0,4400% |
| LU0270814014 | SISF Taiwanese Equity | € 84.076.627,31 | 1.058.669,03 | 79,4170 | 83,5972 | 79,4173 | 2,3100% | 48,5600% |
| LU0248179623 | SISF Asian Opportunities EUR A1 | € 10.960.280,19 | 421.034,71 | 26,0320 | 27,1165 | 26,0318 | 1,1300% | 15,1000% |
| LU0248184466 | SISF Asian Opportunities | € 332.925.722,48 | 11.503.141,08 | 28,9420 | 30,4655 | 28,9422 | 1,1400% | 15,2700% |
| LU0264410563 | SISF Indian Equity | € 213.921.766,57 | 677.374,08 | 315,8100 | 332,4320 | 315,8104 | -0,1500% | -8,3700% |
| LU0264411371 | SISF Indian Equity A1 USD | € 8.696.592,14 | 30.147,74 | 288,4660 | 300,4852 | 288,4658 | -0,1500% | -8,5100% |
| Κλαδικά |
|---|
| Διεθνή |
|---|
| LU0133703974 | SISF Emerging Markets A1 USD | € 44.977.289,75 | 1.804.791,88 | 24,9210 | 25,9594 | 24,9210 | 1,0400% | 17,1100% |
| LU0203346738 | SISF QEP Global Active Value A1 USD | € 7.696.612,91 | 20.768,40 | 370,5920 | 386,0339 | 370,5925 | 0,4300% | 9,0000% |
| LU0248167537 | SISF Global Equity Alpha EUR A1 | € 10.964.253,77 | 29.635,87 | 369,9660 | 385,3808 | 369,9656 | 0,1400% | 2,4100% |
| LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 4.302.119,58 | 16.597,76 | 259,1990 | 269,9988 | 259,1988 | 0,2300% | 9,8400% |
| LU0248173188 | SISF QEP Global Active Value EUR A1 | € 917.374,73 | 2.912,90 | 314,9350 | 328,0575 | 314,9352 | 0,4700% | 8,8300% |
| LU0219517496 | SISF Global Equity A1 USD | € 7.011.511,42 | 133.175,83 | 52,6480 | 54,8422 | 52,6485 | 0,2500% | 4,3000% |
| LU0224508324 | SISF Global Cities A [USD] | € 41.280.438,17 | 190.107,62 | 217,1420 | 228,5710 | 217,1425 | 0,3100% | 11,6600% |
| LU0224508837 | SISF Global Cities A1 [USD] | € 4.558.694,15 | 23.056,92 | 197,7150 | 205,9529 | 197,7148 | 0,3100% | 11,5000% |
| LU0224509132 | SISF Global Cities A Hdg [EUR] | € 19.999.501,09 | 127.055,56 | 157,4080 | 165,6921 | 157,4075 | 0,3000% | 10,9500% |
| LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 1.694.426,69 | 11.823,65 | 143,3080 | 149,2795 | 143,3083 | 0,3000% | 10,7800% |
| LU0225283869 | SISF Global Equity Alpha A1 USD | € 9.007.801,26 | 20.717,09 | 434,8000 | 452,9171 | 434,8004 | 0,1000% | 2,5700% |
| LU0240878594 | SISF Global Smaller Cos A1 USD | € 4.337.874,44 | 14.252,64 | 304,3560 | 317,0374 | 304,3559 | 0,5800% | 11,8500% |
| LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 11.186.316,81 | 340.375,26 | 32,8650 | 34,2341 | 32,8647 | 1,0100% | 17,4400% |
| LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.695.351,85 | 6.490,53 | 261,2040 | 272,0874 | 261,2039 | 0,6200% | 11,6700% |
| LU0279460975 | SISF Global Energy EUR A1 | € 9.175.487,07 | 420.998,21 | 21,7950 | 22,7027 | 21,7946 | 0,1800% | 31,8000% |
| LU0256331488 | SISF Global Energy | € 149.953.283,54 | 5.307.739,64 | 28,2520 | 29,7387 | 28,2518 | 0,1400% | 32,2000% |
| LU0256332296 | SISF Global Energy A1 USD | € 82.909.377,36 | 3.216.795,83 | 25,7740 | 26,8478 | 25,7739 | 0,1400% | 32,0000% |
| LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 38.196.552,96 | 1.277.715,97 | 29,8940 | 31,1400 | 29,8944 | 0,9700% | 17,6200% |
| LU0302445910 | SISF Glbl Climate Change Eq USD A | € 438.952.066,01 | 13.791.223,60 | 31,8280 | 33,5036 | 31,8284 | 0,2000% | 9,5200% |
| LU0302446645 | SISF Global Climate Change Equity | € 284.141.796,18 | 7.778.156,80 | 36,5310 | 38,4534 | 36,5307 | 0,2400% | 9,3500% |
| LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 13.529.086,69 | 617.799,68 | 21,8990 | 22,8113 | 21,8988 | 0,1900% | 8,5100% |
| LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.817.108,51 | 444.652,53 | 17,5800 | 18,3128 | 17,5803 | 0,1900% | 7,7400% |
| LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 175.502.849,64 | 37.235.377,16 | 4,7130 | 4,9490 | 4,7133 | 0,1900% | 6,0200% |
| LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 650.501,02 | 2.288,98 | 284,1880 | 298,3976 | 284,1882 | 0,5800% | 12,0200% |
| LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 23.046.462,74 | 72.204,15 | 319,1850 | 331,9521 | 319,1847 | 0,3000% | 8,3800% |
| LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 47.628.742,32 | 273.136,00 | 174,3770 | 183,0963 | 174,3774 | 0,3500% | 8,3800% |
| LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 2.184.940,91 | 12.798,26 | 170,7220 | 177,5506 | 170,7217 | 0,3500% | 8,2100% |
| Ευρώπης |
|---|
| LU0133706308 | SISF EURO Equity A1 EUR | € 20.322.087,24 | 379.656,50 | 53,5280 | 55,7579 | 53,5276 | 0,0100% | 5,2300% |
| LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.987.000,86 | 79.283,79 | 62,9010 | 65,5215 | 62,9006 | -0,0300% | 5,1900% |