LU0203345920 | SISF QEP Global Active Value A Acc | € 22.222.117,93 | 64.698,20 | 343,4735 | 360,6472 | 343,4735 | 0,7900% | 15,3400% |
LU0205193047 | SISF US Small & Mid-Cap Eq A Acc | € 82.464.562,82 | 180.704,85 | 456,3495 | 479,1670 | 456,3495 | 0,9800% | -5,3200% |
LU0248176017 | SISF QEP Global Active Value EUR A Acc | € 100.327.743,07 | 343.456,32 | 292,1121 | 306,7177 | 292,1121 | 0,2100% | 2,8300% |
LU0248178732 | SISF US Small & Mid-Cap Eq EUR A Acc | € 83.861.996,27 | 215.502,28 | 389,1467 | 408,6040 | 389,1467 | 0,4000% | -15,5800% |
LU0270818197 | SISF Japanese Opportunities A Acc | € 13.342.138.941,92 | 4.010.794,93 | 3.326,5572 | 3.492,8851 | 3.326,5572 | -0,4200% | 3,3000% |
LU0271483876 | SISF US Large Cap EUR Hedged A Acc | € 74.275.081,32 | 181.986,87 | 408,1343 | 428,5410 | 408,1343 | 0,5200% | 10,0800% |
LU0306804302 | SISF Global Climate Change Equity EUR Hg A Acc | € 155.926.009,68 | 7.752.496,88 | 20,1130 | 21,1186 | 20,1130 | 1,2000% | 10,0900% |
LU0319685854 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. USD | € 3.066.852.568,55 | 248.278,20 | 143,8200 | 150,2919 | 143,8200 | 0,0000% | 16,8000% |
LU0323591593 | SISF QEP Global Quality A Acc | € 280.301.144,54 | 994.683,63 | 281,7993 | 295,8893 | 281,7993 | 0,7400% | 10,5700% |
LU0323591833 | SISF QEP Global Quality EUR A Acc | € 58.757.243,83 | 171.566,34 | 342,4754 | 359,5992 | 342,4754 | 0,1500% | -1,4100% |
LU0334663233 | SISF US Small & Mid EUR Hg A Acc | € 22.413.134,86 | 94.067,41 | 238,2667 | 250,1800 | 238,2667 | 0,9700% | -6,4400% |
LU0347592197 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. USD | € 1.300.602.280,23 | 279.508,69 | 137,9000 | 144,1055 | 137,9000 | 0,0000% | 17,8000% |
LU0365775922 | SISF Greater China EUR A Acc | € 199.076.378,60 | 2.812.017,07 | 70,7949 | 74,3346 | 70,7949 | 1,3900% | 4,4400% |
LU0374901568 | SISF Global Energy EUR A Acc | € 28.690.395,39 | 1.704.085,20 | 16,8362 | 17,6780 | 16,8362 | 1,0400% | -3,4400% |
LU0491680715 | SISF Emerging Markets AUD Hdg A Acc | € 565.822,06 | 3.523,90 | 160,5670 | 168,5953 | 160,5670 | 0,9700% | 14,9200% |
LU0491681010 | SISF Global Equity AUD Hdg A Acc | € 1.997.435,43 | 5.122,72 | 389,9170 | 409,4128 | 389,9170 | 0,7200% | 8,4500% |
LU0552028184 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR | € 3.066.852.568,55 | 1.678.410,09 | 169,6100 | 177,2425 | 169,6100 | 0,0000% | 4,4000% |
LU0557290698 | SISF Global Demographic Opportunities A Acc | € 1.058.346.563,11 | 2.586.415,17 | 409,1944 | 429,6541 | 409,1944 | 0,6700% | 5,3100% |
LU0557291076 | SISF Global Demographic Opportunities EUR Hdg | € 174.432.303,11 | 546.691,35 | 319,0691 | 335,0226 | 319,0691 | 0,6500% | 3,9100% |
LU0557858130 | AMUNDI FUNDS EMERGING WORLD EQUITY A ACC. EUR | € 1.300.602.280,23 | 586.895,04 | 164,6000 | 172,0070 | 164,6000 | 0,0000% | 5,3000% |
LU0562313402 | SISF Frontier Markets Equity A Acc | € 220.856.472,11 | 782.796,52 | 282,1378 | 296,2447 | 282,1378 | 0,5200% | 14,7100% |
LU0607220059 | SISF Hong Kong Equity USD A Acc | € 90.233.737,99 | 1.650.401,31 | 54,6738 | 57,4075 | 54,6738 | 1,4200% | 13,8700% |
LU0613075240 | AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS A ACC. EUR HDG | € 3.066.852.568,55 | 386.463,74 | 114,0600 | 119,1927 | 114,0600 | 0,0000% | 15,1000% |
LU0638090042 | SISF Global Cities EUR A [EUR] | € 16.610.576,93 | 87.591,76 | 189,6363 | 199,1181 | 189,6363 | -0,4200% | -7,6900% |
LU0671501558 | SISF Global Energy EUR Hdg A Acc | € 5.381.642,49 | 499.904,46 | 10,7653 | 11,3036 | 10,7653 | 1,6200% | 6,9400% |
LU0747139391 | SISF QEP Global Emerging Markets A Acc | € 2.304.027,05 | 16.202,91 | 142,1983 | 149,3082 | 142,1983 | 1,0400% | 21,2500% |
LU0747140563 | SISF QEP Global Emerging Markets EUR A Acc | € 3.519.941,43 | 21.704,80 | 162,1734 | 170,2821 | 162,1734 | 0,4500% | 8,1100% |
LU0757966410 | SISF QEP Global Emerging Markets GBP A Acc | € 15.336,31 | 91,21 | 168,1428 | 176,5499 | 168,1428 | 0,6200% | 12,8700% |
LU0820943859 | SISF Asian Equity Yield CHF A Acc | € 2.648.873,61 | 15.507,56 | 170,8118 | 179,3524 | 170,8118 | 0,3600% | 1,8500% |
LU0820944071 | SISF Asian Equity Yield EUR A Acc | € 21.233.233,60 | 95.893,20 | 221,4259 | 232,4972 | 221,4259 | 0,3500% | 2,7600% |
LU0847528352 | SISF European Special Situations GBP A Acc | € 574.304,55 | 2.368,55 | 242,4709 | 254,5944 | 242,4709 | 0,4200% | 3,8600% |
LU0867894346 | SISF Global Dividend Maximiser EUR Hdg A Acc | € 7.304.615,75 | 439.827,26 | 16,6079 | 17,4383 | 16,6079 | 0,6300% | 12,6700% |
LU0903425923 | SISF Japanese Equity USD Hdg A Acc | € 18.541.726,22 | 60.513,16 | 306,4082 | 321,7286 | 306,4082 | -0,5100% | 3,9200% |
LU0943301571 | SISF Japanese Opportunities EUR H A Acc | € 44.226.364,07 | 1.419.651,75 | 31,1530 | 32,7107 | 31,1530 | -0,4200% | 4,1400% |
LU0106261612 | SISF US Smaller Companies Impact A Acc | € 61.016.703,49 | 260.915,68 | 233,8560 | 245,5488 | 233,8560 | 0,5400% | -2,1700% |
LU0671501392 | Schroder ISF Global Dividend Maximiser A1 Distribution EUR Hedged QF | € 17.021.695,62 | 2.721.934,81 | 6,2535 | 6,5036 | 6,2535 | 0,6300% | 8,4900% |
LU1223082196 | SISF Global Gold A acc USD | € 125.127.645,43 | 564.698,69 | 221,5830 | 232,6621 | 221,5830 | 0,5200% | 60,3600% |
LU1223083087 | SISF Global Gold A acc EUR Hedged | € 54.667.845,57 | 317.995,96 | 171,9136 | 180,5093 | 171,9136 | 0,5100% | 57,7200% |
Γεωγραφικά |
---|
LU0106259046 | SISF Latin America | € 61.376.453,89 | 1.313.216,78 | 46,7375 | 49,1974 | 46,7375 | 0,6900% | 22,9500% |
LU0248181363 | SISF Latin America | € 18.613.020,29 | 467.128,66 | 39,8456 | 41,9427 | 39,8456 | 0,1000% | 9,6300% |
Διεθνή |
---|
LU1046234768 | SISF European Alpha Absolute Return A Acc [EUR] | € 10.401.501,18 | 126.928,95 | 81,9474 | 84,4058 | 81,9474 | -0,3700% | -6,2700% |
LU1822774284 | BGF World Healthscience Fund A2 EUR Hdg | € 78.190.609,61 | 5.745.834,50 | 13,6100 | 14,2905 | 13,6100 | 0,0000% | -3,0600% |
LU2399670608 | Schroder ISF-GLOBAL SUSTAINABLE FOOD&WATER-A EUR ACC | € 2.319.695,73 | 24.979,37 | 92,8645 | 97,5077 | 92,8645 | 0,2200% | -3,2300% |
LU2665173949 | Schroder ISF Global Sustainable Value A EUR | € 13.322.879,43 | 104.750,93 | 127,1863 | 133,5456 | 127,1863 | 0,3200% | 12,9600% |
LU2665174160 | Schroder ISF Global Sustainable Value A1 EUR | € 1.411.380,71 | 11.192,97 | 126,0953 | 131,1391 | 126,0953 | 0,3200% | 12,6700% |
LU0133713007 | SISF Latin American A1 USD | € 84.116.646,35 | 1.990.221,46 | 42,2650 | 44,0260 | 42,2650 | 0,6900% | 22,6200% |
LU0248166992 | SISF Global Equity Yield | € 27.946.955,48 | 117.695,30 | 237,4518 | 249,9492 | 237,4518 | 0,0800% | 2,0500% |
LU0248168428 | SISF Global Equity Alpha | € 122.960.775,63 | 332.692,52 | 369,5928 | 389,0450 | 369,5928 | 0,1700% | 0,8400% |
LU0215105999 | SISF Global Equity | € 168.683.922,35 | 3.128.534,53 | 53,9179 | 56,7557 | 53,9179 | 0,7200% | 9,8100% |
LU0225283273 | SISF Global Equity Alpha | € 55.877.374,44 | 129.494,11 | 431,5051 | 454,2159 | 431,5051 | 0,7500% | 13,1000% |
LU0225284248 | SISF Global Equity Yield | € 41.390.391,68 | 149.543,12 | 276,7790 | 291,3463 | 276,7790 | 0,6600% | 14,4500% |
LU0228659867 | SISF BIC (Brazil, India, China) A1 Acc [USD] | € 37.983.803,36 | 166.796,24 | 227,7258 | 237,2144 | 227,7258 | 0,9700% | 10,4000% |
LU0240877869 | SISF Global Smaller Companies | € 32.715.998,43 | 113.991,95 | 287,0027 | 302,1081 | 287,0027 | 0,9600% | 2,0600% |
LU0248178229 | SISF Emerging Markets EUR A1 | € 39.866.111,65 | 2.620.239,16 | 15,2147 | 15,8486 | 15,2147 | 0,3900% | 3,4400% |
LU0248178906 | SISF BIC (Brazil, India, China) A1 Acc [EUR] | € 8.179.572,58 | 41.885,48 | 195,2842 | 203,4210 | 195,2842 | 0,3800% | -1,5700% |
LU0248184383 | SISF Latin American EUR A1 | € 3.724.350,04 | 103.031,30 | 36,1478 | 37,6540 | 36,1478 | 0,1000% | 9,3300% |
LU0306806265 | SISF Global Dividend Maximiser | € 18.469.247,32 | 1.132.181,95 | 16,3130 | 17,1716 | 16,3130 | 0,6500% | 14,2900% |
Ευρώπη |
---|
LU1910162970 | SISF European Sustainable Equity A Acc [EUR] | € 22.194.962,22 | 140.740,59 | 157,7012 | 165,5863 | 0,0000 | 0,5000% | 5,6200% |
LU2293689589 | SISF European Sustainable Equity A Acc A1 Acc [EUR] | € 3.411.114,64 | 29.451,27 | 115,8223 | 120,4552 | 0,0000 | 0,5000% | 5,3300% |
LU0106238719 | SISF Italian Equity | € 78.783.289,15 | 1.082.247,73 | 72,7960 | 76,6274 | 72,7960 | 0,8700% | 21,8100% |
LU0106244287 | SISF Swiss Equity | € 103.634.472,24 | 1.646.560,84 | 62,9400 | 66,2526 | 62,9400 | 0,4400% | 8,4900% |
LU0106244527 | SISF UK Equity | € 20.231.264,87 | 4.108.284,78 | 4,9245 | 5,1837 | 4,9245 | 0,7100% | 2,5500% |
LU0106235293 | SISF Euro Equity | € 247.076.406,83 | 4.437.513,11 | 55,6790 | 58,6095 | 55,6790 | 0,8400% | 18,3800% |
LU0106237406 | SISF European Smaller Companies | € 17.625.747,66 | 394.640,36 | 44,6628 | 47,0135 | 44,6628 | 0,4300% | 9,9700% |
LU0133714401 | SISF UK Equity A1 GBP | € 1.219.337,61 | 296.024,57 | 4,1190 | 4,2906 | 4,1190 | 0,7000% | 2,2600% |
LU0133716950 | SISF Emerging Europe A1 EUR | € 14.271.640,49 | 569.260,27 | 25,0705 | 26,1151 | 25,0705 | 0,8100% | 20,4700% |
LU0106817157 | SISF Emerging Europe | € 337.496.843,64 | 12.240.994,10 | 27,5710 | 29,0221 | 27,5710 | 0,8100% | 20,7900% |
LU0133710243 | SISF European Smaller Companies A1 EUR | € 12.900.573,15 | 321.884,98 | 40,0782 | 41,7481 | 40,0782 | 0,4300% | 9,6800% |
LU0133712025 | SISF Italian Equity A1 EUR | € 8.590.508,47 | 139.201,82 | 61,7126 | 64,2840 | 61,7126 | 0,8700% | 21,3100% |
LU0133713858 | SISF Swiss Equity A1 CHF | € 3.898.152,65 | 73.194,76 | 53,2573 | 55,4764 | 53,2573 | 0,4400% | 8,0500% |
LU0149524034 | SISF Swiss Small & Mid Cap Equity | € 81.174.389,31 | 1.390.990,27 | 58,3573 | 61,4287 | 58,3573 | 0,5000% | 14,9500% |
LU0149538414 | SISF Swiss Small Mid Cap A1 CHF | € 8.303.508,68 | 157.675,93 | 52,6619 | 54,8561 | 52,6619 | 0,5000% | 14,6400% |
LU0161304786 | SISF European Value A1 EUR | € 8.024.098,98 | 87.935,53 | 91,2498 | 95,0519 | 91,2498 | 0,2100% | 16,0500% |
LU0161305163 | SISF European Value | € 85.786.030,37 | 854.722,29 | 100,3671 | 105,6496 | 100,3671 | 0,2100% | 16,3600% |
LU0246035637 | SISF European Special Situations | € 113.652.892,40 | 450.024,65 | 252,5481 | 265,8401 | 252,5481 | 0,2400% | -0,7900% |
LU0246036528 | SISF European Special Sits A1 EUR | € 5.110.590,09 | 22.210,71 | 230,0958 | 239,6831 | 230,0958 | 0,2400% | -1,0600% |
LU0251572144 | SISF Emerging Europe USD A1 | € 20.457.034,78 | 702.818,99 | 29,1071 | 30,3199 | 29,1071 | 1,3900% | 35,1100% |
LU0251572656 | SISF European Smaller Cos USD A1 | € 10.312.955,02 | 221.033,75 | 46,6578 | 48,6019 | 46,6578 | 1,0100% | 23,0100% |
LU0319791538 | SISF European Dividend Maximiser | € 9.335.960,38 | 80.417,93 | 116,0930 | 122,2031 | 116,0930 | 0,5100% | 10,9600% |
LU0319791967 | SISF European Div Maxmsr A1 EUR | € 2.861.143,95 | 26.808,56 | 106,7250 | 111,1719 | 106,7250 | 0,5100% | 10,6500% |
LU0321371998 | Schroder ISF European Dividend Maximiser A Distribution QF | € 73.560.682,15 | 2.403.081,77 | 30,6110 | 32,1416 | 30,6110 | 0,5100% | 7,1000% |
Η.Π.Α. |
---|
LU0133715804 | SISF US Large Cap A1 USD | € 162.734.031,70 | 497.873,45 | 326,8582 | 340,4773 | 326,8582 | 0,5300% | 10,9200% |
LU0133716109 | SISF US Smaller Companies Impact A1 Acc | € 109.849.442,75 | 522.828,42 | 210,1061 | 218,8605 | 210,1061 | 0,5400% | -2,4400% |
LU0106261372 | SISF US Large Cap | € 345.099.730,64 | 895.961,77 | 385,1724 | 405,4446 | 385,1724 | 0,5300% | 11,3800% |
LU0205193989 | SISF US Small Mid-Cap Eq A1 USD | € 122.579.635,69 | 294.778,34 | 415,8366 | 433,1631 | 415,8366 | 0,9800% | -5,5700% |
LU0271484924 | SISF US Large Cap EUR Hdg A1 | € 3.848.006,52 | 10.765,37 | 357,4430 | 372,3365 | 357,4430 | 0,5200% | 9,6400% |
LU0248177338 | SISF US Sml Mid-Cap Eq EUR A1 | € 6.626.899,17 | 18.623,73 | 355,8309 | 370,6572 | 355,8309 | 0,4000% | -15,8100% |
LU0248185190 | SISF US Large Cap | € 210.131.679,90 | 637.568,16 | 329,5831 | 346,9296 | 329,5831 | -0,0500% | -0,7000% |
LU0248185273 | SISF US Large Cap EUR A1 | € 4.309.235,74 | 15.402,32 | 279,7784 | 291,4358 | 279,7784 | -0,0500% | -1,1000% |
LU0334663589 | SISF US Small Mid EUR Hg A1 | € 2.055.232,99 | 9.369,89 | 219,3444 | 228,4838 | 219,3444 | 0,9700% | -6,6900% |
LU0205194284 | Schroder ISF US Small & Mid-Cap Equity A Distribution AV | € 6.150.350,87 | 15.001,51 | 409,9821 | 430,4812 | 409,9821 | 0,9800% | -5,3200% |
Ιαπωνίας |
---|
LU0106239873 | SISF Japanese Equity | € 8.300.436.714,08 | 4.413.182,07 | 1.880,8281 | 1.979,8189 | 1.880,8281 | -0,5200% | 1,9600% |
LU0106242315 | SISF Japanese Smaller Companies | € 1.487.414.772,52 | 7.368.616,76 | 201,8581 | 212,4822 | 201,8581 | -0,4300% | 8,8400% |
LU0133712371 | SISF Japanese Equity A1 JPY | € 799.533.964,78 | 508.005,51 | 1.573,8687 | 1.639,4466 | 1.573,8687 | -0,5200% | 1,5400% |
LU0133712611 | SISF Japanese Smaller Companies A1 JPY | € 612.476.871,33 | 3.373.821,20 | 181,5380 | 189,1021 | 181,5380 | -0,4300% | 8,5400% |
LU0236737465 | SISF Japanese Equity Hdg | € 90.252.300,86 | 497.565,05 | 181,3879 | 190,9346 | 181,3879 | -0,5100% | 2,7400% |
LU0236738604 | SISF Japanese Equity EUR Hdg A1 | € 4.213.578,66 | 26.729,21 | 157,6395 | 164,2078 | 157,6395 | -0,5200% | 2,3100% |
LU0270819674 | SISF Japanese Opportunities A1 JPY | € 964.767.417,33 | 320.491,23 | 3.010,2771 | 3.135,7054 | 3.010,2771 | -0,4300% | 3,0100% |
LU0280807784 | SISF Japanese Opportunities | € 38.685.666,21 | 1.729.967,08 | 22,3621 | 23,5391 | 22,3621 | -0,2300% | 9,6000% |
LU0251570791 | SISF Japanese Smaller Cos EUR A1 | € 209.305,58 | 199.054,07 | 1,0515 | 1,0953 | 1,0515 | -0,8100% | 2,6400% |
LU0251572730 | SISF Japanese Smaller Cos USD A1 | € 1.230.376,69 | 1.006.892,19 | 1,2220 | 1,2729 | 1,2220 | -0,2300% | 15,1600% |
LU1453624402 | SISF Japanese Equity USD | € 1.931.390,38 | 170.315,22 | 11,3401 | 11,9071 | 11,3401 | -0,3200% | 8,1800% |
Αναπτυσσόμενες Αγορές |
---|
LU0049853897 | Schroder ISF Emerging Markets A Distribution AV | € 14.473.823,65 | 982.531,01 | 14,7312 | 15,4678 | 14,7312 | 0,9800% | 16,3400% |
LU0106252389 | SISF Emerging Markets | € 190.575.568,94 | 9.594.377,27 | 19,8633 | 20,9087 | 19,8633 | 0,9800% | 16,3400% |
LU0228659784 | SISF BIC (Brazil, India, China) A Acc [USD] | € 138.866.018,11 | 560.725,52 | 247,6542 | 260,6886 | 247,6542 | 0,9700% | 10,7000% |
LU0232931963 | SISF BIC (Brazil, India, China) A Acc [EUR] | € 52.874.783,04 | 248.954,08 | 212,3877 | 223,5660 | 212,3877 | 0,3900% | -1,3000% |
LU0279459456 | SISF Global Emerging Market Opportunities | € 127.088.712,65 | 4.928.183,11 | 25,7881 | 27,1454 | 25,7881 | 0,2300% | 2,9400% |
LU0248176959 | SISF Emerging Markets | € 340.993.912,21 | 20.062.980,02 | 16,9962 | 17,8907 | 16,9962 | 0,3900% | 3,7300% |
LU0269904917 | SISF Global Emerging Market Opportunities | € 128.311.180,34 | 5.514.449,15 | 23,2682 | 24,4928 | 23,2682 | 0,8100% | 15,4600% |
LU2342519290 | SISF QEP Global Emerging Markets EUR A Class | € 1.423,47 | 15,00 | 94,8982 | 99,6431 | 94,8982 | 0,1500% | 6,5000% |
LU2900358727 | SISF QEP Global Emerging Markets GBP A Class | € 1.642,27 | 15,00 | 109,4846 | 114,9588 | 109,4846 | -0,0400% | 11,3600% |
LU2342518565 | SISF QEP Global Emerging Markets USD A Class | € 1.367,97 | 15,00 | 91,1980 | 95,7579 | 91,1980 | 0,0800% | 19,0700% |
Ασία |
---|
LU0048388663 | Schroder ISF Asian Opportunities A Distribution AV | € 151.677.960,35 | 8.273.660,63 | 18,3326 | 19,2492 | 18,3326 | 1,1400% | 12,5000% |
LU0106259558 | SISF Asian Opportunities | € 270.802.135,89 | 10.739.468,31 | 25,2156 | 26,5427 | 25,2156 | 1,1400% | 12,5000% |
LU0133713346 | SISF Asian Opportunities A1 USD Acc | € 44.295.551,48 | 1.948.341,93 | 22,7350 | 23,6823 | 22,7350 | 1,1400% | 12,2000% |
LU0140636845 | SISF Greater China | € 926.392.111,27 | 11.227.890,33 | 82,5081 | 86,8506 | 82,5081 | 1,9800% | 17,1400% |
LU0161616080 | SISF Greater China A1 USD | € 37.979.430,84 | 507.385,21 | 74,8532 | 77,9721 | 74,8532 | 1,9800% | 16,8200% |
LU0181495838 | SISF Emerging Asia | € 539.989.902,45 | 9.447.968,23 | 57,1541 | 60,1622 | 57,1541 | 1,2500% | 15,2900% |
LU0181496216 | SISF Emerging Asia A1 USD | € 445.132.943,83 | 8.577.481,89 | 51,8955 | 54,0578 | 51,8955 | 1,2500% | 14,9800% |
LU0188438112 | SISF Asian Equity Yield | € 254.110.036,12 | 5.549.548,27 | 45,7893 | 48,1993 | 45,7893 | 0,9300% | 15,2600% |
LU0188439193 | SISF Asian Equity Yield A1USD | € 33.451.375,24 | 804.963,55 | 41,5564 | 43,2879 | 41,5564 | 0,9300% | 14,9400% |
LU0244355631 | SISF China Opportunities A1 USD | € 21.575.160,00 | 59.781,25 | 360,9018 | 375,9394 | 360,9018 | 2,2500% | 17,1500% |
LU0248172537 | SISF Emerging Asia | € 333.424.290,31 | 6.803.870,40 | 49,0051 | 51,5843 | 49,0051 | 0,6600% | 2,8000% |
LU0248174152 | SISF Emerging Asia EUR A1 | € 10.038.321,69 | 225.493,34 | 44,5172 | 46,3721 | 44,5172 | 0,6600% | 2,5200% |
LU0227179875 | SISF Asian Smaller Companies | € 7.847.802,33 | 26.483,73 | 296,3254 | 311,9215 | 296,3254 | -0,1000% | 3,1800% |
LU0227180295 | SISF Asian Smaller Companies A1 USD | € 1.573.436,95 | 5.826,04 | 270,0697 | 281,3226 | 270,0697 | -0,1100% | 2,9000% |
LU0244354667 | SISF China Opportunities | € 501.689.601,76 | 1.270.244,63 | 394,9551 | 415,7422 | 394,9551 | 2,2600% | 17,4700% |
LU0270814014 | SISF Taiwanese Equity | € 44.011.909,06 | 992.446,22 | 44,3469 | 46,6809 | 44,3469 | 0,6500% | 11,5200% |
LU0248179623 | SISF Asian Opportunities EUR A1 | € 7.872.351,01 | 403.954,18 | 19,4882 | 20,3002 | 19,4882 | 0,5500% | 0,0300% |
LU0248184466 | SISF Asian Opportunities | € 250.785.061,51 | 11.618.414,61 | 21,5851 | 22,7212 | 21,5851 | 0,5500% | 0,3100% |
LU0264410563 | SISF Indian Equity | € 177.575.587,64 | 509.903,43 | 348,2534 | 366,5825 | 348,2534 | -0,6200% | 0,6100% |
LU0264411371 | SISF Indian Equity A1 USD | € 11.218.371,20 | 35.134,09 | 319,3016 | 332,6058 | 319,3016 | -0,6200% | 0,3400% |
Κλαδικά |
---|
Διεθνή |
---|
LU0133703974 | SISF Emerging Markets A1 USD | € 34.457.930,97 | 1.942.117,34 | 17,7425 | 18,4818 | 17,7425 | 0,9800% | 16,0200% |
LU0203346738 | SISF QEP Global Active Value A1 USD | € 6.039.316,95 | 20.223,54 | 298,6281 | 311,0709 | 298,6281 | 0,7900% | 14,8700% |
LU0248167537 | SISF Global Equity Alpha EUR A1 | € 8.044.852,92 | 23.621,78 | 340,5693 | 354,7597 | 340,5693 | 0,1700% | 0,5700% |
LU0248167966 | SISF Global Eq Yield EUR A1 EUR | € 3.891.653,20 | 17.914,76 | 217,2317 | 226,2830 | 217,2317 | 0,0800% | 1,7700% |
LU0248173188 | SISF QEP Global Active Value EUR A1 | € 586.418,85 | 2.290,32 | 256,0423 | 266,7107 | 256,0423 | 0,2100% | 2,4100% |
LU0219517496 | SISF Global Equity A1 USD | € 6.078.253,70 | 129.775,40 | 46,8367 | 48,7882 | 46,8367 | 0,7200% | 9,3600% |
LU0224508324 | SISF Global Cities A [USD] | € 43.753.415,44 | 235.174,64 | 186,0465 | 195,8384 | 186,0465 | 0,1600% | 3,5400% |
LU0224508837 | SISF Global Cities A1 [USD] | € 4.847.064,90 | 28.504,68 | 170,0446 | 177,1298 | 170,0446 | 0,1600% | 3,2600% |
LU0224509132 | SISF Global Cities A Hdg [EUR] | € 20.244.502,68 | 147.432,53 | 137,3137 | 144,5407 | 137,3137 | 0,1500% | 2,2000% |
LU0224509645 | SISF Global Cities EUR Hdg A1 [EUR] | € 2.277.852,39 | 18.151,68 | 125,4899 | 130,7187 | 125,4899 | 0,1400% | 1,9200% |
LU0225283869 | SISF Global Equity Alpha A1 USD | € 6.391.347,72 | 16.110,15 | 396,7280 | 413,2583 | 396,7280 | 0,7500% | 12,7900% |
LU0240878594 | SISF Global Smaller Cos A1 USD | € 3.977.169,65 | 15.154,66 | 262,4387 | 273,3737 | 262,4387 | 0,9600% | 1,7800% |
LU0279460116 | SISF Glbl Emerging Mkt Opps EUR A1 | € 7.458.835,05 | 314.694,73 | 23,7018 | 24,6894 | 23,7018 | 0,2300% | 2,6600% |
LU0279460892 | SISF Global Smaller Cos EUR A1 | € 1.551.598,58 | 6.828,34 | 227,2293 | 236,6972 | 227,2293 | 0,3700% | -9,2500% |
LU0279460975 | SISF Global Energy EUR A1 | € 3.787.566,76 | 247.220,47 | 15,3206 | 15,9590 | 15,3206 | 1,0400% | -3,7100% |
LU0256331488 | SISF Global Energy | € 81.085.319,50 | 4.134.826,34 | 19,6103 | 20,6424 | 19,6103 | 1,6300% | 8,3000% |
LU0256332296 | SISF Global Energy A1 USD | € 63.981.158,68 | 3.562.830,71 | 17,9580 | 18,7063 | 17,9580 | 1,6300% | 8,0000% |
LU0269905484 | SISF Global Emgng Mkt Opps A1 USD | € 25.355.793,97 | 1.186.513,50 | 21,3700 | 22,2604 | 21,3700 | 0,8100% | 15,1400% |
LU0302445910 | SISF Glbl Climate Change Eq USD A | € 447.070.842,76 | 17.002.450,82 | 26,2945 | 27,6784 | 26,2945 | 1,2100% | 11,6400% |
LU0302446645 | SISF Global Climate Change Equity | € 282.857.136,13 | 9.290.029,28 | 30,4474 | 32,0499 | 30,4474 | 0,6300% | -0,4700% |
LU0306805531 | SISF Glbl Climate Change Eq EUR Hdg A1 | € 12.802.080,88 | 691.303,36 | 18,5188 | 19,2904 | 18,5188 | 1,1900% | 9,7800% |
LU0308882272 | SISF Global Div Maximiser A1 USD | € 7.169.595,60 | 478.676,55 | 14,9780 | 15,6021 | 14,9780 | 0,6400% | 13,9800% |
LU0306807586 | Schroder ISF Global Dividend Maximiser A Distribution QF | € 161.109.886,63 | 38.195.841,85 | 4,2180 | 4,4289 | 4,2180 | 0,6400% | 10,3300% |
LU0240878834 | Schroder ISF Global Smaller Companies A Distribution AV | € 848.622,96 | 3.434,92 | 247,0576 | 259,4105 | 247,0576 | 0,9600% | 2,0600% |
LU0562314046 | Schroder ISF Frontier Markets Equity USD A1 ACC | € 19.695.835,86 | 74.802,04 | 263,3061 | 273,8383 | 263,3061 | 0,5200% | 14,3900% |
LU2407913743 | Schroder ISF Frontier Markets Equity EUR A ACC | € 9.250.213,31 | 63.976,65 | 144,5873 | 151,8167 | 144,5873 | -0,0600% | 2,2700% |
LU2407913826 | Schroder ISF Frontier Markets Equity EUR A1 ACC | € 920.653,18 | 6.479,32 | 142,0910 | 147,7746 | 142,0910 | -0,0600% | 1,9900% |
Ευρώπης |
---|
LU0133706308 | SISF EURO Equity A1 EUR | € 19.373.998,31 | 390.289,34 | 49,6401 | 51,7084 | 49,6401 | 0,8400% | 18,0600% |
LU0150928074 | SISF EURO Eqt (USD denominated) A1 USD | € 4.771.010,58 | 82.516,03 | 57,8192 | 60,2283 | 57,8192 | 1,4300% | 32,4700% |